Registry
Programme Academic Structure for 2012 - 2013, BSc in Genetics & Cell Biology
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE101 | Introduction to Cell Biology and Biochemistry | 5 | Semester 1 | 80 | 20 |
| BE102 | Introduction to Microbiology and Genetics | 5 | Semester 2 | 80 | 20 |
| BE151 | Practical Biology | 5 | Year long | 0 | 100 |
| CS101 | Introductory Chemistry 1 | 5 | Semester 1 | 80 | 20 |
| CS102 | Introductory Chemistry 2 | 5 | Semester 2 | 80 | 20 |
| CS150 | Interdisciplinary Science | 5 | Semester 2 | 0 | 100 |
| CS151 | Chemistry Laboratory | 5 | Year long | 0 | 100 |
| MS125 | Mathematics for Scientists | 10 | Year long | 70 | 30 |
| PS122 | Physics For General Science I | 5 | Semester 1 | 80 | 20 |
| PS123 | Physics For General Science II | 5 | Semester 2 | 80 | 20 |
| PS153 | Physics Laboratory for General Science | 5 | Year long | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE201 | Biomolecules and Metabolism | 5 | Semester 1 | 80 | 20 |
| BE202 | Microbiology and Genetics | 5 | Semester 2 | 100 | 0 |
| BE205 | Data Analysis and Statistics | 5 | Semester 1 | 0 | 100 |
| BE230 | Cell Structure and Function | 5 | Semester 1 | 100 | 0 |
| BE231 | Pharmaceutical and Biological Chemistry | 5 | Semester 1 | 100 | 0 |
| BE233 | Microbiology and Genetics II | 5 | Semester 2 | 100 | 0 |
| BE257 | Scientific Literature | 5 | Year long | 0 | 100 |
| BE258 | Instrumentation, Computing & Intro to Bioinfo | 5 | Semester 2 | 0 | 100 |
| BE259 | Practical Biochemistry & Microbiology | 5 | Year long | 0 | 100 |
| CS204 | Organic Chemistry | 5 | Semester 1 | 100 | 0 |
| CS206 | Bio-organic and Pharmaceutical Chemistry | 5 | Semester 2 | 100 | 0 |
| MS225 | Introduction to Differential Equations | 5 | Semester 1 | 80 | 20 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE301 | Gene Cloning and Gene Expression | 5 | Semester 1 | 100 | 0 |
| BE302 | Biochemical and Microbiological Analysis | 5 | Semester 1 | 100 | 0 |
| BE310 | Comparative Genomics & Developmental Biology | 5 | Semester 1 | 100 | 0 |
| BE314 | Cell Culture & Tissue Biochemistry | 5 | Semester 1 | 100 | 0 |
| BE315 | Plant Culture & Analytical Microbiology | 5 | Semester 2 | 0 | 100 |
| BE331 | Science, Ethics and Society | 5 | Year long | 0 | 100 |
| BE380 | Bioinformatics and Gene Cloning | 5 | Semester 1 | 0 | 100 |
| BE383 | Protein Expression, Purification & Analysis | 5 | Semester 2 | 0 | 100 |
| BE384 | Immunology Techniques | 5 | Semester 2 | 0 | 100 |
| IN303 | Intra | 15 | Semester 2 | 0 | 100 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE402 | ProteOmics and Protein Biotechnology | 5 | Semester 1 | 100 | 0 |
| BE413 | Current Topics in Molecular Biology | 5 | Semester 1 | 100 | 0 |
| BE433 | Immunology and Immunoanalysis | 5 | Semester 2 | 100 | 0 |
| BE434 | Human Molecular Genetics & Plant Biotechnolog | 5 | Semester 2 | 100 | 0 |
| BE435 | Animal Cell Biotechnology | 5 | Semester 2 | 100 | 0 |
| BE453 | Methods in Cell Culture | 5 | Semester 1 | 0 | 100 |
| BE480 | Adv Lab Techniques in Molecular Biology | 5 | Semester 1 | 0 | 100 |
| BE491A | Literature Review and Presentation | 7.5 | Semester 1 | 0 | 100 |
| BE495 | Research Project | 17.5 | Semester 2 | 0 | 100 |
Year 4 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









