Registry
Programme Academic Structure for 2012 - 2013, BAin Int.Bus.&Langs.(English)
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EF110 | Introduction to Economics | 10 | Year long | 70 | 30 |
| EN115 | English Language 1 | 10 | Semester 1 | 0 | 100 |
| HR101 | Psychology in Organisations | 5 | Semester 1 | 70 | 30 |
| IS107 | Market Research Statistics | 5 | Semester 2 | 70 | 30 |
| MG101 | Introduction to Marketing | 5 | Semester 1 | 60 | 40 |
| MS136 | Business Mathematics 1 | 5 | Semester 1 | 85 | 15 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EN103 | English Language Skills:Globalisation | 5 | Semester 2 | 0 | 100 |
| FR130 | French Language 3(Intermediate) | 10 | Year long | 40 | 60 |
| FR140 | French Language 4 (Intermediate) | 5 | Semester 2 | 0 | 100 |
| FR190 | French Society and Literature | 5 | Year long | 50 | 50 |
| GE110 | German Language 1 (Beginners) | 20 | Year long | 25 | 75 |
| GE121 | German Language 2 (Ab Initio) | 5 | Semester 2 | 50 | 50 |
| GE130 | German Language 3(Intermediate) | 10 | Year long | 40 | 60 |
| GE140 | German Language 4 (Intermediate) | 5 | Semester 2 | 0 | 100 |
| GE190 | German Society and Literature | 5 | Year long | 50 | 50 |
| GE191 | German Culture and Society | 5 | Semester 2 | 100 | 0 |
| SP110 | Spanish Language 1 (Beginners) | 20 | Year long | 25 | 75 |
| SP121 | Spanish Language 2 (Ab Initio) | 5 | Semester 2 | 50 | 50 |
| SP130 | Spanish Language 3 (Intermediate) | 10 | Year long | 40 | 60 |
| SP140 | Spanish Language 4 (Intermediate) | 5 | Semester 2 | 0 | 100 |
| SP190 | Spanish Society and Literature | 5 | Year long | 50 | 50 |
| SP191 | Spanish Culture and Society | 5 | Semester 2 | 100 | 0 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| AC115 | Management Accounting for Decision Making | 5 | Semester 1 | 100 | 0 |
| EF209 | Financial Management | 5 | Semester 2 | 70 | 30 |
| EN215 | English Language 3 | 10 | Semester 1 | 0 | 100 |
| HR201 | Introduction To Human Resource Management | 5 | Semester 1 | 75 | 25 |
| LG101 | Introduction to Law | 5 | Semester 1 | 70 | 30 |
| MG204 | Applied Market Research | 5 | Semester 1 | 50 | 50 |
| MT116 | Management | 5 | Year long | 75 | 25 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EN206 | Media and Communication Skills | 5 | Semester 2 | 0 | 100 |
| EN234 | Memory & Identity in Irish & English Fiction | 5 | Semester 2 | 0 | 100 |
| FR250 | French Language 5 (Ex Intermediate) | 5 | Semester 1 | 60 | 40 |
| FR268 | French Language 6 (Ex Intermediate) | 5 | Semester 2 | 0 | 100 |
| FR290 | French Literature and Film | 5 | Semester 1 | 100 | 0 |
| GE240 | German Language 3 (Ex Beginner) | 5 | Semester 1 | 100 | 0 |
| GE250 | German Language 5 (Ex Intermediate) | 5 | Semester 1 | 100 | 0 |
| GE267 | German Language 4 ( Ex Beginner) | 5 | Semester 2 | 50 | 50 |
| GE268 | German Language 6( Ex Intermediate) | 5 | Semester 2 | 50 | 50 |
| GE290 | German Literature and Film | 5 | Semester 2 | 100 | 0 |
| SP240 | Spanish Language 3 (Ex Beginner) | 5 | Semester 1 | 100 | 0 |
| SP250 | Spanish Language 5 (Ex Intermediate) | 5 | Semester 1 | 100 | 0 |
| SP267 | Spanish Language 4 ( Ex Beginner) | 5 | Semester 2 | 50 | 50 |
| SP268 | Spanish Language 6 (Ex Intermediate) | 5 | Semester 2 | 50 | 50 |
| SP290 | Spanish Literature and Film | 5 | Semester 2 | 100 | 0 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| FR310 | Language Year Abroad Coursework: France | 15 | Autumn Semester | 0 | 100 |
| FR320 | French Cultural Project | 15 | Semester 2 | 0 | 100 |
| GE310 | Language Year Abroad Coursework: Germany | 15 | Autumn Semester | 0 | 100 |
| GE312 | Language Year Abroad Coursework: Austria | 15 | Autumn Semester | 0 | 100 |
| GE320 | German Cultural Project | 15 | Semester 2 | 0 | 100 |
| MG310 | Business Year Abroad Coursework: France | 30 | Autumn Semester | 0 | 100 |
| MG314 | Business Year Abroad Coursework: Germany | 30 | Autumn Semester | 0 | 100 |
| MG316 | Business Year Abroad Coursework: Austria | 30 | Autumn Semester | 0 | 100 |
| MG318 | Business Year Abroad Coursework: Spain | 30 | Autumn Semester | 0 | 100 |
| SP310 | Language Year Abroad Coursework: Spain | 15 | Autumn Semester | 0 | 100 |
| SP320 | Spanish Cultural Project | 15 | Semester 2 | 0 | 100 |









