Registry
Programme Academic Structure for 2012 - 2013, MA in Sexuality Studies
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Full-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM580 | Sex Sexuality and Popular Culture | 10 | Semester 2 | 0 | 100 |
| LC547 | Representations of Sexuality | 10 | Semester 2 | 0 | 100 |
| LC552 | Sexuality Studies Dissertation | 30 | Autumn Semester | 0 | 100 |
| NS5029 | Theoretical Perspectives in Sexuality Studies | 10 | Semester 1 | 0 | 100 |
| NS5030 | Doing Sexuality Studies Research | 10 | Semester 2 | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM582 | Science & Society | 10 | Semester 1 | 0 | 100 |
| LC562 | The Intercultural Workplace | 10 | Semester 1 | 0 | 100 |
| LC568 | Literature and the Visual Arts | 10 | Semester 1 | 0 | 100 |
| NS5001 | Engagement Assessment & Decision Making | 10 | Semester 1 | 0 | 100 |
| NS5004 | The Person in Health Care | 10 | Semester 1 | 0 | 100 |
| NS5005 | Working for Inclusion | 10 | Semester 1 | 0 | 100 |
| NS5007 | Suffering, Survival & Hope | 10 | Semester 1 | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |
Part-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| LC547 | Representations of Sexuality | 10 | Semester 2 | 0 | 100 |
| NS5029 | Theoretical Perspectives in Sexuality Studies | 10 | Semester 1 | 0 | 100 |
| NS5030 | Doing Sexuality Studies Research | 10 | Semester 2 | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM582 | Science & Society | 10 | Semester 1 | 0 | 100 |
| LC562 | The Intercultural Workplace | 10 | Semester 1 | 0 | 100 |
| LC568 | Literature and the Visual Arts | 10 | Semester 1 | 0 | 100 |
| NS5001 | Engagement Assessment & Decision Making | 10 | Semester 1 | 0 | 100 |
| NS5004 | The Person in Health Care | 10 | Semester 1 | 0 | 100 |
| NS5005 | Working for Inclusion | 10 | Semester 1 | 0 | 100 |
| NS5007 | Suffering, Survival & Hope | 10 | Semester 1 | 0 | 100 |
| UM405A | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM580 | Sex Sexuality and Popular Culture | 10 | Semester 2 | 0 | 100 |
| LC552 | Sexuality Studies Dissertation | 30 | Autumn Semester | 0 | 100 |
| LC552A | Sexuality Studies Dissertation | 30 | Autumn Semester | 0 | 100 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM582A | Science & Society | 10 | Semester 1 | 0 | 100 |
| LC562A | The Intercultural Workplace | 10 | Semester 1 | 0 | 100 |
| LC568A | Literature and the Visual Arts | 10 | Semester 1 | 0 | 100 |
| NS5001A | Engagement Assessment & Decision Making | 10 | Semester 1 | 0 | 100 |
| NS5004A | The Person in Health Care | 10 | Semester 1 | 0 | 100 |
| NS5005A | Working for Inclusion | 10 | Semester 1 | 0 | 100 |
| NS5007A | Suffering, Survival & Hope | 10 | Semester 1 | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |
Modular Programme Structure
Year C Optional Modules:
| Code | Title | Credit | Semester |
|---|---|---|---|
| CM580 | Sex Sexuality and Popular Culture | 10 | Semester 2 |
| CM582 | Science & Society | 10 | Semester 1 |
| LC547 | Representations of Sexuality | 10 | Semester 2 |
| LC552 | Sexuality Studies Dissertation | 30 | Autumn Semester |
| LC562 | The Intercultural Workplace | 10 | Semester 1 |
| LC568 | Literature and the Visual Arts | 10 | Semester 1 |
| NS5004 | The Person in Health Care | 10 | Semester 1 |
| NS5005 | Working for Inclusion | 10 | Semester 1 |
| NS5007 | Suffering, Survival & Hope | 10 | Semester 1 |
| NS5029 | Theoretical Perspectives in Sexuality Studies | 10 | Semester 1 |
| NS5030 | Doing Sexuality Studies Research | 10 | Semester 2 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long |









