Registry
Programme Academic Structure for 2012 - 2013, MSc in Biomedical Diagnostics
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Full-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BDI501 | Introductory Biology, Chemistry and Physics | 7.5 | Semester 1 | 0 | 100 |
| BDI502 | Principles of Diagnostic Technology 1 | 7.5 | Year long | 80 | 20 |
| BDI503 | Advances in Diagnostics and Nanobiotechnology | 7.5 | Year long | 30 | 70 |
| BDI504 | Professional Skills for Scientists | 10 | Year long | 0 | 100 |
| BDI506 | Literature Review, Project and Presentation | 30 | Autumn Semester | 0 | 100 |
| BE512 | Issues in Contemporary Science | 5 | Semester 1 | 0 | 100 |
| BE513 | Principles of Diagnostic Technology 2 | 7.5 | Semester 1 | 80 | 20 |
| BE553 | Practical Techniques | 5 | Semester 2 | 0 | 100 |
| PS408 | Microfluidics | 5 | Semester 2 | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE301 | Gene Cloning and Gene Expression | 5 | Semester 1 | 100 | 0 |
| CS311 | Medicinal Chemistry | 5 | Semester 1 | 100 | 0 |
Part-time Programme Structure
Year C Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BDI501 | Introductory Biology, Chemistry and Physics | 7.5 | Semester 1 | 0 | 100 |
| BDI502 | Principles of Diagnostic Technology 1 | 7.5 | Year long | 80 | 20 |
| BDI503 | Advances in Diagnostics and Nanobiotechnology | 7.5 | Year long | 30 | 70 |
| BDI504 | Professional Skills for Scientists | 10 | Year long | 0 | 100 |
| BDI506 | Literature Review, Project and Presentation | 30 | Autumn Semester | 0 | 100 |
| BE512 | Issues in Contemporary Science | 5 | Semester 1 | 0 | 100 |
| BE513 | Principles of Diagnostic Technology 2 | 7.5 | Semester 1 | 80 | 20 |
| BE553 | Practical Techniques | 5 | Semester 2 | 0 | 100 |
Year C Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE301 | Gene Cloning and Gene Expression | 5 | Semester 1 | 100 | 0 |









