Registry
Programme Academic Structure for 2012 - 2013, Masters in Psychotherapy
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Part-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS5025 | Humanistic Approaches:Theory & Practice | 5 | Semester 1 | 0 | 100 |
| NS572 | Psychodynamic Approaches Theory & Practice | 5 | Semester 2 | 0 | 100 |
| NS582 | Integrative Psychotherapy 1 | 5 | Semester 1 | 0 | 100 |
| NS584 | Cognitive & Behavioural Approaches | 5 | Semester 2 | 0 | 100 |
| NS589 | Professional Practice Portfolio 1 | 10 | Year long | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS5017 | Couples Therapy-an Intergrative Approach | 5 | Semester 2 | 0 | 100 |
| NS5018 | Integrative Psychotherapy 2 | 5 | Semester 1 | 0 | 100 |
| NS5031 | Professional Practice Portfolio 2 | 10 | Year long | 0 | 100 |
| NS585 | Systemic Approaches:Theory& Practice | 5 | Semester 1 | 0 | 100 |
| NS587 | Research Inquiry | 5 | Semester 2 | 0 | 100 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS5032 | Research Approaches | 5 | Year long | 0 | 100 |
| NS5033 | Professional Practice Portfolio 3 | 10 | Year long | 0 | 100 |
| NS5036 | Psychosexual Integrative Practice | 5 | Semester 2 | 0 | 100 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS5034 | Professional Practice Portfolio 4 | 10 | Year long | 0 | 100 |
| NS5035 | Research Dissertation | 30 | Year long | 0 | 100 |









