Registry
Programme Academic Structure for 2012 - 2013, MSc Adv Chemical Pharmaceutical Analysis
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Full-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE511 | Biomolecular Anal. Nucleic Acids and Proteins | 5 | Semester 2 | 100 | 0 |
| CS501 | Advanced Spectroscopy | 5 | Year long | 80 | 20 |
| CS502 | Adv Separation Techniques for Chem & Pharm An | 5 | Semester 1 | 80 | 20 |
| CS503 | Interfacial Techniques | 5 | Semester 1 | 80 | 20 |
| CS504 | Process and Monitoring | 5 | Semester 2 | 100 | |
| CS505 | Molecular and Atomic Spectroscopy | 5 | Semester 1 | 80 | 20 |
| CS506 | Advanced Spectroscopic Workshop | 5 | Semester 2 | 0 | 100 |
| CS507 | Advanced Statistics and Chemometrics | 5 | Semester 2 | 0 | 100 |
| CS551 | Analytical Laboratory | 15 | Semester 1 | 0 | 100 |
| CS552 | Literature Survey | 5 | Semester 2 | 0 | 100 |
| CS553 | Chemical Sciences (Project) | 30 | Autumn Semester | 0 | 100 |
Part-time Programme Structure
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CS551 | Analytical Laboratory | 15 | Semester 2 | 0 | 100 |
Year C Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CS553 | Chemical Sciences (Project) | 30 | Autumn Semester | 0 | 100 |
Year C Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE511 | Biomolecular Anal. Nucleic Acids and Proteins | 5 | Semester 2 | 100 | 0 |
| CS501 | Advanced Spectroscopy | 5 | Semester 1 | 80 | 20 |
| CS502 | Adv Separation Techniques for Chem & Pharm An | 5 | Semester 1 | 80 | 20 |
| CS503 | Interfacial Techniques | 5 | Semester 2 | 80 | 20 |
| CS504 | Process and Monitoring | 5 | Semester 1 | 100 | |
| CS505 | Molecular and Atomic Spectroscopy | 5 | Semester 2 | 80 | 20 |
| CS506 | Advanced Spectroscopic Workshop | 5 | Semester 2 | 0 | 100 |
| CS507 | Advanced Statistics and Chemometrics | 5 | Semester 2 | 0 | 100 |
| CS552 | Literature Survey | 5 | Semester 2 | 0 | 100 |









