Registry
Programme Academic Structure for 2012 - 2013, B.Eng. in Mechatronic Engineering
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EM105 | Fundamentals of Professional Development | 5 | Semester 2 | 30 | 70 |
| EM106 | Project & Technical Drawing | 10 | Year long | 0 | 100 |
| EM107 | IT Skills & Software Tools for Engineers | 5 | Semester 1 | 65 | 35 |
| EM108 | Software Development for Engineers | 5 | Semester 2 | 50 | 50 |
| EM111 | Materials and Energy | 5 | Semester 2 | 70 | 30 |
| EM112 | Statics and Dynamics | 5 | Semester 2 | 70 | 30 |
| EM113 | Introduction to Electronics | 5 | Semester 1 | 50 | 50 |
| EM121 | Engineering Mathematics I | 5 | Semester 1 | 70 | 30 |
| EM122 | Engineering Mathematics II | 5 | Semester 2 | 70 | 30 |
| FSH104 | Basic Sciences for Engineering | 10 | Semester 1 | 50 | 50 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EE201 | Digital and Analogues Electronics II | 5 | Semester 2 | 75 | 25 |
| EE202 | Embedded Systems | 5 | Semester 2 | 75 | 25 |
| EE203 | Circuits | 5 | Semester 1 | 80 | 20 |
| EE207 | Systems | 5 | Semester 2 | 80 | 20 |
| EE223 | Digital and Analogue Electronics I | 5 | Semester 1 | 70 | 30 |
| EM201 | Engineering Mathematics III | 5 | Semester 1 | 70 | 30 |
| EM202 | Engineering Mathematics IV | 5 | Semester 2 | 70 | 30 |
| MM203 | Mechanics of Machines 1 | 5 | Semester 1 | 80 | 20 |
| MM211 | Strength of Materials I | 5 | Semester 1 | 80 | 20 |
| MM212 | Strength of Materials II | 5 | Semester 2 | 80 | 20 |
| MM225 | Design and CADD | 5 | Semester 1 | 0 | 100 |
| MM232 | Pneumatics & Control | 5 | Semester 2 | 50 | 50 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EE303 | Mobile Robotics | 5 | Semester 2 | 0 | 100 |
| EE319 | Electromechanical Systems | 5 | Semester 1 | 70 | 30 |
| EE322 | Analogue Circuits & Design | 5 | Semester 2 | 75 | 25 |
| EF318 | New Enterprise Development Project | 5 | Semester 1 | 0 | 100 |
| MM306 | Mechanics of Machines 2 | 5 | Semester 1 | 80 | 20 |
| MM307 | Measurement & Signal Processing | 5 | Semester 1 | 80 | 20 |
| MM310 | Product Design | 10 | Year long | 0 | 100 |
| MM345 | Intra | 15 | Semester 2 | 0 | 100 |
| MM382 | Probability and Engineering Statistics | 5 | Semester 1 | 80 | 20 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EE406 | Systems Analysis | 5 | Semester 1 | 85 | 15 |
| EE419 | Industrial Electronics | 5 | Semester 1 | 85 | 15 |
| EE425 | Image Processing & Analysis | 5 | Semester 1 | 75 | 25 |
| EE451 | Mechatronic System Simulation & Control | 7.5 | Semester 2 | 70 | 30 |
| MM309 | Project & Quality Management | 5 | Semester 1 | 80 | 20 |
| MM400 | 4th Year Project | 15 | Year long | 0 | 100 |
| MM451 | Design For Manufacture and Assembly | 7.5 | Semester 1 | 80 | 20 |
| MM453 | Manufacturing Automation | 5 | Semester 1 | 80 | 20 |
| MM459 | Robotics | 5 | Semester 2 | 80 | 20 |
Year 4 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









