Registry
Programme Academic Structure for 2012 - 2013, MA in International Journalism Studies
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Full-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM507 | Global Communication: Theories & Issues | 10 | Semester 1 | 0 | 100 |
| CM525 | Political Economy of the Media | 5 | Semester 1 | 0 | 100 |
| CM547 | MIJS Dissertation | 30 | Autumn Semester | 0 | 100 |
| CM559 | Journalism Skills | 10 | Semester 1 | 0 | 100 |
| CM570 | Research Methods | 5 | Semester 1 | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM505 | Journalism in the Community | 10 | Semester 2 | 0 | 100 |
| CM510 | Media and Interculturalism | 5 | Semester 1 | 0 | 100 |
| CM512 | Publication Design | 5 | Semester 2 | 0 | 100 |
| CM513 | Feature Writing | 5 | Semester 2 | 0 | 100 |
| CM515 | Democracy and Communication | 10 | Semester 2 | 0 | 100 |
| CM516 | Study Abroad | 20 | Semester 2 | 0 | 100 |
| CM532 | The Political Campaign | 5 | Semester 2 | 0 | 100 |
| CM539 | International Journalism Portfolio | 5 | Semester 2 | 0 | 100 |
| CM541 | Communcation & Information in Internl. Relns. | 5 | Semester 2 | 0 | 100 |
| CM562 | International Reporting | 5 | Semester 2 | 0 | 100 |
| CM563 | Social Media, Journalism and Democracy | 5 | Semester 1 | 0 | 100 |
| CM571 | Science in the Media | 5 | Semester 2 | 0 | 100 |
| CM578 | Media and Conflict | 5 | Semester 2 | 0 | 100 |
| CM598 | Communication Ethics | 10 | Semester 2 | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |
Part-time Programme Structure
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM507 | Global Communication: Theories & Issues | 10 | Semester 1 | 0 | 100 |
| CM510 | Media and Interculturalism | 5 | Semester 1 | 0 | 100 |
| CM512 | Publication Design | 5 | Semester 2 | 0 | 100 |
| CM513 | Feature Writing | 5 | Semester 2 | 0 | 100 |
| CM515 | Democracy and Communication | 10 | Semester 2 | 0 | 100 |
| CM525 | Political Economy of the Media | 5 | Semester 1 | 0 | 100 |
| CM532 | The Political Campaign | 5 | Semester 2 | 0 | 100 |
| CM541 | Communcation & Information in Internl. Relns. | 5 | Semester 2 | 0 | 100 |
| CM563 | Social Media, Journalism and Democracy | 5 | Semester 1 | 0 | 100 |
| CM570 | Research Methods | 5 | Semester 1 | 0 | 100 |
| CM571 | Science in the Media | 5 | Semester 2 | 0 | 100 |
| CM578 | Media and Conflict | 5 | Semester 2 | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM547A | MIJS Dissertation | 30 | Autumn Semester | 0 | 100 |
| CM574 | MIJS Year 1 Contribution | 0 | Autumn Semester | 0 | 100 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM510A | Media and Interculturalism | 5 | Semester 1 | 0 | 100 |
| CM512A | Publication Design | 5 | Semester 2 | 0 | 100 |
| CM513A | Feature Writing | 5 | Semester 2 | 0 | 100 |
| CM515A | Democracy and Communication | 5 | Semester 2 | 0 | 100 |
| CM516A | Study Abroad | 20 | Semester 2 | 0 | 100 |
| CM525A | Political Economy of the Media | 10 | Semester 1 | 0 | 100 |
| CM532A | The Political Campaign | 5 | Semester 2 | 0 | 100 |
| CM539A | International Journalism Portfolio | 5 | Semester 2 | 0 | 100 |
| CM541A | Communcation & Information in Internl. Relns. | 5 | Semester 2 | 0 | 100 |
| CM562 | International Reporting | 5 | Semester 2 | 0 | 100 |
| CM563A | Social Media, Journalism and Democracy | 5 | Semester 1 | 0 | 100 |
| CM570A | Research Methods | 5 | Semester 1 | 0 | 100 |
| CM571A | Science in the Media | 5 | Semester 2 | 0 | 100 |
| CM578A | Media and Conflict | 5 | Semester 2 | 0 | 100 |
| CM598 | Communication Ethics | 10 | Semester 2 | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









