Registry
Programme Academic Structure for 2012 - 2013, Master of Science in Bioprocess Engineer
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Full-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE515 | Fundamentals of Bioreaction Engineering | 5 | Semester 1 | 0 | 100 |
| BE516 | Bioseparations | 5 | Semester 2 | 0 | 100 |
| BE517 | Recombinant DNA Technology | 5 | Semester 1 | 0 | 100 |
| BE560 | Bioprocessing Laboratory 1 | 5 | Semester 2 | 0 | 100 |
| BE580 | Introduction to Bioprocess Engineering | 5 | Semester 1 | 0 | 100 |
| BE581 | Bioprocess Scale Up & Technology Transfer | 5 | Semester 2 | 0 | 100 |
| BE582 | Animal Cell Culture Technology | 5 | Semester 1 | 0 | 100 |
| BE583 | Biopharmaceutical Industry Regulation & Mgt | 5 | Semester 2 | 0 | 100 |
| BE584 | Bioreactor Design, Modelling & Monitoring | 5 | Semester 1 | 0 | 100 |
| BE585 | Regulatory Affairs Sc. for Biotech Products | 5 | Semester 1 | 0 | 100 |
| BE586 | Formulation & Delivery of Biopharmaceuticals | 5 | Semester 2 | 0 | 100 |
| BE587 | Biopharmaceutical Facility Design & Operation | 5 | Semester 2 | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE596 | Bioprocess Engineering Research Project | 30 | Autumn Semester | 0 | 100 |
| BE597 | Bioprocess Engineering Design Project | 30 | Autumn Semester | 0 | 100 |
Part-time Programme Structure
Year C Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE515 | Fundamentals of Bioreaction Engineering | 5 | Semester 1 | 0 | 100 |
| BE516 | Bioseparations | 5 | Semester 2 | 0 | 100 |
| BE517 | Recombinant DNA Technology | 5 | Semester 1 | 0 | 100 |
| BE560 | Bioprocessing Laboratory 1 | 5 | Semester 2 | 0 | 100 |
| BE580 | Introduction to Bioprocess Engineering | 5 | Semester 1 | 0 | 100 |
| BE581 | Bioprocess Scale Up & Technology Transfer | 5 | Semester 2 | 0 | 100 |
| BE582 | Animal Cell Culture Technology | 5 | Semester 1 | 0 | 100 |
| BE583 | Biopharmaceutical Industry Regulation & Mgt | 5 | Semester 2 | 0 | 100 |
| BE584 | Bioreactor Design, Modelling & Monitoring | 5 | Semester 1 | 0 | 100 |
| BE585 | Regulatory Affairs Sc. for Biotech Products | 5 | Semester 1 | 0 | 100 |
| BE586 | Formulation & Delivery of Biopharmaceuticals | 5 | Semester 2 | 0 | 100 |
| BE587 | Biopharmaceutical Facility Design & Operation | 5 | Semester 2 | 0 | 100 |
Year C Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE596 | Bioprocess Engineering Research Project | 30 | Autumn Semester | 0 | 100 |
| BE597 | Bioprocess Engineering Design Project | 30 | Autumn Semester | 0 | 100 |









