Registry
Programme Academic Structure for 2012 - 2013, M.Sc. in Science Communication
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Full-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE512 | Issues in Contemporary Science | 5 | Semester 1 | 0 | 100 |
| CM5001 | Representations of Science in Media | 10 | Semester 2 | 0 | 100 |
| CM518 | Issues in Science & Environmental Comm | 10 | Semester 2 | 0 | 100 |
| CM535 | Philosophical Perspectives on Science | 10 | Semester 2 | 0 | 100 |
| CM538 | MSC Project/Dissertation | 25 | Autumn Semester | 0 | 100 |
| CM570 | Research Methods | 5 | Semester 1 | 0 | 100 |
| CM582 | Science & Society | 10 | Semester 1 | 0 | 100 |
| CM588 | INTRA Work Placement: MSC | 5 | Autumn Semester | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM512 | Publication Design | 5 | Semester 2 | 0 | 100 |
| CM536 | Media Audiences and Consumption | 5 | Semester 2 | 0 | 100 |
| CM537 | Journalism Skills | 5 | Semester 1 | 0 | 100 |
| CM549 | Public Relations: Issues and Principles | 5 | Semester 2 | 0 | 100 |
| CM563 | Social Media, Journalism and Democracy | 5 | Semester 1 | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |
Part-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM5001 | Representations of Science in Media | 10 | Semester 2 | 0 | 100 |
| CM582 | Science & Society | 10 | Semester 1 | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM512 | Publication Design | 5 | Semester 2 | 0 | 100 |
| CM536 | Media Audiences and Consumption | 5 | Semester 2 | 0 | 100 |
| CM537 | Journalism Skills | 5 | Semester 1 | 0 | 100 |
| CM549 | Public Relations: Issues and Principles | 5 | Semester 2 | 0 | 100 |
| CM563 | Social Media, Journalism and Democracy | 5 | Semester 1 | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE512A | Issues in Contemporary Science | 5 | Semester 1 | 0 | 100 |
| CM518A | Issues in Science & Environmental Comm | 10 | Semester 2 | 0 | 100 |
| CM535A | Philosophical Perspectives on Science | 10 | Semester 2 | 0 | 100 |
| CM538A | MSC Project/Dissertation | 25 | Autumn Semester | 0 | 100 |
| CM570A | Research Methods | 5 | Semester 1 | 0 | 100 |
| CM588A | INTRA Work Placement: MSC | 5 | Autumn Semester | 0 | 100 |
| CM593 | MSC Year 1 Contribution | 0 | Autumn Semester | 0 | 100 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM537A | Journalism Skills | 5 | Semester 1 | 0 | 100 |
| CM563A | Social Media, Journalism and Democracy | 5 | Semester 1 | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









