Registry
Programme Academic Structure for 2012 - 2013, MA in Film and Television Studies
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Full-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM523 | Ireland and National Cinema | 5 | Semester 1 | 0 | 100 |
| CM524 | Film Theory and History | 10 | Semester 1 | 0 | 100 |
| CM525 | Political Economy of the Media | 5 | Semester 1 | 0 | 100 |
| CM526 | Television: Structure and Policy | 5 | Semester 1 | 0 | 100 |
| CM528 | Documentary in Film and Television | 5 | Semester 2 | 0 | 100 |
| CM533 | MTV Dissertation | 30 | Autumn Semester | 0 | 100 |
| CM536 | Media Audiences and Consumption | 5 | Semester 2 | 0 | 100 |
| CM581 | Television Drama | 5 | Semester 2 | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM531 | Screenwriting | 5 | Semester 2 | 0 | 100 |
| CM587 | Sex Sexuality and Popular Culture | 5 | Semester 2 | 0 | 100 |
| CM594 | Digital Video & Audio Post Production | 5 | Autumn Semester | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |
Part-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM523 | Ireland and National Cinema | 5 | Semester 1 | 0 | 100 |
| CM524 | Film Theory and History | 10 | Semester 1 | 0 | 100 |
| CM528 | Documentary in Film and Television | 5 | Semester 2 | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM531 | Screenwriting | 5 | Semester 2 | 0 | 100 |
| CM594 | Digital Video & Audio Post Production | 5 | Autumn Semester | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM525A | Political Economy of the Media | 10 | Semester 1 | 0 | 100 |
| CM526A | Television: Structure and Policy | 5 | Semester 1 | 0 | 100 |
| CM533A | MTV Dissertation | 30 | Autumn Semester | 0 | 100 |
| CM536A | Media Audiences and Consumption | 5 | Semester 2 | 0 | 100 |
| CM581A | Television Drama | 5 | Semester 2 | 0 | 100 |
| CM590A | MTV Year 1 Contribution | 0 | Autumn Semester | 0 | 100 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM529A | Film & Television Finance | 5 | Semester 2 | 0 | 100 |
| CM531A | Screenwriting | 5 | Semester 2 | 0 | 100 |
| CM577A | Representations of Science in Cinema & Tele | 5 | Semester 2 | 0 | 100 |
| CM587A | Sex Sexuality and Popular Culture | 5 | Semester 2 | 0 | 100 |
| CM594A | Digital Video & Audio Post Production | 5 | Autumn Semester | 0 | 100 |
| LC549A | Otherness in European Cinema | 5 | Semester 2 | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









