Registry
Programme Academic Structure for 2012 - 2013, Professional Diploma in Education
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Full-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES437 | Classroom Mediation Skills | 5 | Semester 1 | 0 | 100 |
| ES438 | School Placement | 5 | Year long | 0 | 100 |
| ES444 | Schooling, Society and Welbeing | 5 | Semester 2 | 0 | 100 |
| ES445 | Digital Media and Learning | 5 | Semester 2 | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES462 | Special Methods English | 5 | Semester 1 | 0 | 100 |
| ES463 | Special Methods Mathematics | 5 | Semester 1 | 0 | 100 |
| ES464 | Special Methods Gaeilge | 5 | Semester 1 | 0 | 100 |
| ES465 | Special Methods Modern Languages | 5 | Semester 1 | 0 | 100 |
| ES466 | Special Methods Geography | 5 | Semester 1 | 0 | 100 |
| ES467 | Special Methods Religious Education | 5 | Semester 1 | 0 | 100 |
| ES468 | Special Methods CSPE | 5 | Semester 1 | 0 | 100 |
| ES469 | Special Methods Business Studies | 5 | Semester 1 | 0 | 100 |
| ES471 | Special Methods History | 5 | Semester 1 | 0 | 100 |
| ES472 | Special Methods Science | 5 | Semester 1 | 0 | 100 |
| ES474 | Special Methods Music | 5 | Semester 1 | 0 | 100 |
| ES475 | Special Methods Accountancy | 5 | Semester 1 | 0 | 100 |
Part-time Programme Structure
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES418 | Psychology of Teaching and Learning | 5 | Semester 2 | 0 | 100 |
| ES419 | History of Education in Ireland | 5 | Semester 1 | 0 | 100 |
| ES431 | Year 1 Contribution | 0 | Semester 2 | 0 | 100 |
| ES439 | School Placement 2 | 5 | Year long | 0 | 100 |
| ES446 | Curriculum Development and Evaluation | 5 | Semester 2 | 0 | 100 |
| ES456 | Philosophy of Education | 5 | Semester 2 | 0 | 100 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES457 | Drama Education | 5 | Semester 1 | 0 | 100 |
| ES458 | Special Needs Education | 5 | Semester 1 | 0 | 100 |
| ES461 | Teaching and Learning for STEM | 5 | Semester 1 | 0 | 100 |
| ES462A | Special Methods English | 5 | Semester 1 | 0 | 100 |
| ES463A | Special Methods Mathematics | 5 | Semester 1 | 0 | 100 |
| ES464A | Special Methods Gaeilge | 5 | Semester 1 | 0 | 100 |
| ES465A | Special Methods Modern Languages | 5 | Semester 1 | 0 | 100 |
| ES466A | Special Methods Geography | 5 | Semester 1 | 0 | 100 |
| ES467A | Special Methods Religious Education | 5 | Semester 1 | 0 | 100 |
| ES468A | Special Methods CSPE | 5 | Semester 1 | 0 | 100 |
| ES469A | Special Methods Business Studies | 5 | Semester 1 | 0 | 100 |
| ES471A | Special Methods History | 5 | Semester 1 | 0 | 100 |
| ES472A | Special Methods Science | 5 | Semester 1 | 0 | 100 |
| ES473 | Equality, Law and Education Provision | 5 | Semester 1 | 0 | 100 |
| ES474A | Special Methods Music | 5 | Semester 1 | 0 | 100 |
| ES475A | Special Methods Accountancy | 5 | Semester 1 | 0 | 100 |
| LC417 | Language and the Non-Language Classroom | 5 | Semester 1 | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









