Registry
Programme Academic Structure for 2012 - 2013, B.Sc Physical Education and Biology
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE101 | Introduction to Cell Biology and Biochemistry | 5 | Semester 1 | 80 | 20 |
| BE102 | Introduction to Microbiology and Genetics | 5 | Semester 2 | 80 | 20 |
| BE151 | Practical Biology | 5 | Year long | 0 | 100 |
| ES114A | Microteaching and Teaching Preparation | 5 | Semester 2 | 0 | 100 |
| ES123 | Introduction to Teaching | 5 | Semester 1 | 0 | 100 |
| SS103 | Physiology for Health Sciences | 5 | Semester 1 | 50 | 50 |
| SS107 | Motor Control & Learning | 5 | Semester 2 | 40 | 60 |
| SS113 | Applied Studies in Athletics 1 | 5 | Semester 1 | 20 | 80 |
| SS117 | Sociology of PE and School Sport | 5 | Semester 1 | 70 | 30 |
| SS118 | Teaching and learning for individuals in PE | 5 | Semester 2 | 25 | 75 |
| SS119 | Applied studies in games I | 5 | Semester 2 | 0 | 100 |
| SS123 | Applied Studies in Aesthetic Activities | 5 | Year long | 10 | 90 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CS214 | Physics and Chemistry for Science Ed 1 | 5 | Semester 1 | 50 | 50 |
| ES215 | Irish Education:History,Structure&Development | 5 | Semester 2 | 100 | 0 |
| ES216 | Microteaching and School Placement | 5 | Semester 1 | 0 | 100 |
| PS216 | Physics & Chemistry for Science Education 2 | 7.5 | Semester 2 | 50 | 50 |
| PS226 | Teaching& Assessing Jun.Cycle Science & Maths | 5 | Semester 1 | 75 | 25 |
| SS222 | Applied Studies in Games 2 | 5 | Semester 1 | 0 | 100 |
| SS223 | Applied Studies in Aquatics 1 | 5 | Semester 1 | 30 | 70 |
| SS228 | Applied Studies in Gymnastics 2 | 5 | Semester 2 | 20 | 80 |
| SS234 | Athletics 2 & Health Related Fitness | 5 | Semester 2 | 0 | 100 |
| SS235 | PE Curriculum Skills & Sport Policy | 5 | Year long | 25 | 75 |
| SS240 | Physical Activity Psychology & Motor Dev | 7.5 | Semester 2 | 50 | 50 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE208 | Pollution & Biosphere | 5 | Semester 1 | 0 | 100 |
| BE312 | Plant Science | 5 | Semester 2 | 100 | |
| ES330 | Adv. Teaching Strat.: Technologies & Practice | 5 | Semester 1 | 0 | 100 |
| ES401 | Developmental Psychology | 5 | Semester 1 | 0 | 100 |
| ES402 | Philosophical Perspectives on Education | 5 | Semester 2 | 0 | 100 |
| SS321 | Inclusion & Adaptation, PE & Pysical Activity | 5 | Semester 1 | 30 | 70 |
| SS323 | Applied Study in Dance 2 | 5 | Semester 1 | 0 | 100 |
| SS326 | Project 1 | 5 | Semester 2 | 0 | 100 |
| SS327 | Advanced topics, Mammalian Anatomy Physiology | 5 | Semester 2 | 0 | 100 |
| SS331 | Cell & Molecular Physiology | 5 | Semester 1 | 60 | 40 |
| SS332 | PE Pedagogy | 5 | Semester 2 | 100 | |
| SS335 | Bioscience and Society | 5 | Semester 2 | 0 | 100 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| SS411 | Research Methods | 5 | Semester 1 | 40 | 60 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE414 | Teaching & Assessing Senior Cycle Biology | 5 | Semester 1 | 50 | 50 |
| ES303 | Curriculum Development and Evaluation | 5 | Semester 2 | 0 | 100 |
| ES304 | Access, Disadvantage, Equality in Education | 5 | Semester 2 | 0 | 100 |
| ES305 | School Placement and Preparation | 20 | Semester 2 | 0 | 100 |
| ES330A | Adv. Teaching Strat.: Technologies & Practice | 5 | Semester 1 | 0 | 100 |
| SS417 | Adventure Activities | 5 | Semester 1 | 20 | 80 |
| SS418 | Sport & Exercise Physiology | 5 | Semester 1 | 0 | 100 |
| SS419 | Project 2 | 10 | Semester 1 | 0 | 100 |
Year 4 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









