Registry
Programme Academic Structure for 2012 - 2013, BSc Science Education
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE101 | Introduction to Cell Biology and Biochemistry | 5 | Semester 1 | 80 | 20 |
| BE102 | Introduction to Microbiology and Genetics | 5 | Semester 2 | 80 | 20 |
| CS101 | Introductory Chemistry 1 | 5 | Semester 1 | 80 | 20 |
| CS102 | Introductory Chemistry 2 | 5 | Semester 2 | 80 | 20 |
| CS151 | Chemistry Laboratory | 5 | Year long | 0 | 100 |
| ES114A | Microteaching and Teaching Preparation | 5 | Semester 2 | 0 | 100 |
| ES123 | Introduction to Teaching | 5 | Semester 1 | 0 | 100 |
| MS126 | Calculus | 10 | Year long | 70 | 30 |
| PS153 | Physics Laboratory for General Science | 5 | Year long | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| PS122 | Physics For General Science I | 5 | Semester 1 | 80 | 20 |
| PS123 | Physics For General Science II | 5 | Semester 2 | 80 | 20 |
| PS128 | Physics 1 | 10 | Year long | 70 | 30 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE152 | Introduction to Experimental Biology | 5 | Semester 2 | 0 | 100 |
| CS205 | Inorganic Chemistry | 5 | Semester 2 | 100 | 0 |
| CS257 | Chemistry Lab & Spectros Workshop | 7.5 | Year long | 0 | 100 |
| ES215 | Irish Education:History,Structure&Development | 5 | Semester 2 | 100 | 0 |
| ES216 | Microteaching and School Placement | 5 | Semester 1 | 0 | 100 |
| MS108A | The Mathematical Experience | 5 | Semester 1 | 50 | 50 |
| MS200 | Linear Algebra | 5 | Semester 2 | 80 | 20 |
| MS219 | Teaching & Assessin Jnr Cycle Maths & Science | 5 | Semester 1 | 75 | 25 |
| MS223 | Mathematics for Scientists II | 5 | Semester 2 | 70 | 30 |
| PS105 | Thermal & Physical Properties of Matter | 5 | Semester 2 | 70 | 30 |
| PS255 | Physics Laboratory II (Science Education) | 7.5 | Year long | 0 | 100 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CS310 | Teaching & Assessing Senior Cycle Ch, Ph & Mt | 5 | Semester 1 | 50 | 50 |
| ES303 | Curriculum Development and Evaluation | 5 | Semester 2 | 0 | 100 |
| ES304 | Access, Disadvantage, Equality in Education | 5 | Semester 2 | 0 | 100 |
| ES305 | School Placement and Preparation | 20 | Semester 2 | 0 | 100 |
| ES330 | Adv. Teaching Strat.: Technologies & Practice | 5 | Semester 1 | 0 | 100 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CS204 | Organic Chemistry | 5 | Semester 1 | 100 | 0 |
| CS345 | Chemistry Topics & Laboratory | 5 | Semester 1 | 50 | 50 |
| MS225 | Introduction to Differential Equations | 5 | Semester 1 | 80 | 20 |
| MS302 | Geometry for Teachers | 5 | Semester 1 | 70 | 30 |
| PS201 | Quantum Physics I | 5 | Semester 1 | 100 | 0 |
| PS217 | Vibrations and Waves | 5 | Semester 1 | 70 | 30 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES401 | Developmental Psychology | 5 | Semester 1 | 0 | 100 |
| ES402 | Philosophical Perspectives on Education | 5 | Semester 2 | 0 | 100 |
| PS421 | History and Issues in Contemporary Science | 5 | Semester 2 | 0 | 100 |
Year 4 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CS206 | Bio-organic and Pharmaceutical Chemistry | 5 | Semester 2 | 100 | 0 |
| CS215 | Chemical and Environmental Waste Cycles | 5 | Semester 2 | 80 | 20 |
| CS301 | Org and Polymer Chemistry | 5 | Semester 1 | 100 | 0 |
| CS303 | Analytical Spectroscopy | 5 | Semester 1 | 100 | 0 |
| CS457 | Chemistry Education Project | 5 | Semester 2 | 0 | 100 |
| CS458 | Analytical Techniques for Science Education | 5 | Semester 1 | 0 | 100 |
| MS211 | Introduction to Differential Equations | 5 | Semester 2 | 75 | 25 |
| MS221 | Calculus of Several Variables | 5 | Semester 1 | 80 | 20 |
| MS321 | Introduction to Abstract Algebra | 5 | Semester 1 | 75 | 25 |
| MS339 | Mechanics | 7.5 | Semester 1 | 75 | 25 |
| MS341 | Algebra | 7.5 | Semester 1 | 75 | 25 |
| MS451 | Mathematics Education Project | 5 | Semester 2 | 0 | 100 |
| PS202 | Electromagnetism | 5 | Semester 2 | 60 | 40 |
| PS204 | Solid State Physics I | 5 | Semester 2 | 80 | 20 |
| PS207 | Relativity, Nuclear and Particle Physics | 5 | Semester 1 | 80 | 20 |
| PS305 | Semiconductor Physics I | 5 | Semester 1 | 75 | 25 |
| PS322 | Electronics for Science Teachers | 5 | Semester 1 | 0 | 100 |
| PS457 | Physics Education Project | 5 | Semester 2 | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









