Registry
Module Specifications
Archived Version 2010 - 2011
| |||||||||||||||||||||||||||||||||
| Module Aims | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| NOTE | |||||||||||||||||||||||||||||||||
|
Assume that a 7.5 credit module load represents approximately 112.5 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
| Indicative Syllabus | |||||||||||||||||||||||||||||||||
| Using a variety of academic listening and reading texts, students will be given extensive practice in all four skills in an integrated fashion. However, in this module particular attention will be paid to the development of academic listening and speaking skills. Specific strategies for dealing with academic texts effectively will be focused on and students will be encouraged to refine their ability to display their knowledge effectively. Students will reflect on their current study skills and exam preparation techniques and encouraged to experiment with alternative techniques and approaches. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||
| Essential: Oxford Advanced Learner Dictionary; Cox K & Hill D (2004) EAP Now! English for Academic Purposes (Pearson Longman); Students will also be provided with· authentic texts taken from a variety of academic contexts· language development tasks and activities | |||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||
| CAMAE | Access-CA Mech & Manufact Eng English | ||||||||||||||||||||||||||||||||
| IFCAF | Int Foundation Cert (Accounting Finance) | ||||||||||||||||||||||||||||||||
| IFCBC | IFC Int. Business & Languages (Chinese) | ||||||||||||||||||||||||||||||||
| IFCBCL | Intl. Foundation Cert. (Law & Society) | ||||||||||||||||||||||||||||||||
| IFCBE | IFCInter.Bus&Lang(English with Fr/Ge/Sp) | ||||||||||||||||||||||||||||||||
| IFCBL | Int. Foundation Cert. Business&Languages | ||||||||||||||||||||||||||||||||
| IFCBLJ | Int Foundation Cert (Bus & Lang Jap) | ||||||||||||||||||||||||||||||||
| IFCBS | Int Foundation Cert (Business Studies) | ||||||||||||||||||||||||||||||||
| IFCCA | Int Foundation Cert (Computing) | ||||||||||||||||||||||||||||||||
| IFCCEE | Int Foundation Cert (Common Electronic) | ||||||||||||||||||||||||||||||||
| IFCCES | Int Foundation Cert (Science) | ||||||||||||||||||||||||||||||||
| IFCCS | Int Foundation Cert (BA Contemp Culture) | ||||||||||||||||||||||||||||||||
| IFCEPL | Int Foundation Cert (Econ, Pol & Law) | ||||||||||||||||||||||||||||||||
| IFCIR | Int Foundation Cert (Int Relations) | ||||||||||||||||||||||||||||||||
| IFCLCE | Int Foundation Cert (LIC with English) | ||||||||||||||||||||||||||||||||
| IFCLIS | Int Foundation Cert (BA App Language) | ||||||||||||||||||||||||||||||||
| IFCMME | Int Foundation Cert (Common Mechanical) | ||||||||||||||||||||||||||||||||
| IFCMS | Int Foundation Cert (Mathematics) | ||||||||||||||||||||||||||||||||
| IFPBM | PG Int. Foundation Prog.: Business Mgt. | ||||||||||||||||||||||||||||||||
| IFPCL | Pre-MSc Intl. Found. Prog. Comp. Lit. | ||||||||||||||||||||||||||||||||
| IFPCME | PG International Foundation Cert:ME | ||||||||||||||||||||||||||||||||
| IFPDEV | Pre-Masters Intl.Found.Prog.Devel.Studie | ||||||||||||||||||||||||||||||||
| IFPES | PG Int. Foundation Prog.(Elec. Systems) | ||||||||||||||||||||||||||||||||
| IFPFIM | Pre-Masters Intl. Foundation Programme | ||||||||||||||||||||||||||||||||
| IFPIS | PG Int. Foundation Prog.(Intercultural) | ||||||||||||||||||||||||||||||||
| IFPLIS | PG Int. Foundation Prog.: ALIS | ||||||||||||||||||||||||||||||||
| IFPSBM | Pre-Masters Intl. Foun. Prog. SS Bus.Man | ||||||||||||||||||||||||||||||||
| IFPSCL | Pre-MA Intl. Foun. Sgl Sem Comp Lit | ||||||||||||||||||||||||||||||||
| IFPSCM | Pre MSc Intl Foun Prog SS CA Mec & Man E | ||||||||||||||||||||||||||||||||
| IFPSDE | Pre-Masters Intl.Found.Prog.Devel.Studie | ||||||||||||||||||||||||||||||||
| IFPSES | Pre MSc Intl. Foun Prog Sgl Sem Elec Sys | ||||||||||||||||||||||||||||||||
| IFPSIC | Pre MSc Intl Foun Sgl Sem Intl Sec & Con | ||||||||||||||||||||||||||||||||
| IFPSIR | Pre MSc Intl Foun Sgl Sem Intl Rels | ||||||||||||||||||||||||||||||||
| IFPSIS | Pre MSc Intl. Foun. Sgl Sem. Intercul St | ||||||||||||||||||||||||||||||||
| IFPSLS | Pre MSc Intl Foun Sgl Sem SALIS | ||||||||||||||||||||||||||||||||
| IFPSTE | Pre MSc Intl Foun Prog SS in Telecom Eng | ||||||||||||||||||||||||||||||||
| IFPTE | PG Int. Foundation Prog.: Telecomm.Eng | ||||||||||||||||||||||||||||||||
| PFCBS | Pilot Foundation Course (Business) | ||||||||||||||||||||||||||||||||
| PFCMS | Pilot Foundation Course (Maths) | ||||||||||||||||||||||||||||||||
| PFCSC | Pilot Foundation Course (Science) | ||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for FC004 | |||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||










