Registry
Module Specifications
Archived Version 2010 - 2011
| |||||||||||||||||||||||||||||||||
| Module Aims | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| NOTE | |||||||||||||||||||||||||||||||||
|
Assume that a 30 credit module load represents approximately 450 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
| Indicative Syllabus | |||||||||||||||||||||||||||||||||
| No Syllabus added. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||
| ISSM | MSc in Information Systems Strategy | ||||||||||||||||||||||||||||||||
| MISS | MSc in Information Systems Strategy | ||||||||||||||||||||||||||||||||
| MOPSA | MSc in Management of Operations | ||||||||||||||||||||||||||||||||
| MSD | MSc Management for Sustainable Developme | ||||||||||||||||||||||||||||||||
| MSISA | MSc in Management of Internet Systems | ||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for OSC20 | |||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||










