Registry
Module Specifications
Archived Version 2011 - 2012
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
A module which provides students with an understanding of the theory and practice of the construction and use of databases. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Describe systems and databases that exist within a variety of organisations. 2. Demonstrate the stages of the database life cycle. 3. Translate data requirements into a database design using a data modelling technique 4. Strengthen the structure of a database through normalisation and testing 5. Construct a physical database using a database package. 6. Use the data from a physical database to produce reports relevant to varying contexts using the structured query language (SQL) 7. Describe the methods for managing a database, including concurrency control and recovery. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
DATABASES (CA). Database concepts and DBMS architecture / Storing information and the database function / Entity-relationship modelling / Database components and relational mapping / SQL - the Structured Query Language / Normalisation / The database design process / Logical & physical / Managing a RDMBS / Distributed DBMS / Data Warehousing / Object DBMS. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| IS | BSc in Management of Info Syst/Info Tech | ||||||||||||||||||||||||||||||||||||||||
| IT | Diploma/BSc in Information Technology | ||||||||||||||||||||||||||||||||||||||||
| ITS | Diploma/BSc in Information Technology | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CA | |||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||










