Registry
Module Specifications
Archived Version 2011 - 2012
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
A module which introduces students to topics in Management Science and Business Modelling. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Differentiate different types of mathematical models used to solve common business problems 2. Formulate various problems for solving via modelling 3. Solve modelling algorithms using tables, graphs and calculation 4. Use software to model problems and derive possible solutions 5. Interpret the output of software when used to solve business problems 6. Recommend strategies via written reports based on the results of mathematical modelling of real world problems | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Management Science / Business Modeling. Introduction to L.P and associated business models.Graphical methods on solution.Introduction to the simplex algorithm.A special class of linear programming problem.Integer programmingGraph theory and applications.Project Management – CPM&PERT.Inventory stock control models.Queuing and waiting line models with applicationsSimulationDecision TheoryMarkov processes and applications. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| IS | BSc in Management of Info Syst/Info Tech | ||||||||||||||||||||||||||||||||||||||||
| IT | Diploma/BSc in Information Technology | ||||||||||||||||||||||||||||||||||||||||
| ITS | Diploma/BSc in Information Technology | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MS002 | |||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||










