Registry
Module Specifications
Archived Version 2011 - 2012
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The overall aim of this module is to provide the learner with an understanding of the challenges involved in current best practices for the delivery of sustainable management practices across a range of operational issues specifically, waste, environmental management, energy and water management and procurement management. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Critically appraise life cycle assessment tools, evaluate appropriateness of use and communicate the outcome effectively. 2. Assess the appropriateness of self regulation/self assessment as a tool for preemptive environmental management 3. Identify and define key waste management methodologies; compare and contrast key methodologies against the practice within their workplace 4. Develop a critical awareness of innovative solutions to enhance existing best practice in environmental management planning applicable to their own workplace 5. Demonstrate an ability to use an environmental tool such as life cycle assessment, waste audit or a benchmarking exercise 6. Demonstrate an in depth understanding of the interdependencies between their organisation and energy and water resources and to be able to model these interdependencies 7. Develop a critical awareness of emerging technological and market trends, enabling them develop a strategic roadmap for energy and water sustainability for their organisation. 8. Critically evaluate the key issues in the production, management, and usage of energy and water and to communicate the outcomes effectively. 9. Develop a comprehensive understanding of the impacts of the exploitation of these resources on the environment 10. Critically evaluate the importance of the principles and practice of selected topics in procurement including for example life cycle assessment, risk analysis, risk mitigation 11. Demonstrate the use of risk and market analysis techniques 12. Develop a level of conceptual understanding of the principles of building a sustainable procurement system and how to improve of the processes of delivering this system in order to critically evaluate the outcome 13. Critique managerial and technical insights to manage and operate sustainable procurement systems and communicate the outcome effectively. 14. Appraise a series of frameworks for integrating the knowledge of various sustainable strategic approaches into a sustainable procurement strategy for their organisation | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Sustainable Environmental and Waste Management. • Waste Management – background, policies and directives• Waste Streams• Waste audits• Waste Management technologies• Life Cycle Assessment• Sustainable Environmental and Waste Management• Utilisation of advanced tools to drive sustainable operations• Environmental. Sustainable Energy and Water management. • Sources of energy• Renewable energy• Energy conservation• Grey Water• Water reduction and recycling• Wastewater treatment• Benchmarking against best practice. Sustainable Procurement. • Introduction to sustainable procurement• Reducing risk in the supply chain:o Economico Environmentalo Social• Environmental Analysis by commodity• Social Issues in Procurement• Life Cycle Costing• Public vs. Private sustainable procurement• Resources. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MSD | MSc Management for Sustainable Developme | ||||||||||||||||||||||||||||||||||||||||
| MSDD | Dip Management for Sustainable Developme | ||||||||||||||||||||||||||||||||||||||||
| PGSM | Single Module Postgrad. Prog. (Oscail) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for OSC14 | |||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||










