Timetables
Audio Visual Facilities
NURSING BUILDING (H BLOCK)
| No. | Room | OHP | Video | TV / V | Sound/Speakers | Projector | VGA | Remote/Panel | Screen | PC | W / B Board | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HG 04 | Yes | Yes | No | Yes | Sony VPL-CX70 | Yes | Panel | Yes | No | White Board | |
| 2 | HG 05 | Yes | Yes | No | Yes | Epson Emp-735 | Yes | Panel | Yes | No | White Board | |
| 3 | HG 06 | Yes | Yes | No | Yes | Sony VPL-CX70 | Yes | Panel | Yes | No | White Board | |
| 4 | HG 07 | Yes | Yes | No | Yes | Epson Emp-735 | Yes | Panel | Yes | No | White Board | |
| 5 | HG 08 | Yes | Yes | No | Yes | Epson Emp-735 | Yes | Panel | Yes | No | White Board | |
| 6 | HG 09 | Yes | Yes | No | Yes | Epson Emp-735 | Yes | Panel | Yes | No | White Board | |
| 7 | HG 10 | Yes | Yes | No | Yes | Epson Emp-735 | Yes | Panel | Yes | No | White Board | |
| 8 | HG 12 | Yes | Yes | No | Yes | Sony VPL-CX70 | Yes | Panel | Yes | No | White Board | No sound cable |
| 9 | HG 13 | Yes | Yes | No | Yes | Sony VPL-CX70 | Yes | Panel | Yes | No | White Board | |
| 10 | HG 17 | Yes | Yes | No | Yes | Epson Emp-735 | Yes | Panel | Yes | No | White Board | |
| 11 | HG 18 | Yes | Yes | No | Yes | Epson Emp-735 | Yes | Panel | Yes | No | White Board | |
| 12 | HG 19 | Yes | Yes | No | Yes | Epson Emp-735 | Yes | Panel | Yes | No | White Board | |
| 13 | HG 20 | Yes | Yes | No | Yes | Sony VPL-ES1 | Yes | Panel | Yes | No | White Board | Temp. Projector |
| 14 | HG 22 | Yes | Yes | No | Yes | Epson Emp-7850 | Yes | Panel | Yes | No | White Board | Portable mic |
| 15 | HG 23 | Yes | No | No | Yes | Epson Emp-7850 | Yes | Panel | Yes | No | White Board | |
| 16 | H1 36 | Yes | No | No | Yes | Sony VPL-CX70 | Yes | Panel | Yes | No | White Board | |
| 17 | H1 37 | Yes | No | No | Yes | Epson Emp-735 | Yes | Panel | Yes | No | White Board | |
| 18 | H1 38 | Yes | No | No | Yes | Epson Emp-735 | Yes | Panel | Yes | No | White Board | |
| 19 | H1 39 | Yes | No | No | No | Epson Emp-735 | Yes | Panel | Yes | No | White Board |
SCIENCE BUILDING (X BLOCK)
| No. | Room | OHP | Video | TV / V | Sound/Speakers | Projector | VGA | Remote/Panel | Screen | PC | W / B Board | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XB06 | NO | NO | YES | NO | EPSON EMPS3 | YES | REMOTE | YES | NO | B BOARD | |
| 2 | XB07 | NO | NO | NO | NO | EPSON EMPS3 | YES | REMOTE | YES | NO | B BOARD | |
| 3 | XG01 | YES | NO | NO | NO | EPSON EMPS3 | YES | PANEL | YES | NO | B BOARD | |
| 4 | XG14 | YES | NO | NO | NO | EPSON EMPS3 | YES | PANEL | YES | NO | B BOARD | |
| 5 | XG15 | YES | NO | NO | NO | EPSON EMPS3 | YES | PANEL | YES | NO | B BOARD | |
| 6 | XG16 | YES | NO | YES | NO | EPSON EMPS3 | YES | PANEL | YES | NO | B BOARD | |
| 7 | XG19 | YES | NO | NO | YES | EPSON EMPS4 | YES | PANEL | YES | YES | B BOARD | |
| 8 | XG20 | YES | NO | YES | NO | EPSON EMPS3 | YES | PANEL | YES | NO | B BOARD | |
| 9 | XG21 | YES | NO | NO | NO | EPSON EMPS4 | YES | PANEL | YES | NO | B BOARD | |
| 10 | XG22 | YES | NO | NO | YES | EPSON EMPS4 | YES | PANEL | YES | NO | B BOARD | |
| 11 | X101 | YES | NO | YES | NO | X X | NO | X | YES | NO | B BOARD | |
| 12 | X130 | YES | NO | YES | NO | EPSON EMPS3 | YES | PANEL | YES | YES | B BOARD | |
| 13 | X131 | YES | NO | YES | NO | EPSON EMPS3 | YES | REMOTE | YES | NO | B BOARD | |
| 14 | X146 | YES | NO | YES | NO | EPSON EMPS3 | YES | X | YES | NO | B BOARD | |
| 15 | N115 | YES | NO | YES | NO | X X | NO | X | YES | NO | W BOARD | |
| 16 | N209 | YES | NO | YES | NO | EPSON EMPS3 | YES | REMOTE | YES | NO | W BOARD | |
| 17 | X148 (BR) |
BUSINESS BUILDING (Q BLOCK)
| No. | Room | OHP | Video | TV / V | Sound/Speakers | Projector | VGA | Remote/Panel | Screen | PC | W / B Board | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QG01 | Yes | No | Yes | No | EPSON EMP-S3 | Yes | R | Yes | No | B | |
| 2 | QG02 | Yes | No | Yes | No | MITSUBISHI XL4U | Yes | R | Yes | No | B | |
| 3 | QG03 | Yes | No | Yes | No | No | N/A | Yes | No | B | ||
| 4 | QG04 | Yes | No | Yes | No | EPSON EMP-S3 | Yes | R | Yes | No | B | |
| 5 | QG21 | Yes | No | No | Yes | HITACHI CPX444 | No | P | Yes | Yes | B | |
| 6 | QG22 | Yes | No | No | Yes | HITACHI CPX444 | No | P | Yes | Yes | B | |
| 7 | QG27 | Yes | Yes | No | Yes | HITACHI CPX444 | No | P | Yes | Yes | B | |
| 8 | QG13 | Yes | Yes | No | Yes | HITACHI CPX444 | No | P | Yes | Yes | B | |
| 9 | QG15 | Yes | Yes | No | Yes | HITACHI CPX444 | No | P | Yes | Yes | B | |
| 10 | Q119 | Yes | Yes | No | Yes | MITSUBISHI XL4U | No | P | Yes | Yes | B | |
| 11 | Q120 | Yes | Yes | No | Yes | MITSUBISHI XL4U | No | P | Yes | Yes | B | |
| 12 | Q121 | Yes | Yes | No | Yes | MITSUBISHI XL4U | No | P | Yes | Yes | B | |
| 13 | Q122 | Yes | Yes | No | Yes | MITSUBISHI XL4U | No | P | Yes | Yes | B | |
| 14 | Q157 | Yes | No | Yes | No | No | N/A | Yes | Yes | B | ||
| 15 | Q158 | Yes | Yes | No | Yes | MITSUBISHI XL4U | No | P | Yes | No | W | Smart board |
| 16 | Q159 | Yes | No | Yes | Yes | MITSUBISHI XL4U | No | P | Yes | Yes | B | |
| 17 | Q205 | Yes | Yes | No | Yes | MITSUBISHI XL4U | No | P | Yes | Yes | B | |
| 18 | Q217 | Yes | Yes | No | Yes | HITACHI CPX260 | No | P | Yes | Yes | B | |
| 19 | Q218 | Yes | Yes | No | Yes | HITACHI-CPX260 HITACHI-CPX444 | No | P | Yes | Yes | B | |
| 20 | Q219 | Yes | Yes | No | Yes | HITACHI-CPX444 EPSON-EMP600 | No | R / P | Yes | Yes | B | |
| 21 | Q306 | No | No | No | Yes | HITACHI CPX605 | No | P | No | Yes | B | |
| 22 | Q220 | Yes | Yes | No | Yes | HITACHI CPX444 | No | P | Yes | Yes | B | |
| 23 | T101 | Yes | Yes | No | Yes | EPSON EMP-600 | No | P | Yes | Yes | B |
HENRY GRATTAN BUILDING (C BLOCK)
| No. | Room | OHP | Video | TV / V | Sound/Speakers | Projector | VGA | Remote/Panel | Screen | PC | W / B Board | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CG01 | YES | YES | NO | YES | EPSON EMP-S3 | YES | PANEL | YES | NO | B BOARD | PLAIN |
| 2 | CG02 | YES | NO | NO | NO | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | PLAIN |
| 3 | CG03 | YES | YES | NO | YES | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | PLAIN |
| 4 | CG04 | YES | YES | NO | YES | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | TIERED |
| 5 | CG05 | YES | YES | NO | YES | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | TIERED |
| 6 | CG06 | YES | YES | NO | NO | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | PLAIN |
| 7 | CG11 | YES | YES | NO | YES | EPSON EMP-S3 | YES | PANEL | YES | NO | B BOARD | PLAIN |
| 8 | CG12 | YES | YES | NO | SOUND FOR VIDEO | EPSON EMP-S3 | YES | PANEL | YES | NO | B BOARD | TIERED |
| 9 | CG19 | YES | YES | NO | SOUND FOR VIDEO | EPSON EMP-S3 | YES | PANEL | YES | NO | B BOARD | PLAIN |
| 10 | CG20 | YES | YES | NO | YES | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | PLAIN |
| 11 | CG86 | YES | NO | NO | NO | NO | X | YES | NO | B BOARD | TIERED | |
| 12 | C104 | YES | YES | NO | SOUND FOR VIDEO | MITSUBISHI XL5U | YES | REMOTE | YES | NO | B BOARD | TIERED |
| 13 | C114 | YES | YES | NO | YES | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | TIERED |
| 14 | C115 | YES | NO | YES | YES | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | TIERED |
| 15 | C166 | YES | NO | YES | YES | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | PLAIN |
| 16 | C167 | YES | YES | NO | YES | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | PLAIN |
| 17 | CAG21 | YES | NO | YES | NO | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | PLAIN |
| 18 | CAG22 | YES | NO | YES | NO | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | PLAIN |
| 19 | CAG23 | NO | NO | YES | NO | EPSON EMP-S3 | YES | X | YES | NO | B BOARD | MEETING |
| 20 | CAG24 | YES | YES | NO | NO | EPSON EMP-S3 | YES | REMOTE | YES | NO | B BOARD | PLAIN |








