Student Fees
Undergraduate EU Continuing Students Fee Rates 26/27
Course Title |
Student Contribution |
EU Status Fee |
| Accounting and Finance | €2,543 | €5,922 |
| Aviation Management/Aviation Management with Pilot Studies/Aviation Management with Air Traffic Controller Studies | €2,543 | €5,922 |
| BA Business Studies International | €2,543 | €6,250 |
| BA Global Business (Canada) | €2,543 | €5,922 |
| BA Global Business (France) | €2,543 | €5,922 |
| BA Global Business (Germany) | €2,543 | €5,922 |
| BA Global Business (Spain) | €2,543 | €5,922 |
| BA Global Business (USA) | €2,543 | €5,922 |
| Bachelor of Business Studies | €2,543 | €5,922 |
| BSc Digital Business and Innovation | €2,543 | €5,922 |
| BSc Marketing, Innovation and Technology | €2,543 | €6,250 |
Course Title |
Student Contribution |
Eu Status Fee |
| Bachelor of Education in Early Childhood | €2,543 | €5,607 |
| Bachelor of Education (Primary Teaching) | €2,543 | €5,607 |
| Bachelor of Education- Church of Ireland Patchway (Restricted Entry) | €2,543 | €5,607 |
| Bachelor of Education- Gaeltacht Applicants Pathway | €2,543 | €5,607 |
| Bachelor of Education- Irish Sign Language Pathway (Restricted Entry) (No entry route in 2026) | €2,543 | €5,607 |
| Bachelor of Education in Gaeilge and French or German or Spanish | €2,543 | €6,399 |
| Bachelor of Education in Home Economics and Technology - (Post Primary) | €2,543 | €6,679 |
| Bachelor of Education in Technology, Engineering and Graphics- (Post Primary) | €2,543 | €6,679 |
| Bachelor of Religious Education and English | €2,543 | €6,679 |
| Bachelor of Religious Education and History | €2,543 | €7,149 |
| Bachelor of Religious Education and Music | €2,543 | €7,149 |
| Bachelor of Science Education and Training | €2,543 | €6,679 |
| Bachelor of Science in Science and Mathematics Education | €2,543 | €6,679 |
Course Title |
Student Contribution |
EU Status Fee |
| Biomedical Engineering | €2,543 | €6,679 (Year 2- 4), €6,800 (Year 5 Integrated Masters) |
| Common Entry into Engineering | €2,543 | €6,679 (Year 2 - 4), €6,800 (Year 5 Integrated Masters) |
| Computer Science | €2,543 | €6,679 |
| Computing for Business | €2,543 | €6,679 |
| Data Science and Artificial Intelligence | €2,543 | €6,679 |
| Electronic and Computer Engineering | €2,543 | €6,679 (Year 2 - 4), €6,800 (Year 5 Integrated Masters) |
| Mechanical and Manufacturing Engineering | €2,543 | €6,679 (Year 2 - 4), €6,800 (Year 5 Integrated Masters) |
| Mechanical and Sustainability Engineering | €2,543 | €6,679 (Year 2 - 4), €6,800 (Year 5 Integrated Masters) |
| Mechatronic Engineering | €2,543 | €6,679 (Year 2 - 4), €6,800 (Year 5 Integrated Masters) |
Course Title |
Student Contribution |
EU Status Fee |
| Applied Language and Translation Studies | €2,543 | €6,679 |
| Arts: Joint Honours (Humanities) | €2,543 | €6,679 |
| Arts: Joint Honours (International Languages) | €2,543 | €6,679 |
| Arts: Joint Honours (Law) | €2,543 | €6,679 |
| Arts: Joint Honours (Media Studies) | €2,543 | €6,679 |
| Arts: Joint Honours (Politics) | €2,543 | €6,679 |
| Bachelor of Civil Law - BCL | €2,543 | €6,679 |
| Bachelor of Education in Gaeilge and French or German or Spanish | €2,543 | €6,399 |
| Climate and Environmental Sustainability | €2,543 | €5,607 |
| Communication Studies | €2,543 | €6,679 |
| Economics, Politics and Law | €2,543 | €6,679 |
| Gnó agus Gaeilge | €2,543 | €6,679 |
| International Relations | €2,543 | €6,679 |
| Jazz and Contemporary Music Performance | €2,543 | €6,679 |
| Journalism | €2,543 | €6,679 |
| Multimedia | €2,543 | €6,679 |
| Social Sciences and Cultural Innovation | €2,543 | €6,679 |
Course Title |
Student Contribution |
EU Status Fee |
| Actuarial Mathematics | €2,543 | €6,250 |
| Analytical Science | €2,543 | €6,679 |
| Applied Physics | €2,543 | €6,679 |
| Athletic Therapy and Training / Athletic Therapy and Strength and Conditioning (Integrated MSc) | €2,543 | €8,415 Year (1 - 4), €9,100 (Year 5 Integrated Masters) |
| Biological Sciences General Entry | €2,543 | €6,679 |
| Bioprocessing | €2,543 | €6,679 |
| Biotechnology | €2,543 | €6,679 |
| Chemical and Pharmaceutical Sciences | €2,543 | €6,679 |
| Chemical Sciences General Entry | €2,543 | €6,679 |
| Chemistry with Artificial Intelligence | €2,543 | €6,679 |
| Common Entry into Actuarial and Financial Mathematics | €2,543 | €6,250 |
| Environmental Science and Technology | €2,543 | €6,679 |
| Financial Mathematics | €2,543 | €6,250 |
| Genetics and Cell Biology | €2,543 | €6,679 |
| Health and Society | €2,543 | €6,679 |
| Nursing (Children's and General Integrated) | €2,543 | €7,149 |
| Nursing (General) | €2,543 | €7,149 |
| Nursing (Intellectual Disability) | €2,543 | €7,149 |
| Nursing (Mental Health) | €2,543 | €7,149 |
| Physical Education with Biology | €2,543 | €7,295 |
| Physical Education with Mathematics | €2,543 | €7,295 |
| Physics General Entry | €2,543 | €6,679 |
| Physics with Astronomy | €2,543 | €6,679 |
| Physics with Biomedical Sciences | €2,543 | €6,679 |
| Physics with Data Analytics | €2,543 | €6,679 |
| Psychology | €2,543 | €7,295 |
| Psychology and Disruptive Technologies | €2,543 | €7,295 |
| Psychology and Mathematics | €2,543 | €7,295 |
| Sport Science and Health | €2,543 | €6,679 |