
Finance Office
Finance Office - Fees - Programme Costs And Times For Payment - Academic Year 2008/2009
Finance Office - Fees
Undergraduate Degree Fees 2009/2010
Programme | Tuition Fee | Registration Fee | EU Fee Status | Non EU Fee |
(SUBJECT TO INCREASE) | ||||
DC111 - Bachelor of Business Studies | 4379 | 1538 | 5917 | 10,653 |
DC112 - B.A. in European Business (French) | ||||
DC113 - B.A. in European Business (German) | ||||
DC114 - B.A. in European Business (Spanish) | ||||
DC115 - B.A. in Accounting & Finance | ||||
DC116 - B.A. In European Business (Transatlantic Studies) | ||||
DC125 - B.SC. in Mathematical Sciences | 4707 | 1538 | 6245 | 11,243 |
DC126 - B.Sc. in Actuarial Mathematics | ||||
DC127 - Common Entry into Actuarial, Financial and Mathematical Sciences | ||||
DC146 - B.A. in International Business & Languages (French/German) | ||||
DC147 - B.A. in International Business & Languages (French/Spanish) | ||||
DC148 - B.A. in International Business & Languages (German/Spanish) | ||||
DC149 - B.A. in International Business & Languages (Japanese) | ||||
DC150 - B.A. in International Business & Languages (Chinese) | ||||
DC151 - B.A. In International Business & Languages (English) | ||||
DC155 - B.A. in Applied Language and Intercultural Studies (Common Entry) | ||||
DC156 - B.A. in Languages for International Communication (English Studies) | ||||
DC236 - B.Sc. in Quantitative Finance | ||||
DC240 - B.Sc. in Marketing, Innovation and Technology | ||||
DC118 - B.A. Gnó & Gaeilge (Business and Irish, Irish Medium) | 5136 | 1538 | 6674 | 12,014 |
DC120 - B.Sc. in Enterprise Computing | ||||
DC121 - B.Sc. in Computer Applications | ||||
DC131 - B.A. in Communication Studies | ||||
DC132 - B.A. in Journalism | ||||
DC133 - B.Sc in Multimedia | ||||
DC161 - B.Sc. in Analytical Science | ||||
DC162 - B.Sc in Chemical & Pharmaceutical Sciences | ||||
DC165 - B.Sc. in Science International | ||||
DC166 - B.Sc. in Environmental Science and Health | ||||
DC167 - B.Sc. in Physics with Astronomy | ||||
DC168 - B.Sc. In Genetics & Cell Biology | ||||
DC171 - B.Sc. in Applied Physics | ||||
DC173 - B.Sc. in Physics with Biomedical Sciences | ||||
DC181 - B.Sc. in Biotechnology | ||||
DC191 - B.Eng. in Electronic Engineering | ||||
DC192 - B.Eng. in Information and Communications Engineering | ||||
DC193 - B.Eng. in Mechatronic Engineering | ||||
DC194 - B. Eng/M.Eng in Electronic Systems (European) | ||||
DC195 - B.Eng. Mechanical & Manufacturing Engineering | ||||
DC196 - B.Eng. Manufacturing Engineering with Business Studies | ||||
DC197 - B.Eng. in Biomedical Engineering | ||||
DC198 - Common Entry in Engineering (Mechanical and Manufacturing) | ||||
DC199 - B.Eng. in Digital Media Engineering | ||||
DC200 - Common Entry to Engineering (Electronic) (Undemoniated Entry) | ||||
DC201 - Common Entry into Science | ||||
DC202 - B.Sc in Sport Science & Health | ||||
DC203 - B.Sc. in Science Education | ||||
DC230 - B.A. in Economics, Politics & Law | ||||
DC231 - B.A. in International Relations | ||||
DC232 – BCL (Law & Society) | ||||
DC235 - B.Sc. in Education & Training | ||||
DC238 - B.A. in Contemporary Culture and Society | ||||
DC239 - B.A. Gaeilge agus Iriseoireacht (Irish and Journalism, Irish Medium) | ||||
Open Opportunities in Engineering Course | ||||
Open opportunities in Engineering Course (Extended) | ||||
DC215 - B.Sc. in Nursing (General) | 5606 | 1538 | 7144 | 13,127 |
DC216 - B.Sc. In Nursing (Psychiatric) | ||||
DC217 - B.sc. in Nursing (Intellectual Disability) | ||||
DC218 - B.Sc. in Children's and General (Integrated) Nursing | ||||
DC205 - B.Sc. in Physical Education and Biology | 5752 | 1538 | 7290 | 13,127 |
DC204 - BSc. In Athletic Therapy and Training | 6872 | 1538 | 8410 | 15,145 |
Full fees must be paid on or before Registration Students not entitled to free fees pay the total fees as listed above. Registration Fee for Full time Undergraduate Degree Programmes: Undergraduate Students entitled to Free Fees |
||||
Student Services Levy | Student Centre Fee | Total Due from Student | ||
1. Student with an approved Local Authority Grant: | Paid by Local Authority | 38 | 38 | |
2. Student with no grant: | 1500 | 38 | 1538 |