Module Selection Instructions
Special Instructions
BSc (Honours) in Psychology and Mathematics
Programme Code:
BPM
Year of Study:
2
Programme Offering:
Full Time
BSc Psychology with Mathematics, Year 2, Full Time
Select All Core Modules
SEMESTER 1
| Module Code | Module Title | Module Credits | Semester |
| MTH1042 | Model Differential Equations | 5 | Semester 1 |
| MTH1091 | Geometry | 5 | Semester 1 |
| PSY1035 | Behaviour Change & Technology | 5 | Semester 1 |
| PSY1010 | Child Development | 5 | Semester 1 |
| PSY1031 | Biological Psychology 1 | 5 | Semester 1 |
| PSY1032 | Research Methods & Statistics 2 | 5 | Semester 1 |
SEMESTER 2
| Module Code | Module Title | Module Credits | Semester |
| MTH1054 | Introduction to Analysis | 5 | Semester 2 |
| MTH1080 | Probability & Statistics | 5 | Semester 2 |
| MTH1041 | Calculus of Severals Variables | 5 | Semester 2 |
| PSY1024 | Qualitative Research Skills & Analysis | 5 | Semester 2 |
| PSY1025 | Biological Psychology 2 | 5 | Semester 2 |
| PSY1118 | Psychometrics & Assessment | 5 | Semester 2 |
PASS Leadership
Only students who have expressed an interest in PASS Leadership, and who have been approved by the School, should register for PSY1030 - PASS Leadership as well as ALL Core modules. Any student with a query about whether they are eligible for PASS Leadership should contact Dr. Sinéad Smyth (sinead.smyth@dcu.ie).
| Module Code | Module Title | Module Credits | Semester |
| PSY1030 | PASS Leadership | 5 | Semester 1 & 2 |