
QQI FET (FETAC/PLC) 2025 Entry
**Open Day**
Our next Open Day will be announced shortly. For a list of all DCU Open Days, please visit https://www.dcu.ie/studentrecruitment/dcu-open-days
The QQI FET route is a popular entrance route into most full-time undergraduate courses in DCU. Up to 10% of places are reserved for QQI FET applicants on over 60 courses (course quotas are subject to change). Application is through the CAO website, www.cao.ie
Please visit the CAO website for full details on entry requirements, scoring, and when course offers are made.
You can view the 2023 QQI FET Offers/Points. You can view the 2024 QQI FET Offers/Points.
Entry Requirements
- Full QQI/FET/FETAC Level 5 Award (in the appropriate qualification) must be achieved in one single sitting
- A minimum of five distinctions must be achieved
- Some courses also have specific module requirements (please check each course individually)
Applicants that meet the above entry requirements may compete for a place based on their QQI points score. Application is competitive and places are awarded on merit basis. We would encourage you to aim for all distinctions in your QQI FET award as this gives you the best chance of competing for a place (but does not guarantee you a place).
Please Note:
Applicants with a full QQI FET level 6 major award may also be considered for year 1 entry, if they have achieved course entry requirements. This is primarily for courses that do not have a specific award requirement. Applicants with a QQI FET Level 6 qualification may also consider applying for Advanced Entry for some DCU courses (see list of courses that accept Advanced Entry application). Further information is available on the Advanced Entry section of the Registry website.
QQI FET Places and Entry Requirements Table
You can view the number of QQI FET places and entry requirements for each DCU course by faculty below. Please also visit the CAO website for details.
Business School
CAO Code | Title | Approximate Number of QQI Places 2024 |
QQI Points Cut-Off 2024 | QQI FET Entry Requirements |
---|---|---|---|---|
DC110 | Business Studies International | 9 | 374 | Requirements for DC110 |
DC111 | Business Studies | 25 | 390 | Requirements for DC111 |
DC112 | Global Business - France | 1 | No Eligible Applicants | Requirements for DC112 |
DC113 | Global Business - Germany | 1 | No Eligible Applicants | Requirements for DC113 |
DC114 | Global Business - Spain | 1 | 390 | Requirements for DC114 |
DC115 | Accounting and Finance | 11 | 390 | Requirements for DC115 |
DC116 | Global Business (USA) | 1 | 390* | Requirements for DC116 |
DC117 | Aviation Management | 5 | 390 | Requirements for DC117 |
DC119 | Global Business (Canada) | 1 | No Eligible Applicants | Requirements for DC119 |
DC240 | Marketing, Innovation and Technology | 10 | 390 | Requirements for DC240 |
DC241 | BSc In Digital Business and innovation | 6 | 390 | Requirements for DC241 |
* Due to the competitive nature of FET quota places, it was not possible to offer to all applicants on the same points range, so random selection was applied.
Humanities and Social Sciences
CAO Code | Title | Approximate Number of QQI Places 2024 |
QQI Points Cut-Off 2024 | QQI FET Entry Requirements |
---|---|---|---|---|
DC009 | Bachelor of Arts: Joint Honours | 30 | 341 | Requirements for DC009 |
DC014 | BA in Jazz and Contemporary Music Performance | 2 | 390 | Requirements for DC014 |
DC118 | BA Gnó agus Gaeilge (Business and Irish [Irish-Medium]) |
1 | No Eligible Applicants | Requirements for DC118 |
DC131 | BA in Communication Studies | 8 | 374 | Requirements for DC131 |
DC132 | BA in Journalism | 5 | 374 | Requirements for DC132 |
DC133 | BSc in Multimedia | 7 | 390 | Requirements for DC133 |
DC155 | BA in Applied Language and Translation Studies | 4 | 374 | Requirements for DC155 |
DC230 | BA in Economics, Politics and Law | 10 | 374 | Requirements for DC230 |
DC231 | BA in International Relations | 8 | 374 | Requirements for DC231 |
DC232 | Bachelor of Civil Law (Law and Society) | 11 | 390 | Requirements for DC232 |
DC238 | BA in Social Sciences and Cultural Innovation | 5 | 358 | Requirements for DC238 |
DC291 | Bachelor of Arts: Joint Honours - Media Studies | 5 | 358 | Requirements for DC291 |
DC292 | Bachelor of Arts: Joint Honours - Law | 10 | 358 | Requirements for DC292 |
DC293 | Bachelor of Arts: Joint Honours - International Languages (French, German, Spanish) | 2 | No Eligible Applicants | Requirements for DC293 |
DC294 | BA in Climate and Environmental Sustainability | 3 | 358 | Requirements for DC294 |
DC295 | Bachelor of Arts: Joint Honours - Politics | 5 | 358 | Requirements for DC295 |
* Due to the competitive nature of FET quota places, it was not possible to offer to all applicants on the same points range, so random selection was applied.
Faculty of Engineering and Computing
CAO Code | Title | Approximate Number of QQI Places 2024 |
QQI Points Cut-Off 2024 | QQI FET Entry Requirements |
---|---|---|---|---|
DC120 | BSc in Computing for Business | 10 | 374 | Requirements for DC120 |
DC121 | BSC in Computer Science | 14 | 390* | Requirements for DC121 |
DC123 | BSc in Data Science | 2 | No Eligible Applicants | Requirements for DC123 |
DC190 | BEng and MEng in Electronic and Computer Engineering | 2 | No Eligible Applicants | Requirements for DC190 |
DC193 | BEng and MEng in Mechatronic Engineering | 2 | 390 | Requirements for DC193 |
DC194 | BEng and MEng in Mechanical and Sustainability Engineering | 2 | 390 | Requirements for DC194 |
DC195 | BEng and MEng in Mechanical and Manufacturing Engineering | 2 | 390 | Requirements for DC195 |
DC197 | BEng and MEng in Biomedical Engineering | 2 | 374 | Requirements for DC197 |
DC200 | Common Entry into Engineering | 11 | 390 | Requirements for DC200 |
Faculty of Science and Health
CAO Code | Title | Approximate Number of QQI Places 2024 |
QQI Points Cut-Off 2024 | QQI FET Entry Requirements |
---|---|---|---|---|
DC127 | Common Entry into Actuarial and Financial Mathematics | 3 | No Eligible Applicants | Requirements for DC127 |
DC161 | BSc in Analytical Science | 3 | 374 | Requirements for DC161 |
DC162 | BSc in Chemical and Pharmaceutical Sciences | 3 | 390 | Requirements for DC162 |
DC163 | Chemical Sciences General Entry | 8 | 390 | Requirements for DC163 |
DC166 | BSc in Environmental Science and Technology | 1 | No Eligible Applicants | Requirements for DC166 |
DC168 | BSc in Genetics and Cell Biology | 3 | 390* | Requirements for DC168 |
DC175 | Physics General Entry | 7 | 374 | Requirements for DC175 |
DC180 | Biological Sciences General Entry | 8 | 390* | Requirements for DC180 |
DC181 | BSc in Biotechnology | 3 | 390* | Requirements for DC181 |
DC202 | BSc Sport Science and Health | 5 | 390 | Requirements for DC202 |
DC204 | BSc in Athletic Therapy and Training | 3 | 390* | Requirements for DC204 |
DC205 | BSc and MSc in Physical Education with Biology | 4 | 390* | Requirements for DC205 |
DC206 | BSc in Physical Education with Mathematics | 3 | 390 | Requirements for DC206 |
DC207 | Psychology and Mathematics | 1 | New Course | Requirements for DC207 |
DC208 | Psychology | 2 | New Course | Requirements for DC208 |
DC209 | BSc in Health and Society | 5 | 374 | Requirements for DC209 |
DC210 | Psychology and Distruptive Technologies | 2 | New Course | Requirements for DC210 |
DC215 | BSc in Nursing (General) | 13 | 390* | Requirements for DC215 |
DC216 | BSc in Nursing (Mental Health) | 9 | 374 | Requirements for DC216 |
DC217 | BSc in Nursing (Intellectual Disability) | 5 | 374 | Requirements for DC217 |
DC218 | BSc in Nursing (Children's and General, Integrated) | 4 | 390* | Requirements for DC218 |
* Due to the competitive nature of FET quota places, it was not possible to offer to all applicants on the same points range, so random selection was applied.
Institute of Education
CAO Code | Title | Approximate Number of QQI Places 2024 |
QQI Points Cut-Off 2024 | QQI FET Entry Requirements |
---|---|---|---|---|
DC001 | Early Childhood Education | 6 | 374 | Requirements for DC001 |
DC010 | Bachelor of Religious Education and English | 5 | 374 | Requirements for DC010 |
DC011 | Bachelor of Religious Education and History | 5 | 374 | Requirements for DC011 |
DC012 | Bachelor of Religious Education and Music - Restricted Entry | 2 | No Eligible Applicants | Requirements for DC012 |
DC015 | Bachelor of Education in Technology, Engineering and Graphics | 3 | 374 | Requirements for DC015 |
DC016 | Bachelor of Education in Home Economics and Technology - (Post Primary) | New Course | New Course | Requirements for DC016 |
DC203 | BSc in Science Education | 2 | No Eligible Applicants | Requirements for DC203 |
DC235 | BSc in Education and Training | 6 | 341 | Requirements for DC235 |
QQI FET Application Video
Our video below will help you to understand the process of applying to DCU through QQI FET. Please visit the CAO website for a detailed Video Guide on how to apply.
Chat to our Student Ambassadors
If you have any questions about studying at DCU, you can chat to our Student Ambassadors.
Graduate Experience
Hear about Dearbhail's story, from entering DCU through a Further Education pathway to becoming the CEO of the National Adult Learning Organisation below.
Campus Tour
If you are a QQI FET applicant and wish to have a tour of DCU, please email studenthelp@dcu.ie and place ‘QQI Campus Tour’ in the subject line.
QQI FET Presentation
If you are a QQI FET provider and would like a DCU presentation delivered to your students please complete our Schools Presentation Booking Form.
*QQI FET Points Estimator
Enter credit scores (120 credits maximum) and module results (8 modules maximum) from a single sitting only to estimate possible FE points combinations. Use your best results to predict scoring (*estimator is for information purposes only and does not guarantee you a place on a course in DCU. Contact your FE provider for credit/module points calculation).
Finding a QQI FET Course to Study
If you are looking for a QQI FET course to study in Ireland, please visit the Further Education and Training Hub www.fetchcourses.ie
QQI FET Queries
If you have a question about applying for a DCU course through QQI FET, you can email our team or request one of our team to call you back.
Email Us
If you have a question about QQI FET, you can email:
Paul Hegarty
Student Recruitment Officer
Email: paul.hegarty@dcu.ie
Request a Call Back
If you have a question about QQI FET and you would like to speak to a member of our team, please submit your details below and we will call you back.

If you have a question about QQI FET you can have it answered by email or phone