
Finance Office
Finance Office - Fees - Postgraduate Degrees And Graduate Diplomas Non-Eu Fees - Academic Year 2006/07
Finance Office - Fees
postgraduate degrees and graduate diplomas non-eu fees - academic year 2006/07
Non EU | ||
* See Graduate Skills Funded Programmes | ||
2006/07 | ||
Faculty of Business |
||
M.B.S. in Human Resource Management (Full Time) - DC632 | F/T | 12,784.00 |
M.B.S. Accounting (Full Time) - DC501 | F/T | 12,784.00 |
M.Sc. In Finance & Capital Markets (Full Time) - DC511 | F/T | 12,784.00 |
Professional Diploma in Accounting (Full Time) - DC500 | F/T | 12,784.00 |
Grad.Dip in Business Management (Full Time) - DC510 | F/T | 12,784.00 |
M.Sc. in Business Management (Full Time) (Semester 3) - DC510 | F/T | 5,988.00 |
M.B.S. Marketing (Full Time) - DC509 | F/T | 12,784.00 |
M.Sc. Electronic Commerce (Business) * (Full time) - DC506 | F/T | 13,258.00 |
M.Sc. Electronic Commerce (Technical) * (Full time) - DC821 | F/T | 13,258.00 |
Masters in Business Administration Year 1 (Sept. 2006/07 Intake) - DC950/51 | P/T | 10,125.00 |
Masters in Business Administration Year 2 (Sept. 2005/06 Intake) | P/T | 9,300.00 |
Executive Masters in Marketing (Part Time) - DC502 | P/T | 11,406.00 |
MS.c in International Management (NB Students on the above course undertaking a semester in NEU Boston must pay an additional €2000) | F/T | 15,000.00 |
M.B.S. Human Resource Strategies (Part Time) - DC503 | P/T | 12,322.00 |
M.Sc. Investment & Treasury (Part Time) - DC507 | P/T | 12,826.00 |
M.Sc. Work and Organisational Psychology (Part Time) - DC508 | P/T | 14,468.00 |
Grad. Dip in Strategic Procurement | 10,500.00 | |
MBS in Strategic Procurement (Part Time) | 3,500.00 | |
Professional Doctoral Programme (P/T) | 10,000.00 | |
M.B.S. in Entrepreneurship - Ryan Academy (Part Time) - DC952 Contact Ryan Academy for fee information | ||
Grad. Cert. in Corporate Treasury - (Part Time) - DC 954 | 2,776.00 | |
Grad. Dip in Safety & Health at Work (Year 1) (Part Time) - DC953 | 5000.00 | |
Grad. Dip in Safety & Health at Work (Year 2) (Part Time) - DC953 | 2500.00 | |
MBS in Safety & Health at Work (1 semester) | 2500.00 | |
Masters in Corporate Leadership - Sept 06/07 intake Programme costs over 4 years €19200 | 9600.00 | |
Faculty of Humanities and Social Sciences |
||
M.A. in International Relations (Full Time) - DC 608 | F/T | 11,124.00 |
M.A. in Globalisation (Full Time) - DC610 | F/T | 11,124.00 |
M.A. in Film and Television Studies (Full Time) - DC602 | F/T | 13,258.00 |
MA in International Security and Conflict Studies (Full Time) - DC629 | F/T | 11,124.00 |
Grad. Dip/M.A. in Intercultural Studies (Full Time) - DC611 | F/T | 13,258.00 |
Grad. Diploma/M.A. Comparative Literature (Full Time) - DC616/617 | F/T | 13,258.00 |
M.A. in Journalism (Full time) - DC600 | F/T | 13,258.00 |
M.Sc. in Science Communication (Full Time) - DC606 | F/T | 11,692.00 |
Grad. Dip/M.A in Translation Studies * (Full Time) - DC615 | F/T | 13,258.00 |
M.Sc./Dioploma do Cheimithe I i nGno agus I i dTeicneolaiocht and Eolais * (Lanaimseartha) - DC626 | F/T | |
M.Sc./Graduate Diploma in Business & Information Technology * (Full time) - DC626 | F/T | 11,596.00 |
M.Sc./Dioploma do Cheimithe I i nGno agus I i dTeicneolaiocht and Eolais * (Pairtaimseartha)- DC627 | P/T | |
M.Sc./Graduate Diploma in Business & Information Technology * (Part time) - DC627 | P/T | 6,414.00 |
M.Sc. In Multimedia * (Full Time) - DC605 | F/T | 13,258.00 |
Grad. Dip in Applied Languages & Intercultural Studies (Full Time) - DC620/21/22/23 | F/T | 13,258.00 |
Grad. Dip in Applied Languages & Intercultural Studies ( See Modular Programmes ) | P/T | 6,376.00 |
M.A. in International Relations (Part Time) - DC609 | P/T | 6,154.00 |
M.A. in Communications & Cultural Studies (Part Time) | P/T | 7,046.00 |
M.A. in Film and Television Studies (Part-Time) - DC603 | P/T | 7,328.00 |
Grad. Dip/M.A. in Intercultural Studies (Part-Time) - DC612 | P/T | 7,328.00 |
Grad. Certificate in Community Interpreting (Part-Time) - DC624/625 | P/T | 5,788.00 |
Grad. Diploma/M.A. Comparative Literature (Part Time) - DC618/619 | P/T | 7,328.00 |
M.A. in Political Communication (Part Time) - DC604 | P/T | 7,046.00 |
M.Sc. in Science Communication (Part Time) - DC607 | P/T | 6,466.00 |
"Teastas/Dioplóma do Cheimithe/MA sa Chleachtas Dátheangach (Páirtaimseartha) - DC628 | ||
Graduate Certificate/Diploma/MA in Bilingual Practice (Part-time)" | P/T | 5,570.00 |
Certificate in Education & Training | P/T | 7,094.00 |
Diploma in Education & Training | P/T | 7,604.00 |
BSc in Education & Training (Part Time) | P/T | 8,624.00 |
Grad. Diploma/M.Sc. in Education & Training Management (Leadership) - (Full time) DC903 | F/T | 13,258.00 |
Grad. Diploma/M.Sc. in Education & Training Management (Leadership) - Year 1 (Part time) DC900 | P/T | 6,844.00 |
Grad. Diploma/M.Sc. in Education & Training Management (Leadership) - Year 2 (Part time) DC900 | P/T | 9,510.00 |
Grad. Diploma/M.Sc. in Education & Training Management (e-Learning) - (Full time) DC901* | F/T | 13,258.00 |
Grad. Diploma/M.Sc. in Education & Training Management (e-Learning) - Year 1 (Part time) DC902* | P/T | 6,844.00 |
Grad. Diploma/M.Sc. in Education & Training Management (e-Learning) - Year 2 (Part time) DC902* | 9,510.00 | |
Professional Doctoral Programme | P/T | 8,500.00 |
Graduate Diploma in Education - Year 1 - DC905 | P/T | 6,844.00 |
Graduate Diploma in Education - Year 2 - DC905 | P/T | 9,510.00 |
Faculty of Science & Health |
||
M.Sc. Bioinformatics * (Full Time) - DC702 | F/T | 15,720.00 |
M.Sc. Financial & Industrial Mathematics (Full Time) - DC704 | F/T | 7,144.00 |
Grad. Dip./MSc. In Instrumental Analysis (Part Time) - DC705 | P/T | 3,488.00 |
Grad. Cert. Actuarial Science (Part Time) - DC700 | P/T | 8,708.00 |
Grad Cert. /Grad. Dip/M.Sc. Science Education (Part Time) - DC716 | P/T | 6,310.00 |
BNS in Nursing/Community Nursing Studies (60 Credits) €744 per 5 crd. Module | P/T | 9,090.00 |
Bachelor of Nursing Studies/Community Nursing (Access)- (15 Credits) €737 per 5 crd. Module | 2,372.00 | |
Grad. Dip. In Nursing (Part Time) - (60 Credits) €1043 per 5 crd. Module - DC725/726 | P/T | 12,516.00 |
MS.c in Nursing (Dissertation) | P/T | 3,110.00 |
Access to Grad. Dip. in Nursing/Nursing Practice/Healthcare Practice - (€900 per 5 credit module) | P/T | 900.00 |
Grad. Dip. In Nursing/Nursing Practice/Healthcare Practice (Part Time) - (60 Credits) €2200 per 10 crd. Module - DC725/726 | P/T | 13,200.00 |
MS.c in Nursing Practice/Healthcare Practice (Dissertation) | P/T | 3,300.00 |
Grad. Dip/M.Sc. In Integrative Counselling & Psychotherapy (30 Credits) - Contact Turning Point for Fee Information | ||
Grad. Dip/MS.c in Counselling (Access) | P/T | 2,936.00 |
Grad. Dip/MS.c in Counselling & Psychotherapy (Couples & Relationships) (30 Credits)- €1639 per 5 crd module DC703 | P/T | 9,836.00 |
MSc. in Plasma & Vacuum Tech. (See Modular Programmes ) * | ||
Grad. Diploma in Biomedical Diagnostics (F/T) - DC728 | F/T | 8,800.00 |
Grad. Diploma in Biomedical Diagnostics (P/T) - DC727 | P/T | 4,400.00 |
M.Sc. In Biomedical Diagnostics (F/T) - DC728 | F/T | 11,000.00 |
M.Sc. In Biomedical Diagnostics (P/T) - DC727 | P/T | 5,000.00 |
M.Sc. In Biomedical Diagnostics - Stand alone Modules €500 per 5 crd. Module | modular | 1,000.00 |
Post Registration B.Sc. (Hons) in Children's Nursing | 10,539.00 |
|
Faculty of Engineering & Computing |
||
Access-Grad Dip in Mechanical & Manf. Eng * (P/T) - DC812/813 | P/T | 5,252.00 |
M.Sc./Grad. Dip.-Computer aided Mech & Manf Eng (Full Time) * - DC814/815 | 14,320.00 | |
Grad. Dip. Information Technology * (Full Time) - DC818 | F/T | 13,258.00 |
M.Sc. Electronic Commerce (Technical) * (Full Time) - DC821 | F/T | 13,258.00 |
M.Sc. Electronic Commerce (Business) * (Full Time) - DC506 | F/T | 13,258.00 |
M.Sc. In Software Engineering* (Full Time) - DC824 | F/T | 15,720.00 |
M.Sc. Bioinformatics * (Full Time) - DC702 | F/T | 15,720.00 |
M.Sc.in Security & Forensic Computing * (Full Time) - DC823 | F/T | 15,720.00 |
Grad. Dip./M.Eng. Telecommunications Eng (Full Time) * - DC804/805 | F/T | 14,320.00 |
Grad. Dip./M.Eng. in Electronic Systems (Full Time) *- DC800/801 | F/T | 14,320.00 |
Grad Cert. In Telecommunications Eng. (Full Time) - DC804/805 | F/T | 7,206.00 |
Grad Cert. Electronic Systems (Full Time) - DC800/801/802/803 | F/T | 7,206.00 |
M.Sc./Grad. Dip.-Computer aided Mech & Manf Eng (Part-Time) *- DC816/817 | P/T | 7,912.00 |
Grad. Dip.in Information Technology * (Part Time) - DC819 | P/T | 6,776.00 |
M.Sc. Information Technology - DC820 | P/T | 5,722.00 |
Grad. Dip/M.Eng. Telecommunications Eng (Part-Time) *- DC806/807 | P/T | 7,912.00 |
Grad. Dip./M.Eng. in Electronic Systems (Part Time) *- DC802/803 | P/T | 7,912.00 |
Grad Cert. In Telecommunications Eng. (Part-Time) - DC806/807 | P/T | 4,000.00 |
Grad Cert. Electronic Systems (Part Time) - DC/800/801/802/803 | P/T | 4,000.00 |
European M.Sc. in Business Informatics (Full Time) - DC825 | F/T | 15,720.00 |
European M.Sc. in Business Informatics (Part Time) - DC826 | P/T | 7,912.00 |
International Foundation Certificate | 8,557.00 | |
Pre-Masters foundation programme | 8,557.00 | |
Occasional/Study Abroad students - One Semester | 5,170.00 | |
Occasional/Study Abroad students- One Year | 10,070.00 | |
M.Sc. Qualifier Programme | F/T | 8,145.00 |
Postgraduate Research Student | F/T | 10,000.00 |
* Please note that on all modular Programmes part-time capitation of €160.00 applies |