
Finance Office
Finance Office - Fees - Programme Costs And Times For Payment - Academic Year
Finance Office - Fees
undergraduate degree fees 2007/2008
FULL-TIME DEGREES | EU Fees | Non EU Fees | ||
---|---|---|---|---|
Tuition Fee | Other Charges | Total EU Fee | ||
DC115 - B.A. in Accounting & Finance DC111 - Bachelor of Business Studies DC112 - B.A. in European Business (French) DC113 - B.A. in European Business (German) DC114 - B.A. in European Business (Spanish) DC116 - B.A. In European Business (Transatlantic Studies) | 4,268.00 | 863.00 | 5,131.00 | 10,653.00 |
DC155 - B.A. in Applied Language and Intercultural Studies (Common Entry) DC126 - B.Sc. in Actuarial Mathematics DC146 - B.A. in International Business & Languages (French/German) DC147 - B.A. in International Business & Languages (French/Spanish) DC148 - B.A. in International Business & Languages (German/Spanish) DC149 - B.A. in International Business & Languages (Japanese) DC156 - B.A. in Languages for International Communication (English Studies) DC240 - B.Sc. in Marketing, Innovation and Technology DC125 - B.SC. in Mathematical Sciences DC236 - B.Sc. in Quantitative Finance | 4,588.00 | 863.00 | 5,451.00 | 11,243.00 |
DC161 - B.Sc. in Analytical Science DC181 - B.Sc. in Biotechnology DC162 - B.Sc in Chemical & Pharmaceutical Sciences DC131 - B.A. in Communication Studies DC121 - B.Sc. in Computer Applications DC238 - B.A. in Contemporary Culture and Society DC199 - B.Eng. in Digital Media Engineering DC230 - B.A. in Economics, Politics & Law DC235 - B.Sc. in Education & Training Common Entry into Engineering (Undenominated Entry) DC200 - Common Entry to Engineering (Electronic) DC198 - Common Entry in Engineering (Mechanical and Manufacturing) DC191 - B.Eng. in Electronic Engineering DC194 - B. Eng/M.Eng in Electronic Systems (European) DC166 - B.Sc. in Environmental Science and Health Open Opportunities in Engineering Course Open Opportunities in Engineering Course (Extended) DC167 - B.Sc. in Physics with Astronomy DC173 - B.Sc. in Physics with Biomedical Sciences DC203 - B.Sc. in Science Education DC165 - B.Sc. in Science International DC202 - B.Sc in Sport Science & Health DC201 - Common Entry into Science DC239 - B.A. Gaeilge agus Iriseoireacht (Irish and Journalism, Irish Medium) DC168 - B.Sc. In Genetics & Cell Biology DC118 - B.A. Gnó & Gaeilge (Business and Irish, Irish Medium) DC192 - B.Eng. in Information and Communications Engineering DC231 - B.A. in International Relations DC132 - B.A. in Journalism DC196 - B.Eng. Manufacturing Engineering with Business Studies DC195 - B.Eng. Mechanical & Manufacturing Engineering DC193 - B.Eng. in Mechatronic Engineering DC197 - B.Eng. in Biomedical Engineering DC133 - B.Sc in Multimedia | 5,006.00 | 863.00 | 5,869.00 | 12,014.00 |
DC215 - B.Sc. in Nursing (General) DC216 - B.Sc. In Nursing (Psychiatric) DC217 - B.sc. in Nursing (Intellectual Disability) DC205 - B.Sc. in Physical Education and Biology DC218 - B.Sc. in Children's and General (Integrated) Nursing | 5,606.00 | 863.00 | 6,469.00 | 13,127.00 |
DC204 - BSc. In Athletic Therapy and Training | 6,698.00 | 863.00 | 7,561.00 | 15,145.00 |
- Full fees must be paid on or before Registration
- Students not entitled to free fees pay the total fees as listed above.
Registration Fee for Full time Undergraduate Degree Programmes:
Undergraduate Students entitled to Free Fees
Student Services Levy | Student Centre Fee | Total Due from Student | |
---|---|---|---|
1. Student with an approved Local Authority Grant: | Paid by Local Authority | 38 | 38.00 |
2. Student with no grant: | 825.00 | 38 | 863.00 |