
Finance Office
Finance Office - Fees - Programme Costs And Times For Payment - Academic Year 2008/2009
Finance Office - Fees
Undergraduate Degree Fees 2010/2011
Programme | Tuition Fee | Registration Fee | EU Fee Status | Non EU Fee |
(SUBJECT TO INCREASE) | (SUBJECT TO INCREASE) | (SUBJECT TO INCREASE) | ||
DC111 - Bachelor of Business Studies | 4379 |
1538 |
5917 |
10,653 |
DC112 - B.A. in European Business (French) | ||||
DC113 - B.A. in European Business (German) | ||||
DC114 - B.A. in European Business (Spanish) | ||||
DC115 - B.A. in Accounting & Finance | ||||
DC116 - B.A. In European Business (Transatlantic Studies) | ||||
DC117 - B.Sc. In Aviation Management/Aviation Mgt. with Pilot Studies | ||||
DC125 - Common Entry into Mathematical Sciences | 4707 |
1538 |
6245 |
11,243 |
DC126 - B.Sc. in Actuarial Mathematics | ||||
DC127 - Common Entry into Actuarial, Financial and Mathematical Sciences | ||||
DC145 - B.A. in International Business & Languages (French/German/Spanish) | ||||
DC146 - B.A. in International Business & Languages (French/German) | ||||
DC147 - B.A. in International Business & Languages (French/Spanish) | ||||
DC148 - B.A. in International Business & Languages (German/Spanish) | ||||
DC149 - B.A. in International Business & Languages (Japanese) | ||||
DC150 - B.A. in International Business & Languages (Chinese) | ||||
DC155 - B.A. in Applied Language and Intercultural Studies (Common Entry) | ||||
DC156 - B.A. in Languages for International Communication (English Studies) | ||||
DC236 - B.Sc. in Quantitative Finance | ||||
DC240 - B.Sc. in Marketing, Innovation and Technology | ||||
DC118 - B.A. Gnó & Gaeilge (Business and Irish, Irish Medium) | 5136 |
1538 |
6674 |
12,014 |
DC120 - B.Sc. in Enterprise Computing | ||||
DC121 - B.Sc. in Computer Applications | ||||
DC131 - B.A. in Communication Studies | ||||
DC132 - B.A. in Journalism | ||||
DC133 - B.Sc in Multimedia | ||||
DC161 - B.Sc. in Analytical Science | ||||
DC162 - B.Sc in Chemical & Pharmaceutical Sciences | ||||
DC166 - B.Sc. in Environmental Science and Health | ||||
DC167 - B.Sc. in Physics with Astronomy | ||||
DC168 - B.Sc. In Genetics & Cell Biology | ||||
DC171 - B.Sc. in Applied Physics | ||||
DC173 - B.Sc. in Physics with Biomedical Sciences | ||||
DC181 - B.Sc. in Biotechnology | ||||
DC191 - B.Eng. in Electronic Engineering | ||||
DC192 - B.Eng. in Information and Communications Engineering | ||||
DC193 - B.Eng. in Mechatronic Engineering | ||||
DC195 - B.Eng. Mechanical & Manufacturing Engineering | ||||
DC196 - B.Eng. Manufacturing Engineering with Business Studies | ||||
DC197 - B.Eng. in Biomedical Engineering | ||||
DC199 - B.Eng. in Digital Media Engineering | ||||
DC200 - Common Entry to Engineering (Electronic) (Undemoniated Entry) | ||||
DC201 - Common Entry into Science | ||||
DC202 - B.Sc in Sport Science & Health | ||||
DC203 - B.Sc. in Science Education | ||||
DC230 - B.A. in Economics, Politics & Law | ||||
DC231 - B.A. in International Relations | ||||
DC232 – BCL (Law & Society) | ||||
DC235 - B.Sc. in Education & Training | ||||
DC238 - B.A. in Contemporary Culture and Society | ||||
DC239– B.A. Gaeilge agus Iriseoireacht (Irish and Journalism, Irish Medium) | ||||
Open Opportunities in Engineering Course/ Extended | ||||
DC215 - B.Sc. in Nursing (General) | 5606 |
1538 |
7144 |
13,127 |
DC216 - B.Sc. In Nursing (Psychiatric) | ||||
DC217 - B.sc. in Nursing (Intellectual Disability) | ||||
DC218 - B.Sc. in Children's and General (Integrated) Nursing | ||||
DC205 - B.Sc. in Physical Education and Biology | 5752 |
1538 |
7290 |
13,127 |
DC208 - B.Sc. In Psychology | ||||
DC204 - BSc. In Athletic Therapy and Training | 6872 |
1538 |
8410 |
15,145 |