
Finance Office
Finance Office - Fees - Undergraduate Degrees Fees - Eu 2006-2007
Finance Office - Fees
undergraduate degrees fees - eu 2007-2008
Undergrad 'free' fees: amounts to be paid
Students attending 'free' fees courses pay as follows:
Student Services Levy | Student Centre Fee | Total Due from Student | |
---|---|---|---|
1. Student with an approved Local Authority Grant: | Paid by Local Authority | €38.00 | €38.00 |
2. Student with no grant: | €825.00 | €38.00 | €863.00 |
Students who are not entitled to `free' undergraduate tuition, pay fees as listed in the fee schedule below:
FULL-TIME DEGREES EU FEES | Tuition | Other | Total EU |
Fee | Charges | Fee | |
4268 | 863 | 5131 | |
DC115 - B.A. in Accounting & Finance | |||
DC111 - Bachelor of Business Studies | |||
DC112 - B.A. in European Business (French) | |||
DC113 - B.A. in European Business (German) | |||
DC114 - B.A. in European Business (Spanish) | |||
DC116 - B.A. In European Business (Transatlantic Studies) | |||
DC155 - B.A. in Applied Language and Intercultural Studies (Common Entry) | 4588 | 863 | 5451 |
DC126 - B.Sc. in Actuarial Mathematics | |||
DC146 - B.A. in International Business & Languages (French/German) | |||
DC147 - B.A. in International Business & Languages (French/Spanish) | |||
DC148 - B.A. in International Business & Languages (German/Spanish) | |||
DC149 - B.A. in International Business & Languages (Japanese) | |||
DC156 - B.A. in Languages for International Communication (English Studies) | |||
DC240 - B.Sc. in Marketing, Innovation and Technology | |||
DC125 - B.SC. in Mathematical Sciences | |||
DC236 - B.Sc. in Quantitative Finance | |||
DC161 - B.Sc. in Analytical Science | 5006 | 863 | 5869 |
DC181 - B.Sc. in Biotechnology | |||
DC162 - B.Sc in Chemical & Pharmaceutical Sciences | |||
DC218 - B.Sc. in Children's and General (Integrated) Nursing | |||
DC228 - B.Sc. in Children's and General (Integrated) Nursing Mature | |||
DC131 - B.A. in Communication Studies | |||
DC121 - B.Sc. in Computer Applications | |||
DC238 - B.A. in Contemporary Culture and Society | |||
DC199 - B.Eng. in Digital Media Engineering | |||
DC230 - B.A. in Economics, Politics & Law | |||
DC235 - B.Sc. in Education & Training | |||
Common Entry into Engineering (Undenominated Entry) | |||
DC200 - Common Entry to Engineering (Electronic) | |||
DC198 - Common Entry in Engineering (Mechanical and Manufacturing) | |||
DC191 - B.Eng. in Electronic Engineering | |||
DC194 - B. Eng/M.Eng in Electronic Systems (European) | |||
DC166 - B.Sc. in Environmental Science and Health | |||
Open Opportunities in Engineering Course | |||
Open Opportunities in Engineering Course (Extended) | |||
DC239 - B.A. Gaeilge agus Iriseoireacht (Irish and Journalism, Irish Medium ) | |||
DC168 - B.Sc. In Genetics & Cell Biology | |||
DC118 - B.A. in Gnó & Gaeilge (Business and Irish, Irish Medium) | |||
DC192 - B.Eng. in Information and Communications Engineering | |||
DC231 - B.A. in International Relations | |||
DC132 - B.A. in Journalism | |||
DC196 - B.Eng. Manufacturing Engineering with Business Studies | |||
DC195 - B.Eng. Mechanical & Manufacturing Engineering | |||
DC193 - B.Eng. in Mechatronic Engineering | |||
DC197 - B.Eng. in Biomedical Engineering | |||
DC133 - B.Sc in Multimedia | |||
DC215 - B.Sc in Nursing (General) | 5606 | 863 | 6469 |
DC216 - B.Sc. In Nursing (Psychiatric) | |||
DC217 - B.sc. in Nursing (Intellectual Disability) | |||
DC205 - B.Sc. in Physical Education and Biology | |||
DC167 - B.Sc. in Physics with Astronomy | |||
DC173 - B.Sc. in Physics with Biomedical Sciences | |||
DC203 - B.Sc. in Science Education | |||
DC165 - B.Sc. in Science International | |||
DC202 - B.Sc in Sport Science & Health | |||
DC201 - Common Entry into Science | |||
DC204 - BSc. In Athletic Therapy and Training | 6698 | 863 | 7561 |
* Includes Student registration charge of €825.00 plus a student levy €38.00 = €863.00