
Finance Office
Finance Office - Undergraduate Degrees 2004-2005
Finance Office
Undergraduate Degrees 2004-2005
FULL-TIME DEGREES | |||
Total EU free Tuition Fee | Total Other Charges * | Total EU Fee | |
Accounting & Finance -(DC115) | 3514.00 | 788.00 | 4302.00 |
Business Studies - (DC111) | |||
European Business - (DC112 -116) | |||
B.A. in Economics, Politics and Law | |||
Mathematical Sciences - (DC125) | 3776.00 | 788.00 | 4564.00 |
Financial & Actuarial Mathernatics- (DCl26) | |||
International Marketing & Languages - (DCI41-144) | |||
International Business & Languages - (DC146-149) | |||
Languages for International Communications(French)-DC151) | |||
Languages for International Communications(German)-DC152) | |||
Languages for International Communications(Spanish)-DC153) | |||
Languages for International Communications(Japanese)-DC154) | |||
B.A. in International Relations | |||
Airgedas, Riomhaireacht & Fiontraiocht - (DC118) | 4119.00 | 788.00 | 4907.00 |
Analytical Science - (DC 161) | |||
Applied Computational Linguistics - (DC122) | |||
Applied Languages -(DC151-154) | |||
Applied Physics -(DC171) | |||
Biotechnology - (DC 181) | |||
B.Sc in Chemical & Pharmaceutical Sciences - (DC162) | |||
Chemistry with French - (DC163) | |||
Chemistry with German- (DC164) | |||
Digital Media Engineering - (DC199) | |||
Communication Studies - (DC 131) | |||
Computer Applications - (DC 121) | |||
Computer-aided Mechanical & Manufacturing Eng. (DC195) | |||
Common Entry in Electronic, Telecommunication & Digital Media - (DC200) | |||
Bachelor of Education & Training | |||
Electronic Engineering - (DC191) | |||
Economics, Politics & Law (DC230) | |||
Electronic Systems - (DCI94) | |||
Environmental Science and Health - (DC166) | |||
Information and Communications Engineering - (DC192) | |||
Journalism- (DC132 ) | |||
International Relations (DC 231) | |||
Mechatronic Engineering - (DC193) | |||
Manufacturing Engineering with Business Studies- (DC 196) | |||
Mechanical & Manufacturing Engineering - (DC198) | |||
Medical Mechanical Engineering - (DC197) | |||
Multimedia - (DC133) | |||
Physics with French -(DCI72) | |||
Physics with German -DC173 | |||
Physics with Astronomy - (DC167) | |||
Science Common Entry - (DC201) | |||
Science Education -(DC203) | |||
Science International (DC165) | |||
Sport Science & Health - (DC202) | |||
Telecommunications Engineering - (DC192) | |||
Genetics & Cell Biology (DC168) | |||
B.Sc in Nursing - (DC301-312) | 4615.00 | 788.00 | 5403.00 |
* Includes Student Services of €750.00 plus Student Levy € 38.00 = Total Registration Fee of € 788.00