Payroll-Pay Scales
Current Pay Scales
Page last updated June 2024
Latest scales updated
Public Service Agreement 2024 - 2026
DCU Pay scales increased by 1%, with effect from 1st June 2024.
Increased rates from 1st June will be paid in the June payroll run.
- Weekly payment date Friday, 14th June
- Monthly paid staff Friday, 28th June
- Retirees\Survivor Pension\Children Pension paid staff Friday, 28th June
- Part Time Hourly paid staff Friday, 28th June
Previous 01 January 2024 Pay Scale Increase (arrears paid in April 2024)
Employees that worked in DCU between 1st January to 31st March 2024 but are no longer employed by DCU must notify payroll by email payroll@dcu.ie to request payment of arrears and confirm no change in bank details. If there are changes you will be required to confirm BIC, IBAN, Bank name and address and name of account holder on the email. Once this detail is validated, payment will be processed in the next available payment run.
Grade Code | Grade Name | Point | Current Scale |
0035 | FULL PROFESSOR (PROFESSOR C) | 1 | 138,680.00 |
2 | 146,589.00 | ||
3 | 154,497.00 | ||
4 | 162,404.00 | ||
5 | 170,313.00 | ||
6 | 175,306.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0021 | PROFESSOR (ASSOCIATE PROFESSOR) | 1 | 100,448.00 |
2 | 107,198.00 | ||
3 | 113,971.00 | ||
4 | 120,727.00 | ||
5 | 127,496.00 | ||
6 | 134,258.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0030 | ASSOCIATE PROFESSOR (SENIOR LECTURER) | 1 | 86,677.00 |
2 | 90,123.00 | ||
3 | 93,573.00 | ||
4 | 97,021.00 | ||
5 | 100,451.00 | ||
6 | 103,912.00 | ||
7 | 107,353.00 | ||
8 | 110,809.00 | ||
9 | 114,245.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0040 | ASSISTANT PROFESSOR (LECTURER ABOVE BAR) | 1 | 61,455.00 |
2 | 72,371.00 | ||
3 | 76,249.00 | ||
4 | 78,908.00 | ||
5 | 82,804.00 | ||
6 | 86,730.00 | ||
7 | 90,649.00 | ||
8 | 94,569.00 | ||
9 | 98,487.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0050M | LECTURER BELOW BAR | 1 | 46,460.00 |
2 | 49,043.00 | ||
3 | 51,170.00 | ||
4 | 53,117.00 | ||
5 | 55,135.00 | ||
6 | 56,756.00 | ||
7 | 58,408.00 | ||
8 | 60,052.00 | ||
9 | 61,701.00 | ||
10 | 63,335.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0054 | CLINICAL NURSE MANG.1 | 1 | 54,437.00 |
2 | 55,425.00 | ||
3 | 56,818.00 | ||
4 | 58,234.00 | ||
5 | 59,642.00 | ||
6 | 61,059.00 | ||
7 | 62,638.00 | ||
8 | 64,109.00 | ||
Grade Code | Grade Name | Point | Current Scale |
6092 | CLINICAL NURSE/MIDWIFE MANAGER 3 | 1 | 67,972.00 |
2 | 69,317.00 | ||
3 | 72,717.00 | ||
4 | 74,054.00 | ||
5 | 75,400.00 | ||
6 | 76,761.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0056 | INTERNATIONAL LANGUAGE TUTOR | 1 | 38,081.00 |
2 | 39,540.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0060M | TEACHING ASSISTANT | 1 | 33,916.00 |
2 | 37,354.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0451 | P/T LECTURER | 1 | 74.15 |
Grade Code | Grade Name | Point | Current Scale |
0309 | P/T TUTOR | 1 | 32.82 |
Grade Code | Grade Name | Point | Current Scale |
0450 | P/T DEMONSTRATOR | 1 | 22.81 |
Grade Code | Grade Name | Point | Current Scale |
0452 | P/T UNDERGRAD TUTOR | 1 | 14.41 |
Grade Code | Grade Name | Point | Current Scale |
0453 | P/T POSTGRAD TUTOR | 1 | 36.01 |
Grade Code | Grade Name | Point | Current Scale |
0454 | P/T UNDERGRAD STUDENT | 1 | 14.41 |
Grade Code | Grade Name | Point | Current Scale |
0455 | P/T ACCESS LECTURER | 1 | 59.44 |
Grade Code | Grade Name | Point | Current Scale |
0456 | P/T ACCESS TEACHER REVISION | 1 | 60.03 |
Grade Code | Grade Name | Point | Current Scale |
0457 | P/T ACCESS WORKSHOP FACILIATOR | 1 | 60.03 |
Grade Code | Grade Name | Point | Current Scale |
0461 | P/T SCHOOL PLACEMENT TUTOR PRIMARY | 1 | 90.00 |
0461 | P/T SCHOOL PLACEMENT TUTOR POST PRIMARY | 2 | 133.00 |
Grade Code | Grade Name | Point | Current Scale |
0073 | PROFESSIONAL 9 (ADMINISTRATOR IV) | 1 | 105,750.00 |
2 | 112,857.00 | ||
3 | 119,987.00 | ||
4 | 127,097.00 | ||
5 | 134,224.00 | ||
6 | 141,347.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0072 | PROFESSIONAL 8 (ADMINISTRATOR III) | 1 | 93,998.00 |
2 | 97,735.00 | ||
3 | 101,475.00 | ||
4 | 105,219.00 | ||
5 | 108,936.00 | ||
6 | 112,688.00 | ||
7 | 116,421.00 | ||
8 | 120,168.00 | ||
9 | 123,896.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0071 | PROFESSIONAL 7 (ADMINISTRATOR II) | 1 | 66,467.00 |
2 | 78,307.00 | ||
3 | 81,291.00 | ||
4 | 85,539.00 | ||
5 | 89,798.00 | ||
6 | 94,056.00 | ||
7 | 98,305.00 | ||
8 | 102,559.00 | ||
9 | 106,808.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0070 | PROFESSIONAL 6 (ADMINISTRATOR I) | 1 | 61,224.00 |
2 | 62,815.00 | ||
3 | 64,409.00 | ||
4 | 66,020.00 | ||
5 | 67,626.00 | ||
6 | 69,237.00 | ||
7 | 83,289.00 | ||
8 | 87,216.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0081 | PROFESSIONAL 5A (ADMIN GR 5 SAA II) | 1 | 57,074.00 |
2 | 60,284.00 | ||
3 | 63,504.00 | ||
4 | 66,165.00 | ||
5 | 68,823.00 | ||
6 | 71,599.00 | ||
7 | 74,446.00 | ||
8 | 77,182.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0080 | PROFESSIONAL 5 (ADMIN GR 5 SAA I) | 1 | 55,810.00 |
2 | 57,457.00 | ||
3 | 59,082.00 | ||
4 | 60,694.00 | ||
5 | 62,301.00 | ||
6 | 63,948.00 | ||
7 | 65,601.00 | ||
8 | 67,240.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0090M | PROFESSIONAL 4 (ADMIN GR 4) | 1 | 42,232.00 |
2 | 44,414.00 | ||
3 | 46,470.00 | ||
4 | 48,897.00 | ||
5 | 51,326.00 | ||
6 | 53,393.00 | ||
7 | 55,491.00 | ||
8 | 57,699.00 | ||
9 | 59,976.00 | ||
10 | 62,166.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0100 | PROFESSIONAL 3 (SECRETARY GRADE 3) | 1 | 40,052.00 |
2 | 41,085.00 | ||
3 | 42,123.00 | ||
4 | 43,148.00 | ||
5 | 44,750.00 | ||
6 | 46,595.00 | ||
7 | 48,436.00 | ||
8 | 50,279.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0110 | PROFESSIONAL 2 (SECRETARY/ACCOUNTS ASST 2) | 1 | 33,131.00 |
2 | 34,335.00 | ||
3 | 35,559.00 | ||
4 | 36,777.00 | ||
5 | 37,653.00 | ||
6 | 38,520.00 | ||
7 | 39,570.00 | ||
8 | 40,255.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0120M | PROFESSIONAL 1 (SECRETARY/ACCOUNTS ASST 1) | 1 | 27,212.00 |
2 | 28,281.00 | ||
3 | 29,391.00 | ||
4 | 30,169.00 | ||
5 | 30,972.00 | ||
6 | 31,805.00 | ||
7 | 32,219.00 | ||
8 | 32,939.00 | ||
9 | 33,663.00 | ||
10 | 34,387.00 | ||
11 | 35,125.00 | ||
12 | 35,862.00 | ||
13 | 36,548.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0306 | MINIMUM WAGE/STUDENT HELPER (Hourly Rate) | 1 | 12.7 |
Full time 37 hour week per annum rate | 2 | 24,528.78 | |
Full time 39 hour week per annum rate | 3 | 25,854.66 | |
Grade Code | Grade Name | Point | Current Scale |
0459 | P/T STUDENT AMBASSADORS | 1 & 2 | 12.7 |
3 | 13.62 | ||
Grade Code | Grade Name | Point | Current Scale |
0160 | ASSISTANT LIBRARIAN 2 | 1 | 66,467.00 |
2 | 78,307.00 | ||
3 | 81,291.00 | ||
4 | 85,539.00 | ||
5 | 89,798.00 | ||
6 | 94,056.00 | ||
7 | 98,305.00 | ||
8 | 102,559.00 | ||
9 | 106,808.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0382 | ASST LIBRARIAN 1 (A) | 1 | 58,873.00 |
2 | 60,944.00 | ||
3 | 62,953.00 | ||
4 | 64,961.00 | ||
5 | 66,978.00 | ||
6 | 68,925.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0170M | ASSISTANT LIBRARIAN 1 | 1 | 46,086.00 |
2 | 48,696.00 | ||
3 | 50,755.00 | ||
4 | 52,705.00 | ||
5 | 54,739.00 | ||
6 | 56,347.00 | ||
7 | 57,995.00 | ||
8 | 59,637.00 | ||
9 | 61,273.00 | ||
10 | 62,892.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0180 | LIBRARY ASSISTANT GR 2 | 1 | 40,052.00 |
2 | 41,077.00 | ||
3 | 42,108.00 | ||
4 | 43,115.00 | ||
5 | 44,713.00 | ||
6 | 46,542.00 | ||
7 | 48,374.00 | ||
8 | 50,200.00 | ||
9 | 52,845.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0190M | LIBRARY ASSISTANT GR 1 | 1 | 31,157.00 |
2 | 32,391.00 | ||
3 | 33,131.00 | ||
4 | 34,321.00 | ||
5 | 35,534.00 | ||
6 | 36,732.00 | ||
7 | 37,598.00 | ||
8 | 38,446.00 | ||
9 | 39,478.00 | ||
10 | 40,782.00 | ||
11 | 42,132.00 | ||
12 | 43,470.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0193M | LIBRARY SHELVER (39HRS PW) | 1 | 31,509.00 |
2 | 32,186.00 | ||
3 | 34,107.00 | ||
4 | 34,444.00 | ||
5 | 34,872.00 | ||
6 | 35,232.00 | ||
7 | 35,546.00 | ||
8 | 35,885.00 | ||
9 | 36,357.00 | ||
10 | 15.48 | ||
11 | 15.81 | ||
12 | 16.75 | ||
13 | 16.92 | ||
14 | 17.13 | ||
15 | 17.31 | ||
16 | 17.46 | ||
17 | 17.63 | ||
18 | 17.86 | ||
Grade Code | Grade Name | Point | Current Scale |
0200 | ANALYST PROGRAMMER 111 | 1 | 66,467.00 |
2 | 78,305.00 | ||
3 | 81,290.00 | ||
4 | 85,535.00 | ||
5 | 89,799.00 | ||
6 | 94,063.00 | ||
7 | 98,313.00 | ||
8 | 102,556.00 | ||
9 | 106,806.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0210 | ANALYST PROGRAMMER 11 | 1 | 54,662.00 |
2 | 56,321.00 | ||
3 | 57,984.00 | ||
4 | 59,611.00 | ||
5 | 61,265.00 | ||
6 | 62,896.00 | ||
7 | 65,603.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0220 | ANALYST PROGRAMMER 1 | 1 | 46,907.00 |
2 | 48,410.00 | ||
3 | 49,945.00 | ||
4 | 51,478.00 | ||
5 | 53,060.00 | ||
6 | 54,659.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0230 | TRAINEE ANALYST PROGRAMMER | 1 | 42,018.00 |
2 | 44,297.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0240 | SENIOR COMPUTER OPERATOR | 1 | 42,832.00 |
2 | 44,488.00 | ||
3 | 46,183.00 | ||
4 | 47,521.00 | ||
5 | 48,855.00 | ||
6 | 50,194.00 | ||
7 | 51,551.00 | ||
8 | 52,894.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0250M | COMPUTER OPERATOR | 1 | 34,970.00 |
2 | 36,788.00 | ||
3 | 38,051.00 | ||
4 | 39,206.00 | ||
5 | 40,163.00 | ||
6 | 41,499.00 | ||
7 | 42,834.00 | ||
8 | 44,176.00 | ||
9 | 45,532.00 | ||
10 | 46,869.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0284 | P/T STUDENT ADVISOR ISS | 1 | 12.7 |
Grade Code | Grade Name | Point | Current Scale |
0292 | IT COMPUTER SUPPORT PERSONNEL | 1 | 31,494.00 |
2 | 36,148.00 | ||
3 | 40,220.00 | ||
4 | 45,104.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0293 | IT SUPPORT TRAINEE | 1 | 30,248.00 |
2 | 32,712.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0260 | CHIEF TECHNICAL OFFICER | 1 | 64,200.00 |
2 | 66,868.00 | ||
3 | 69,507.00 | ||
4 | 72,227.00 | ||
5 | 75,070.00 | ||
6 | 77,842.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0270M | TECH/SR. TECH OFFICER | 1 | 39,328.00 |
2 | 41,105.00 | ||
3 | 43,245.00 | ||
4 | 44,532.00 | ||
5 | 45,908.00 | ||
6 | 48,824.00 | ||
7 | 50,740.00 | ||
8 | 52,699.00 | ||
9 | 54,830.00 | ||
10 | 56,888.00 | ||
11 | 60,051.00 | ||
12 | 62,176.00 | ||
13 | 64,461.00 | ||
14 | 66,801.00 | ||
15 | 69,136.00 | ||
Long Service Increment 3 yrs on max | 16 | 70,585.00 | |
Grade Code | Grade Name | Point | Current Scale |
0191 | SENIOR LAB ATTENDANT | 1 | 35,086.00 |
2 | 35,692.00 | ||
3 | 36,307.00 | ||
4 | 36,576.00 | ||
5 | 37,180.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0282 | LAB ATTENDANT | 1 | 32,594.00 |
2 | 33,045.00 | ||
3 | 33,501.00 | ||
4 | 33,992.00 | ||
5 | 34,496.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0281M | TRAINEE TECH (39WKS) | 1 | 31,492.00 |
Grade Code | Grade Name | Point | Current Scale |
0307M | TRAINEE TECH (43WKS) | 1 | 28,562.00 |
Grade Code | Grade Name | Point | Current Scale |
0299 | EI-TECH./RESEARCH ASST. | 1 | 34,108.00 |
2 | 35,089.00 | ||
3 | 35,954.00 | ||
4 | 36,484.00 | ||
5 | 37,332.00 | ||
6 | 37,986.00 | ||
7 | 38,823.00 | ||
8 | 39,296.00 | ||
9 | 40,117.00 | ||
10 | 40,938.00 | ||
11 | 41,762.00 | ||
12 | 42,591.00 | ||
13 | 43,408.00 | ||
14 | 44,232.00 | ||
15 | 45,051.00 | ||
16 | 45,874.00 | ||
17 | 46,696.00 | ||
18 | 47,684.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0302 | EI-RESEARCH OFFICER | 1 | 40,901.00 |
2 | 42,209.00 | ||
3 | 43,514.00 | ||
4 | 44,827.00 | ||
5 | 46,136.00 | ||
6 | 47,440.00 | ||
7 | 48,756.00 | ||
8 | 50,063.00 | ||
9 | 51,372.00 | ||
10 | 52,704.00 | ||
11 | 54,069.00 | ||
12 | 55,437.00 | ||
13 | 56,813.00 | ||
14 | 58,199.00 | ||
15 | 59,584.00 | ||
16 | 60,970.00 | ||
17 | 62,354.00 | ||
18 | 63,741.00 | ||
19 | 65,129.00 | ||
20 | 65,520.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0303 | EI-SENIOR RESEARCH OFFICER | 1 | 65,515.00 |
2 | 66,511.00 | ||
3 | 67,894.00 | ||
4 | 69,286.00 | ||
5 | 70,669.00 | ||
6 | 71,977.00 | ||
7 | 73,442.00 | ||
8 | 74,824.00 | ||
9 | 76,217.00 | ||
10 | 77,599.00 | ||
11 | 78,984.00 | ||
12 | 79,525.00 | ||
13 | 80,546.00 | ||
14 | 81,853.00 | ||
15 | 83,202.00 | ||
16 | 84,555.00 | ||
17 | 85,903.00 | ||
18 | 87,143.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0380B | RESEARCH ASSISTANT IUA LEVEL 1 | 1 | 31,462.00 |
2 | 32,282.00 | ||
3 | 32,703.00 | ||
4 | 33,562.00 | ||
5 | 34,445.00 | ||
6 | 35,356.00 | ||
7 | 36,296.00 | ||
8 | 36,919.00 | ||
9 | 37,879.00 | ||
10 | 38,688.00 | ||
11 | 39,347.00 | ||
12 | 40,380.00 | ||
13 | 41,443.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0338A | POST DOC RESEARCHER IUA LEVEL 2 | 1 | 44,347.00 |
2 | 44,941.00 | ||
3 | 46,912.00 | ||
4 | 48,171.00 | ||
5 | 49,468.00 | ||
6 | 50,805.00 | ||
7 | 52,193.00 | ||
8 | 53,661.00 | ||
9 | 55,188.00 | ||
10 | 56,764.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0390A | RESEARCH FELLOW IUA LEVEL 3 | 1 | 63,325.00 |
2 | 65,161.00 | ||
3 | 67,053.00 | ||
4 | 69,002.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0401 | SENIOR RESEARCH FELLOW IUA LEVEL 4 | 1 | 77,029.00 |
2 | 79,277.00 | ||
3 | 80,345.00 | ||
4 | 82,666.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0290 | BUILDINGS .MAINTENANCE OFFICER | 1 | 825.53 |
2 | 834.79 | ||
3 | 839.39 | ||
4 | 844.37 | ||
5 | 848.94 | ||
6 | 851.47 | ||
7 | 853.78 | ||
8 | 856.25 | ||
9 | 858.66 | ||
10 | 862.49 | ||
11 | 865.46 | ||
12 | 872.62 | ||
Grade Code | Grade Name | Point | Current Scale |
0300 | GENERAL OPERATIVE\MAINTENANCE MAN | 1 | 686.69 |
2 | 690.38 | ||
3 | 693.79 | ||
4 | 695.79 | ||
5 | 697.87 | ||
6 | 699.73 | ||
7 | 701.76 | ||
8 | 703.85 | ||
9 | 699.48 | ||
10 | 701.61 | ||
11 | 703.74 | ||
12 | 705.79 | ||
13 | 708.16 | ||
Grade Code | Grade Name | Point | Current Scale |
0330 | SENIOR GROUNDSMAN | 1 | 741.21 |
2 | 744.77 | ||
3 | 748.52 | ||
4 | 750.46 | ||
5 | 752.57 | ||
6 | 754.56 | ||
7 | 756.55 | ||
8 | 758.64 | ||
9 | 758.64 | ||
10 | 758.64 | ||
11 | 758.64 | ||
12 | 760.56 | ||
13 | 762.62 | ||
Grade Code | Grade Name | Point | Current Scale |
0340 | GROUNDSMAN | 1 | 699.95 |
2 | 703.70 | ||
3 | 700.64 | ||
4 | 702.61 | ||
5 | 704.60 | ||
6 | 706.52 | ||
7 | 708.51 | ||
8 | 710.50 | ||
9 | 712.62 | ||
10 | 714.73 | ||
11 | 716.81 | ||
12 | 719.00 | ||
13 | 721.18 | ||
Grade Code | Grade Name | Point | Current Scale |
0320M | GENERAL SERVICES | 1 | 655.76 |
OPERATIVE 1 | 2 | 661.79 | |
3 | 713.33 | ||
4 | 717.06 | ||
5 | 720.43 | ||
6 | 722.42 | ||
7 | 724.55 | ||
8 | 726.50 | ||
9 | 728.53 | ||
10 | 727.31 | ||
11 | 729.37 | ||
12 | 731.55 | ||
13 | 733.76 | ||
14 | 735.96 | ||
15 | 738.20 | ||
Grade Code | Grade Name | Point | Current Scale |
0361M | GENERAL SERVICES | 1 | 786.91 |
OPERATIVE 2 | 2 | 794.15 | |
3 | 855.99 | ||
4 | 860.47 | ||
5 | 864.51 | ||
6 | 866.90 | ||
7 | 869.46 | ||
8 | 871.80 | ||
9 | 874.24 | ||
10 | 872.77 | ||
11 | 875.25 | ||
12 | 877.86 | ||
13 | 880.51 | ||
14 | 883.15 | ||
15 | 885.84 | ||
Grade Code | Grade Name | Point | Current Scale |
0360M | GENERAL SERVICES | 1 | 852.49 |
OPERATIVE 3 | 2 | 860.33 | |
3 | 927.33 | ||
4 | 932.17 | ||
5 | 936.56 | ||
6 | 939.14 | ||
7 | 941.92 | ||
8 | 944.45 | ||
9 | 947.09 | ||
10 | 945.50 | ||
11 | 948.19 | ||
12 | 951.01 | ||
13 | 953.89 | ||
14 | 956.74 | ||
15 | 959.66 | ||
Grade Code | Grade Name | Point | Current Scale |
0362M | ESTATES GENSERV | 1 | 995.44 |
DUTY SUPERVISOR | 2 | 1,004.60 | |
3 | 1,082.83 | ||
4 | 1,088.49 | ||
5 | 1,093.61 | ||
6 | 1,096.63 | ||
7 | 1,099.87 | ||
8 | 1,102.83 | ||
9 | 1,105.91 | ||
10 | 1,104.05 | ||
11 | 1,107.19 | ||
12 | 1,110.49 | ||
13 | 1,113.85 | ||
14 | 1,117.18 | ||
15 | 1,120.59 |
Return to Payroll Home Page here