successes
Successes
DCU Athletics Club Team Achievements - 2002/03 to 2016/17
Year | Road Relays | Indoors | XC | Outdoors | Total |
Season 2002/03 | Ladies Team 1 |
| Ladies 1 Overall 1 |
| 3 Cumulative 3 |
Season 2003/04 | Men’s Team 1 |
| Men’s 1 Ladies 1 Overall 1 |
| 4 Cumulative 7 |
Season 2004/05 | Men’s Team 1 Ladies Team 1 |
| Men’s 1 Ladies 1 Overall 1 |
| 5 Cumulative 12 |
Season 2005/06 | Ladies Team 1 | Ladies Team 1 | Ladies 1 Overall 1 | Ladies 1 MD 1 | 6 Cumulative 18 |
Season 2006/07 | Ladies Team 1 | Men’s Team 1 | Ladies 1 Overall 1 | Men’s 1 Ladies 1 Overall 1 MD 1 | 8 Cumulative 26 |
Season 2007/08 | Men’s Team 1 Ladies Team 1 | Men’s Team 1 Ladies Team 1 | Men’s 1 Ladies 1 Overall 1 | Men’s 1 Ladies 1 Overall 1 MD 1 Sprints 1 | 12 Cumulative 38 |
Season 2008/09 | Men’s Team 1 Ladies Team 1 | Men’s Team 1 Ladies Team 1 | Men’s 1 Ladies 1 Overall 1 | Men’s 1 Ladies 1 Overall 1 MD 1 Sprints 1 | 12 Cumulative 50 |
Season 2009/10 | Men’s Team 1 Ladies Team 1 | Men’s Team 1 Ladies Team 1 | Men’s 1 Ladies 1 Overall 1 | Men’s 1 Ladies 1 Overall 1 MD 1 Sprints 1 | 12 Cumulative 62 |
Season 2010/11 | Men’s Team 1 Ladies Team 1 | Men’s Team 1 Ladies Team 1 | Men’s 1 Ladies 1 Overall 1 | Men’s 1 Ladies 1 Overall 1 MD 1 Sprints 1 Throws 1 | 13 Cumulative 75 |
Season 2011/12 | Ladies Team 1 | Men’s Team 1 Ladies Team 1 | Men’s 1 Overall 1 | Men’s 1 Ladies 1 Overall 1 MD 1 Sprints 1 Throws 1 | 11 Cumulative 86 |
Season 2012/13 | Ladies Team 1 | Men’s Team 1 Ladies Team 1 |
| Men’s 1 Ladies 1 Overall 1 MD 1 Sprints 1 Jumps 1 | 9 Cumulative 95 |
Season 2013/14 | Men’s Team 1 | Men’s Team 1 Ladies Team 1 | Men’s 1 Overall 1 | Men’s 1 Ladies 1 Overall 1 MD 1 Sprints 1 Jumps 1 Throws 1 | 12 Cumulative 107 |
Season 2014/15 | Men’s Team 1 | Men’s Team 1 Ladies Team 1 | Men’s 1 Overall 1 | Men’s 1 Ladies 1 Overall 1 MD 1 Sprints 1 Jumps 1 Throws 1 CE 1 | 13 Cumulative 120 |
Season 2015/16 | Men’s Team 1 | Men’s Team 1 Ladies Team 1 | Men’s 1 Overall 1 | Men’s 1 Ladies 1 Overall 1 MD 1 Sprints 1 Jumps 1 Throws 1 CE 1 | 13 Cumulative 133 |
2016/17 |
| Men’s Team 1 Ladies Team 1 | Men’s 1 Ladies 1 Overall 1 | Men’s 1 Ladies 1 Overall 1 MD 1 Sprints 1 Jumps 1 Throws 1 | 12 Cumulative 145 |
2017/18 |