Information Systems Services
Student Computer Lab Locations
DCU Glasnevin Campus
Access to computer labs is possible between:
9 a.m. - 10 p.m. Mon - Fri
9 a.m. - 6 p.m. Sat & Sun
Access to the DCU libraries may vary, please check the
Click on the relevant dropdown menu to see the location of PC and Mac labs.
Lab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
Y101 | Library First Floor | 45 | Yes | Yes | Open access |
GLA.CG60 | Ground Floor Henry Grattan Building | 27 | Yes | Yes | Open access lab |
GLA.CG61 | Ground Floor Henry Grattan Building | 25 | Next door in CG60 | Next door in CG60 | Open access lab |
Lab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
GLA.C106 | First Floor Henry Grattan Building | 30 x PCs + teaching station | Yes | Yes | Communications students only |
GLA.C101 | First Floor Henry Grattan Building | 30 x iMacs + teaching station | No | No | Communications students only |
GLA.C102 | First Floor Henry Grattan Building | 30 x iMacs + teaching station | No | No | Communications students only |
GLA.C107 | First Floor Henry Grattan Building | 30 x iMacs | No | No | Communications students only |
Lab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
GLA.CG08a | Ground Floor Henry Grattan Building | 30 | Yes | No | Available to Salis students only |
GLA.CG08b | Ground Floor Henry Grattan Building | 24 | No | No | Available to Salis students only |
Lab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
GLA.HG50 | Ground Floor, Nursing Building | 41 | No | No | Psychology Lab |
Lab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
GLA.AG41 | Ground Floor, Albert College | 16 | Yes | No | HHP students only |
Lab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
GLA.N201 | Second Floor, Marconi Building | BYOD Lab | No | No | Physic students only |
GLA.N222 | Second Floor, Marconi Building | BYOD Lab | No | No | Physic students only |
Lab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
GLA.SB33 | Basement Floor Stokes Building | 48 | Yes | Yes | Mechanical Engineering students only |
GLA.SB38 | Basement Floor Stokes Building | 30 | Yes | Yes | Mechanical Engineering students only |
GLA.SB39 | Basement Floor Stokes Building | 40 | Yes | Yes | Mechanical Engineering students only |
Please be aware that ISS do not support the Labs in the School of Computing. For any queries please get in contact with support@computing.dcu.ie
Lab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
GLA.LG25 | Ground Floor McNulty Building | 50 | Yes | Yes | School of Computing students only |
GLA.LG26 | Ground Floor McNulty Building | 50 | Yes | Yes | School of Computing students only |
GLA.LG27 | Ground Floor McNulty Building | 30 | Yes | Yes | School of Computing students only |
GLA.L101 | First Floor McNulty Building | 70 | Yes | Yes | School of Computing students only |
GLA.L114 | First Floor McNulty Building | 50 | Yes | Yes | School of Computing students only |
GLA.L128 | First Floor McNulty Building | 50 | Yes | Yes | School of Computing students only |
GLA.L129 | First Floor McNulty Building | 50 | Yes | Yes | School of Computing students only |
DCU St Patrick's Campus
Click on the dropdown menu to see the location of PC labs on the St Pats campus
Lab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
SPD.G216 | Library Second Floor. | 25 | Yes | No | Open access |
SPD.G218 | Library, Second Floor. | 25 | Yes | No | Open access |
SPD.D318 | D Block, Third Floor. | 40 | Yes | Yes | Open access |
DCU All Hallows Campus
Click on the relevant dropdown menu to see the location of PC and Mac labs.
Lab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
AHC.SG12 | Ground Floor Senior House | 16 x iMacs | No | No | Fiontar/Music students only |
ab | Location | Number of Workstations | B&W Printer | Colour Printer | Restrictions |
---|---|---|---|---|---|
AHC.SG13 | Ground Floor Senior House | 25 | Yes | Yes | Open Access |