Major and Module Selection Instructions
BSc in Analytical Science
Course Short Code
AS
Course Year
3
BSc in Analytical Science, Year 3, Full-Time
*It is your responsibility to ensure that you register correctly*
Select All Core Modules
| Module Code | Module Title | Module Credits | Semester |
| CHM1024 | Separation Techniques | 5 | Semester 1 |
| CHM1025 | Analytical Spectroscopy | 5 | Semester 1 |
| CHM1033 | Analysis of Organic & Inorganic Species | 10 | Semester 1 |
| PHS1000 | Introduction to Physiological Systems | 5 | Semester 1 |
| BIO1007 | Environmental Monitoring & Forensic Biology | 5 | Semester 2 |
| BIO1012 | Bioanalytical Practicals I | 5 | Semester 2 |
| CHM1026 | Regulation & Data Analysis | 5 | Semester 2 |
| CHM1051 | INTRA | 15 | Semester 2 |
Students on the Biology Pathway register for BIO1006. Students on the Chemistry Pathway register for CHM1023.
| Module Code | Module Title | Module Credits | Semester |
| BIO1006 | Advanced Cell Biology | 5 | Semester 1 |
| CHM1023 | Organometallics & Polymer Chemistry | 5 | Semester 1 |