Major and Module Selection Instructions

Registry
BSc Genetics and Cell Biology
Course Short Code
GCB
Course Year
1
BSc Genetics and Cell Biology
Students must register for all modules within the relevant pathway
Core Modules
Module Code | Module Title | Module Credits | Semester |
BIO1000 | How life works 1 | 5 | Semester 1 |
BIO1001 | How life works 2 | 5 | Semester 2 |
BIO1002 | Practical Biology | 5 | Semester 1 & 2 |
BTE1000 | Professional Skills for Scientists & Engineers | 5 | Semester 2 |
CHM1003 | Introductory Chemistry 1 | 5 | Semester 1 |
CHM1004 | Introductory Chemistry 2 | 5 | Semester 2 |
CHM1008 | Chemistry Laboratory | 5 | Semester 1 & 2 |
PHY1027 | Physics for General Science 1 | 7.5 | Semester 1 |
Optional Modules
All Students choose these three modules
Module Code | Module Title | Module Credits | Semester |
PHY1028 | Physics for General Science 2 | 7.5 | Semester 2 |
CSC1000 | Introduction to Computational Biology | 5 | Semester 2 |
STA1001 | Introduction to Biostatistics | 5 | Semester 1 |