Major and Module Selection Instructions

Registry
Bachelor of Science (Hons) in Environmental Science and Technology
Course Short Code
EST
Course Year
3
Bachelor of Science (Hons) in Environmental Science and Technology
Core Modules
Students must register for all modules within the relevant pathway
Module Code | Module Title | Module Credits | Semester |
BIO1011 | Bioanalysis | 5 | Semester 1 |
BTE1012 | Environmental Biotechnology | 5 | Semester 1 |
CHM1024 | Separation Techniques | 5 | Semester 1 |
ENS1007 | Environmental Field Course | 5 | Semester 1 |
PHY1052 | Atmospheric & Sound Physics | 5 | Semester 1 |
CHM1057 | Analysis of Environmental Samples | 5 | Semester 2 |
ENS1004 | Climate & Aquatic Science | 5 | Semester 2 |
ENS1005 | Environmental Monitoring & Data Analysis | 5 | Semester 2 |
BTE1040 | INTRA | 15 | Semester 2 |
Optional Modules
Choose one module
Module Code | Module Title | Module Credits | Semester |
MTH1042 | Modelling with Differential Equations | 5 | Semester 1 |
CHM1025 | Analytical Spectroscopy | 5 | Semester 1 |