Fiona Regan
Prof
Fiona Regan is Professor in
Chemistry at Dublin City University and Director of the DCU Water
Institute. Fiona studied Environmental Science and Technology and later
completed a PhD in analytical chemisty in 1994. Following postdoctoral research
in optical sensing in DCU, in 1996 she took up a lecturing position at Limerick
Institute of Technology. In 2002 Fiona joined the School of Chemical Sciences as
a lecturer in analytical chemistry, in 2008 she became senior lecturer and in
2009 became the Beaufort Principal Investigator in Marine and Environmental
Sensing.
Fiona’s research focuses on environmental monitoring and she has special interest in priority and emerging contaminants as well as the establishment of decision support tools for environmental monitoring using novel technologies and data management tools. Her work includes the areas of separations and sensors (including microfluidics), materials for sensing and antifouling applications on aquatic deployed systems.
Fiona’s research focuses on environmental monitoring and she has special interest in priority and emerging contaminants as well as the establishment of decision support tools for environmental monitoring using novel technologies and data management tools. Her work includes the areas of separations and sensors (including microfluidics), materials for sensing and antifouling applications on aquatic deployed systems.
Book Chapter
Year | Publication | |
---|---|---|
2016 | Zhang D.;O'Connor N.;Regan F. (2016) 'Current and future information and communication technology (ICT) trends in coastal and marine management' In: Geoinformatics for Marine and Coastal Management. [DOI] | |
2012 | Chapman, J;Sullivan, T;Regan, F (2012) 'Molecular Biological Techniques' In: NANOPARTICLES IN ANTI-MICROBIAL MATERIALS: USE AND CHARACTERISATION. CAMBRIDGE : ROYAL SOC CHEMISTRY. [DOI] | |
2012 | Sullivan T.;Chapman J.;Regan F. (2012) 'Characterisation of nano-antimicrobial materials' In: Nano-Antimicrobials: Progress and Prospects. [DOI] | |
2012 | Chapman, J;Sullivan, T;Regan, F (2012) 'Visualisation of Nano-Anti-Microbial Materials' In: NANOPARTICLES IN ANTI-MICROBIAL MATERIALS: USE AND CHARACTERISATION. CAMBRIDGE : ROYAL SOC CHEMISTRY. [DOI] | |
2012 | Chapman, J;Sullivan, T;Regan, F (2012) 'Nanoparticles: What are They?' In: NANOPARTICLES IN ANTI-MICROBIAL MATERIALS: USE AND CHARACTERISATION. CAMBRIDGE : ROYAL SOC CHEMISTRY. [DOI] | |
2012 | Chapman, J;Sullivan, T;Regan, F (2012) 'Applications of Nanoparticles' In: NANOPARTICLES IN ANTI-MICROBIAL MATERIALS: USE AND CHARACTERISATION. CAMBRIDGE : ROYAL SOC CHEMISTRY. [DOI] | |
2012 | Chapman, J;Sullivan, T;Regan, F (2012) 'Nanoparticles in Anti-Microbial Materials Use and Characterisation Preface' In: NANOPARTICLES IN ANTI-MICROBIAL MATERIALS: USE AND CHARACTERISATION. CAMBRIDGE : ROYAL SOC CHEMISTRY. [DOI] | |
2012 | Chapman, J;Sullivan, T;Regan, F (2012) 'Biological Methods for Characterisation of Nano-Anti-Microbial Materials' In: NANOPARTICLES IN ANTI-MICROBIAL MATERIALS: USE AND CHARACTERISATION. CAMBRIDGE : ROYAL SOC CHEMISTRY. [DOI] | |
2012 | Chapman, J;Sullivan, T;Regan, F (2012) 'Microbial Impacts on Surfaces' In: NANOPARTICLES IN ANTI-MICROBIAL MATERIALS: USE AND CHARACTERISATION. CAMBRIDGE : ROYAL SOC CHEMISTRY. [DOI] | |
2012 | Chapman, J;Sullivan, T;Regan, F (2012) 'Nanoparticles in Anti-Microbial Materials Use and Characterisation Conclusions' In: NANOPARTICLES IN ANTI-MICROBIAL MATERIALS: USE AND CHARACTERISATION. CAMBRIDGE : ROYAL SOC CHEMISTRY. [DOI] | |
2012 | Chapman, J;Sullivan, T;Regan, F (2012) 'Characterisation of Materials Using Quantitative Approaches' In: NANOPARTICLES IN ANTI-MICROBIAL MATERIALS: USE AND CHARACTERISATION. CAMBRIDGE : ROYAL SOC CHEMISTRY. [DOI] | |
2005 | Fiona Regan, B Fogarty (2005) 'Endocrine Disrupting Chemicals' In: Encyclopaedia of analytical chemistry. : Elsevier. | |
2020 | Hegarty S., Slaimi A., O’Connor N., Regan F (2020) 'Citizen Science and Water Quality Monitoring: Evidence from Dublin and Beyond' In: Clean Water and Sanitation. Encyclopedia of the UN Sustainable Development Goals. Switzerland : Springer. https://doi.org/10.1007/978-3-319-70061-8_131-1 | |
2019 | Regan, F. (2019) 'Sensors | overview' In: Encyclopedia of Analytical Science. [Link] [DOI] | |
2019 | Jones, L.;Regan, F. (2019) 'Endocrine disrupting chemicals' In: Encyclopedia of Analytical Science. [Link] [DOI] | |
2004 | Regan F.;Fogarty B. (2004) 'Endocrine Disrupting Chemicals' In: Encyclopedia of Analytical Science: Second Edition. [DOI] |
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2016 | Power A.;Barrett A.;Abubakar J.;Suarez L.;Ryan L.;Wencel D.;Sullivan T.;Regan F. (2016) 'Versatile Self-Cleaning Coating Production Through Sol-Gel Chemistry'. Advanced Engineering Materials, 18 (1):76-82. [DOI] | |
2016 | Heery B.;Briciu-Burghina C.;Zhang D.;Duffy G.;Brabazon D.;O'Connor N.;Regan F. (2016) 'ColiSense, today's sample today: A rapid on-site detection of β-d-Glucuronidase activity in surface water as a surrogate for E. coli'. Talanta, 148 :75-83. [DOI] | |
2015 | Ward, J;Li, L;Regan, F;Deasy, M;Kelleher, F (2015) 'Bis(spirolactam) 1,3-double-armed calix[4]arene compounds and their application as extractants for the determination of heavy metal ions'. Journal of Inclusion Phenomena and Molecular Recognition in Chemistry, 83 :377-386. [DOI] | |
2015 | Briciu-Burghina, C;Heery, B;Regan, F (2015) 'Continuous fluorometric method for measuring beta-glucuronidase activity: comparative analysis of three fluorogenic substrates'. The Analyst, 140 :5953-5964. [DOI] | |
2015 | Murphy K.;Heery B.;Sullivan T.;Zhang D.;Paludetti L.;Lau K.;Diamond D.;Costa E.;O'Connor N.;Regan F. (2015) 'A low-cost autonomous optical sensor for water quality monitoring'. Talanta, 132 :520-527. [DOI] | |
2014 | Briciu-Burghina, C;Sullivan, T;Chapman, J;Regan, F (2014) 'Continuous high-frequency monitoring of estuarine water quality as a decision support tool: a Dublin Port case study'. Environmental Monitoring and Assessment, 186 :5561-5580. [DOI] | |
2014 | Sullivan T.;Byrne C.;Harman L.;Davenport J.;McAllen R.;Regan F. (2014) 'Determination of spatial and temporal variability of pH and dissolved oxygen concentrations in a seasonally hypoxic semi-enclosed marine basin using continuous monitoring'. Analytical Methods, 6 (15):5489-5497. [DOI] | |
2014 | Smeaton A.;O'Connor E.;Regan F. (2014) 'Multimedia information retrieval and environmental monitoring: Shared perspectives on data fusion'. Ecological Informatics, 23 :118-125. [DOI] | |
2014 | Sandron S.;Heery B.;Gupta V.;Collins D.;Nesterenko E.;Nesterenko P.;Talebi M.;Beirne S.;Thompson F.;Wallace G.;Brabazon D.;Regan F.;Paull B. (2014) '3D printed metal columns for capillary liquid chromatography'. The Analyst, 139 (24):6343-6347. [DOI] | |
2014 | McKeon L.;Regan F.;Burns B.;Leonard R. (2014) 'Determination of resin acid composition in rosin samples using cyclodextrin-modified capillary electrophoresis'. Journal of Separation Science, 37 (19):2791-2796. [DOI] | |
2014 | Sullivan T.;McGuinness K.;O'Connor N.;Regan F. (2014) 'Characterization and anti-settlement aspects of surface micro-structures from Cancer pagurus'. Bioinspiration and Biomimetics, 9 (4). [DOI] | |
2014 | Chapman, J;Hellio, C;Sullivan, T;Brown, R;Russell, S;Kiterringham, E;Le Nor, L;Regan, F (2014) 'Bioinspired synthetic macroalgae: Examples from nature for antifouling applications'. International Biodeterioration and Biodegradation, 86 :6-13. [DOI] | |
2014 | Regan, F (2014) 'SAMPLE MATRIX EFFECTS ON MEASUREMENTS OF CHLORINATED HYDROCARBONS USING A FIBER-OPTIC INFRARED SENSOR'. Instrumentation Science and Technology, 42 :1-14. [DOI] | |
2013 | Chapman J.;Le Nor L.;Brown R.;Kitteringham E.;Russell S.;Sullivan T.;Regan F. (2013) 'Antifouling performances of macro- to micro- to nano-copper materials for the inhibition of biofouling in its early stages'. Journal of Materials Chemistry B, 1 (45):6194-6200. [DOI] | |
2013 | Sullivan, T;Broszeit, S;O'Sullivan, KPA;McAllen, R;Davenport, J;Regan, F (2013) 'High resolution monitoring of episodic stratification events in an enclosed marine system'. Estuarine, Coastal and Shelf Science, 123 :26-33. [DOI] | |
2012 | O'Connor E.;Smeaton A.;O'Connor N.;Regan F. (2012) 'A neural network approach to smarter sensor networks for water quality monitoring'. Sensors, 12 (4):4605-4632. [DOI] | |
2012 | Chapman J.;Regan F. (2012) 'Nanofunctionalized superhydrophobic antifouling coatings for environmental sensor applications-advancing deployment with answers from nature'. Advanced Engineering Materials, 14 (4):B175-B184. [DOI] | |
2012 | Jones, L;Kinsella, B;Furey, A;Regan, F (2012) 'Monitoring the occurrence of PAHs in Irish wastewater effluent'. Journal of Environmental Monitoring, 14 :3009-3014. [DOI] | |
2012 | A. Lawlor, F. Regan, Javier Torres, Brendan O’Flynn and John Wallace (2012) 'DEPLOY: A Long term Deployment of a Water Quality Sensor Monitoring System'. Sensor Review, . | |
2011 | Sullivan T.;Regan F. (2011) 'The characterization, replication and testing of dermal denticles of Scyliorhinus canicula for physical mechanisms of biofouling prevention'. Bioinspiration and Biomimetics, 6 (4). [DOI] | |
2010 | Dowling, S;Regan, F;Hughes, H (2010) 'The characterisation of structural and antioxidant properties of isoflavone metal chelates'. Journal of Inorganic Biochemistry, 104 :1091-1098. [DOI] | |
2010 | O'Flynn, B;Regan, F;Lawlor, A;Wallace, J;Torres, J;O'Mathuna, C (2010) 'Experiences and recommendations in deploying a real-time, water quality monitoring system'. Measurement Science and Technology, 21 . [DOI] | |
2010 | Chapman J.;Weir E.;Regan F. (2010) 'Period four metal nanoparticles on the inhibition of biofouling'. Colloids and Surfaces B: Biointerfaces, 78 (2):208-216. [DOI] | |
2010 | Chapman J.;Lawlor A.;Weir E.;Quilty B.;Regan F. (2010) 'Phthalate doped PVC membranes for the inhibition of fouling'. Journal of Membranes Science, 365 (1-2):180-187. [DOI] | |
2010 | Bermingham, S;O'Connor, R;Regan, F;McMahon, GP (2010) 'Simultaneous determination of anthracyclines and taxanes in human serum using online sample extraction coupled to high performance liquid chromatography with UV detection'. Journal of Separation Science, 33 :1571-1579. [DOI] | |
2009 | Farrington, K;Regan, F (2009) 'Molecularly imprinted sol gel for ibuprofen: An analytical study of the factors influencing selectivity'. Talanta, 78 :653-659. [DOI] | |
2009 | Keith Farrington and Fiona Regan, (2009) 'Molecularly imprinted sol gel for ibuprofen: an analytical study of the factors influencing selectivity'. Talanta, 78 :653-659. | |
2009 | Schazmann, B;Regan, F;Ross, M;Diamond, D;Paull, B (2009) 'Introducing Quality Control in the Chemistry Teaching Laboratory Using Control Charts'. Journal of Chemical Education, 86 :1085-1090. | |
2009 | Shakalisava, Y;Regan, F (2009) 'CE separation approaches for combinations of anthracyclines and taxanes'. Electrophoresis, 30 :3110-3113. [DOI] | |
2008 | Emma Weir, Antoin Lawlor, Aine Whelan, Fiona Regan, (2008) 'The use of nanoparticles in anti-microbial materials and their characterisation'. THE ANALYST (PRINT), . | |
2008 | Whitaker, G;Liliquist, A;Pasas, SA;O'Connor, R;Regan, F;Lunte, CE;Smyth, MR (2008) 'CE-UF method for the separation of anthracycyclines: Application to protein binding analysis in plasma using ultrafiltration'. Journal of Separation Science, 31 :1828-1833. [DOI] | |
2008 | Shakalisava, Y;Regan, F (2008) 'Determination of montelukast sodium by capillary electrophoresis'. Journal of Separation Science, 31 :1137-1143. [DOI] | |
2007 | Farrington, K;Regan, F (2007) 'Investigation of the nature of MIP recognition: The development and characterisation of a MIP for Ibuprofen'. Biosensors and Bioelectronics, 22 :1138-1146. [DOI] | |
2007 | Yuliya Shakalisava and Fiona Regan, (2007) 'Simultaneous separation of anthracyclines and taxanes by capillary electrophoresis'. . | |
2007 | A. Stafiej, K. Pyrznska, F. Regan, (2007) 'Determination of anti-inflammatory drugs and estrogens in water by HPLC with UV detection'. Journal of Separation Science, . | |
2007 | Whitaker, G;Kincaid, BJ;Van Hoofb, N;Regan, F;Smyth, MR;Leonard, RG (2007) 'An investigation into the sample preparation procedure and analysis of cyanoacrylate adhesives using capillary electrophoresis'. International Journal of Adhesion and Adhesives, 27 :604-609. [DOI] | |
2007 | Stafiej, A;Pyrzynska, K;Regan, F (2007) 'Determination of anti-inflammatory drugs and estrogens in water by HPLC with UV detection'. Journal of Separation Science, 30 :985-991. [DOI] | |
2006 | Yuliya Shakalisava and Fiona Regan. (2006) 'Determination of association constants of inclusion complexes of steroid hormones and cyclodextrins from their electrophoretic mobility'. 27 :3048-3056. | |
2006 | Michael McMahon, Fiona Regan and Helen Hughes (2006) 'The determination of total germanium in real food samples including Chinese herbal remedies using graphite furnace atomic absorption spectroscopy'. 97 :411-417. | |
2006 | Aine Whelan and Fiona Regan, (2006) 'Antifouling strategies for marine and riverine sensors'. J. Environ. Monit., 2006, 8, 880 . | |
2006 | McMahon, M;Regan, F;Hughes, H (2006) 'The determination of total germanium in real food samples including Chinese herbal remedies using graphite furnace atomic absorption spectroscopy'. Food Chemistry, 97 :411-417. [DOI] | |
2006 | Farrington, K;Magner, E;Regan, F (2006) 'Predicting the performance of molecularly imprinted polymers: Selective extraction of caffeine by molecularly imprinted solid phase extraction'. Analytica Chimica Acta, 566 :60-68. [DOI] | |
2006 | Whitaker G, Kincaid BJ, Raftery DP,Van Hoof N , Regan F , Smyth MR, Leonard RG, (2006) 'Potential of CE for the determination of inorganic and acidic anions in cyanoacrylate adhesives'. . | |
2006 | McCue, RP;Walsh, JE;Walsh, F;Regan, F (2006) 'Modular fibre optic sensor for the detection of hydrocarbons in water'. Sensors and Actuators, B: Chemical, 114 :438-444. [DOI] | |
2006 | R.P. McCue, J.E. Walsh, F. Walsh and F. Regan, (2006) 'Modular fibre optic sensor for the detection of hydrocarbons in water'. SENSORS AND ACTUATORS B-CHEMICAL, :438-444. | |
2006 | Whitaker, G;Kincaid, BJ;Raftery, DP;Van Hoof, N;Regan, F;Smyth, MR;Leonard, RG (2006) 'Potential of CE for the determination of inorganic and acidic anions in cyanoacrylate adhesives'. Electrophoresis, 27 :4532-4537. [DOI] | |
2006 | Shakalisava, Y;Regan, F (2006) 'Determination of association constants of inclusion complexes of steroid hormones and cyclodextrins from their electrophoretic mobility'. Electrophoresis, 27 :3048-3056. [DOI] | |
2005 | F. Regan and Y. Shakalisava, (2005) 'Rapid simultaneous determination of alkylxanthines by CZE and its applications in analysis of pharmaceuticals and food samples'. Analytica Chimica Acta, 540 :103-110. | |
2005 | Regan F (2005) 'Endocine Disrupting Chemicals in Encyclopedia of Analytical Science'. * :*-*. | |
2004 | Regan F and Shakalisava Y. (2004) 'Rapid simultaneous determination of alkylxanthines by CZE and its application in analysis of pharmaceuticals and food samples'. * :*-*. | |
2003 | F. Regan, F. Walsh and J. Walsh (2003) 'Development of plasticised PVC sensing films for the determination of BTEX compounds in aqueous samples'. 83 :621-631. | |
2003 | F. Regan, A. Moran, B. Fogarty and E. Dempsey (2003) 'Novel Modes of Capillary Electrophoresis for the Determination of Endocrine Disrupting Chemicals'. Journal of Chromatography A, 1014 :141-152. | |
2003 | Leamy, D;Regan, F (2003) 'A robust spin-coated optical sensing device for rapid determination of predominant metal ions in wastewater streams'. International Journal of Environmental Analytical Chemistry, 83 :867-877. [DOI] | |
2003 | B. Fogarty, F. Regan and E. Dempsey (2003) 'Potential of microemulsion electrokinetic chromatography for separation of priority endocrine disrupting chemicals'. Journal of Chromatography A, 1014 :129-139. | |
2003 | F. Regan and D. Leamy (2003) 'A Robust spin-coated optical sensing device for rapid determination of predominant metal ions in wastewater streams'. INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEM, 83 :867-877. | |
2001 | F. Regan, A. Moran, B. Fogarty and E. Dempsey (2001) 'Development of comparative methods using GC-MS and capillary electrophoresis for the determination of endocrine disrupting chemicals in bio-solids'. Journal of Chromatography, 770 :243-253. | |
2001 | R.S.Martin, A. J. Gawron, B. A. Fogarty, F. B. Regan, E. Dempsey and S. M. Lunte (2001) 'Carbon paste-based electrochemical detectors for microchip capillary electrophoresis/electrochemistry'. THE ANALYST (PRINT), 126 :277-280. | |
2000 | B. Fogarty, F. Regan and E. Dempsey (2000) 'Separation of two groups of oestrogen mimicking compounds using micellar electrokinetic chromatography'. Journal of Chromatography A, 895 :237-246. | |
1997 | Regan, F;MacCraith, BD;Walsh, JE;ODwyer, K;Vos, JG;Meaney, M (1997) 'Novel Teflon-coated optical fibres for TCE determination using FTIR spectroscopy'. Vibrational Spectroscopy, 14 :239-246. | |
1996 | Regan, F;Meaney, M;Vos, JG;MacCraith, BD;Walsh, JE (1996) 'Determination of pesticides in water using ATR-FTIR spectroscopy on PVC/chloroparaffin coatings'. Analytica Chimica Acta, 334 :85-92. | |
1996 | Walsh, J. E., MacCraith, B. D., Regan, F., Vos, J. G., Meaney, M., Lancia, A. and Artjushenko, S (1996) 'Sensing of chlorinated hydrocarbons and pesticides in water using polymer coated mid-infrared optical fibres'. THE ANALYST (PRINT), 121 :789-792. | |
1995 | Walsh, J. E., MacCraith, B. D., Regan, F., Vos, J. G., Meaney, M., Lancia, A and Artjushenko, S., (1995) 'Mid-infrared fibre sensor for the in-situ detection of chlorinated hydrocarbons'. SPIE 2508 :233-*. | |
1995 | Meaney, M., Regan, F (1995) 'Pesticide Monitoring using ATR spectroscopy'. European Commission Water Pollution Research Report 33 :*-*. | |
1994 | Regan, F. B., Meaney, M. P., and Lunte, S. M., (1994) 'Determination of metal ions by capillary electrophoresis using on-column complexation with 4-(2-pyridylazo)resorcinol following trace enrichment by peak stacking'. Journal of Chromatography, 657 :409-417. | |
1994 | Regan, F., Meaney, M., MacCraith, B. And Vos, J. G., (1994) 'On-line monitoring of organic species in the aquatic environment using infrared optical fibres'. European Commission Water Pollution Research Report 31 :49-52. | |
2022 | Briciu-Burghina, C.;Zhou, J.;Ali, M.I.;Regan, F. (2022) 'Demonstrating the Potential of a Low-Cost Soil Moisture Sensor Network'. Sensors, 22 . [Link] [DOI] | |
2021 | Bersuder, P.;Amouroux, I.;Belzunce-Segarra, M.J.;Bolam, T.;Caetano, M.;Carvalho, I.;Correia dos Santos, M.;Fones, G.R.;Gonzalez, J.L.;Guesdon, S.;Larreta, J.;Marras, B.;McHugh, B.;Menet-Nédélec, F.;Menchaca, I.;Gabet, V.M.;Montero, N.;Nolan, M.;Regan, F.;Robinson, C.D.;Rosa, N.;Sanz, M.R.;Rodríguez, J.G.;Schintu, M.;White, B.;Zhang, H. (2021) 'Concurrent sampling of transitional and coastal waters by Diffusive Gradient in Thin-films (DGT) and spot sampling for trace metals analysis'. MethodsX, 8 . [Link] [DOI] | |
2021 | O'Grady, J.;Kent, N.;Regan, F. (2021) 'Design, build and demonstration of a fast, reliable portable phosphate field analyser'. Case Studies in Chemical and Environmental Engineering, 4 . [Link] [DOI] | |
2021 | Brennan, B.;Gunes, B.;Jacobs, M.R.;Lawler, J.;Regan, F. (2021) 'Potential viable products identified from characterisation of agricultural slaughterhouse rendering wastewater'. Water (Switzerland), 13 . [Link] [DOI] | |
2021 | Hegarty S;Hayes A;Regan F;Bishop I;Clinton R; (2021) 'Using citizen science to understand river water quality while filling data gaps to meet United Nations Sustainable Development Goal 6 objectives'. Science of the Total Environment, 783 . [DOI] | |
2021 | Rodríguez JG;Amouroux I;Belzunce-Segarra MJ;Bersuder P;Bolam T;Caetano M;Carvalho I;Correia Dos Santos MM;Fones GR;Gonzalez JL;Guesdon S;Larreta J;Marras B;McHugh B;Menet-Nédélec F;Menchaca I;Millán Gabet V;Montero N;Nolan M;Regan F;Robinson CD;Rosa N;Rodrigo Sanz M;Schintu M;White B;Zhang H; (2021) 'Assessing variability in the ratio of metal concentrations measured by DGT-type passive samplers and spot sampling in European seawaters'. Science of the Total Environment, 783 . [DOI] | |
2021 | Williams, M.A.;Hernandez, C.;O'Sullivan, A.M.;April, J.;Regan, F.;Bernatchez, L.;Parle-McDermott, A. (2021) 'Comparing CRISPR-Cas and qPCR eDNA assays for the detection of Atlantic salmon (Salmo salar L.)'. Environmental DNA, 3 . [Link] [DOI] | |
2021 | O'Flynn D;Lawler J;Yusuf A;Parle-McDermott A;Harold D;Mc Cloughlin T;Holland L;Regan F;White B; (2021) 'A review of pharmaceutical occurrence and pathways in the aquatic environment in the context of a changing climate and the COVID-19 pandemic'. Analytical Methods, 13 (5). [DOI] | |
2021 | O'Grady J;Zhang D;O'Connor N;Regan F; (2021) 'A comprehensive review of catchment water quality monitoring using a tiered framework of integrated sensing technologies'. Science of the Total Environment, 765 . [DOI] | |
2021 | Peñalver R;Jacobs MR;Hegarty S;Regan F; (2021) 'Assessment of anthropogenic pollution by monitoring occurrence and distribution of chemicals in the river Liffey in Dublin'. Environmental Science And Pollution Research, . [DOI] | |
2021 | O'Flynn, D.; Harald, D.; Holland, L.; Parle-McDermott, A.; Yusuf, A.; Lawlor, J.; McCloughlin, T.; White, B.; Regan, F. (2021) 'A review of pharmaceutical occurrence and pathways in the aquatic environment in the context of a changing climate and the COVID-19 pandemic'. ANALYTICAL METHODS AND INSTRUMENTATION, 13 (20). | |
2021 | Delgado A;Briciu-Burghina C;Regan F; (2021) 'Antifouling Strategies for Sensors Used in Water Monitoring: Review and Future Perspectives'. Sensors (Basel, Switzerland), 21 (2). [DOI] | |
2021 | Yusuf, A;O'Flynn, D;White, B;Holland, L;Parle-McDermott, A;Lawler, J;McCloughlin, T;Harold, D;Huerta, B;Regan, F (2021) 'Monitoring of emerging contaminants of concern in the aquatic environment: a review of studies showing the application of effect-based measures'. Analytical methods : advancing methods and applications, . [DOI] | |
2020 | Richards C.;Slaimi A.;O’connor N.E.;Barrett A.;Kwiatkowska S.;Regan F. (2020) 'Bio-inspired surface texture modification as a viable feature of future aquatic antifouling strategies: A review'. International Journal of Molecular Sciences, 21 (14):1-20. [DOI] | |
2020 | Brennan B.;Regan F.;Fernández R.;Amor J.I.;Delaure Y.;Mangini S.;Jacobs M.R. (2020) 'Highlighting extraction and derivatization method comparisons for optimal sample preparation of: Nannochloropsis sp. algal oils prior to FAME determination'. Analytical Methods, 12 (5):630-637. [DOI] | |
2020 | Brennan B;Regan F; (2020) 'In-situ lipid and fatty acid extraction methods to recover viable products from Nannochloropsis sp'. Science of the Total Environment, 748 . [DOI] | |
2020 | Richards, C;O'Connor, N;Jose, D;Barrett, A;Regan, F (2020) 'Selection and optimization of protein and carbohydrate assays for the characterization of marine biofouling'. Analytical Methods, 12 :2228-2236. [DOI] | |
2020 | Brennan B;Briciu-Burghina C;Hickey S;Abadie T;Al Ma Awali SM;Delaure Y;Durkan J;Holland L;Quilty B;Tajparast M;Pulit C;Fitzsimons L;Nolan K;Regan F;Lawler J; (2020) 'Pilot Scale Study: First Demonstration of Hydrophobic Membranes for the Removal of Ammonia Molecules from Rendering Condensate Wastewater'. International Journal of Molecular Sciences, 21 (11). [DOI] | |
2020 | Ng K.T.;Rapp-Wright H.;Egli M.;Hartmann A.;Steele J.C.;Sosa-Hernández J.E.;Melchor-Martínez E.M.;Jacobs M.;White B.;Regan F.;Parra-Saldivar R.;Couchman L.;Halden R.U.;Barron L.P. (2020) 'High-throughput multi-residue quantification of contaminants of emerging concern in wastewaters enabled using direct injection liquid chromatography-tandem mass spectrometry'. Journal of Hazardous Materials, 398 . [DOI] | |
2020 | Richards C.;O'Connor N.;Jose D.;Barrett A.;Regan F. (2020) 'Selection and optimization of protein and carbohydrate assays for the characterization of marine biofouling'. Analytical Methods, 12 (17):2228-2236. [DOI] | |
2019 | Zhang D.;Heery B.;O'Neil M.;Little S.;O'Connor N.;Regan F. (2019) 'A Low-Cost Smart Sensor Network for Catchment Monitoring'. Sensors (Basel, Switzerland), 19 (10). [DOI] | |
2019 | Briciu-Burghina C.;Heery B.;Duffy G.;Brabazon D.;Regan F. (2019) 'Demonstration of an optical biosensor for the detection of faecal indicator bacteria in freshwater and coastal bathing areas'. Analytical and Bioanalytical Chemistry, . [DOI] | |
2019 | Williams, MA;O'Grady, J;Ball, B;Carlsson, J;de Eyto, E;McGinnity, P;Jennings, E;Regan, F;Parle-McDermott, A (2019) 'The application of CRISPR-Cas for single species identification from environmental DNA'. Molecular Ecology Resources, . [DOI] | |
2019 | Richards C.;Briciu-Burghina C.;Jacobs M.;Barrett A.;Regan F. (2019) 'Assessment of antifouling potential of novel transparent sol gel coatings for application in the marine environment'. Molecules, 24 (16). [DOI] | |
2019 | Jones L.;Ronan J.;McHugh B.;Regan F. (2019) 'Passive sampling of polar emerging contaminants in Irish catchments'. Water Science And Technology, 79 (2):218-230. [DOI] | |
2019 | McPartlin, D.A.;Murphy, C.;Fitzgerald, J.;Ma, H.;Regan, F.;O'Kennedy, R.J. (2019) 'Understanding microcystin-LR antibody binding interactions using in silico docking and in vitro mutagenesis'. Protein Engineering, Design and Selection, 32 . [Link] [DOI] | |
2019 | Briciu-Burghina, C;Heery, B;Duffy, G;Brabazon, D;Regan, F (2019) 'Demonstration of an optical biosensor for the detection of faecal indicator bacteria in freshwater and coastal bathing areas'. Analytical and Bioanalytical Chemistry, . [DOI] | |
2018 | (2018) 'Modelling and optimisation of single-step laser-based gold nanostructure deposition with tunable optical properties'. Optics and Laser Technology, . https://doi.org/10.1016/j.optlastec.2018.06.063 | |
2018 | Maguire, I;Fitzgerald, J;Heery, B;Nwankire, C;O'Kennedy, R;Ducree, J;Regan, F (2018) 'Novel Microfluidic Analytical Sensing Platform for the Simultaneous Detection of Three Algal Toxins in Water'. Acs Omega, 3 :6624-6634. [DOI] | |
2018 | Duffy, G;Maguire, I;Heery, B;Gers, P;Ducree, J;Regan, F (2018) 'ChromiSense: A colourimetric lab-on-a-disc sensor for chromium speciation in water'. Talanta, 178 :392-399. [DOI] | |
2017 | Duffy, G;Maguire, I;Heery, B;Nwankire, C;Ducree, J;Regan, F (2017) 'PhosphaSense: A fully integrated, portable lab-on-a-disc device for phosphate determination in water'. Sensors and Actuators, B: Chemical, 246 :1085-1091. [DOI] | |
2017 | Jones, L;Sullivan, T;Kinsella, B;Furey, A;Regan, F (2017) 'Occurrence of Selected Metals in Wastewater Effluent and Surface Water in Ireland'. Analytical Letters, 50 :724-737. [DOI] | |
2017 | Jones, Lisa;Styles, David;Kinsella, Brian;Lawlor, Antoin;Furey, Ambrose;Regan, Fiona (2017) 'Development of a Risk Index for Use in Water Quality Monitoring'. WATER CONSERVATION SCIENCE AND ENGINEERING, 1 (4):209-221. [DOI] | |
2017 | Brown, R;Russell, S;May, S;Regan, F;Chapman, J (2017) 'Reproducible Superhydrophobic PVC Coatings; Investigating the Use of Plasticizers for Early Stage Biofouling Control'. Advanced Engineering Materials, 19 . [DOI] | |
2017 | Briciu-Burghina, C;Heery, B;Regan, F (2017) 'Protocol for the recovery and detection of Escherichia coli in environmental water samples'. Analytica Chimica Acta, 964 :178-186. [DOI] | |
2017 | Jones, L;Kinsella, B;Forde, K;Furey, A;Regan, F (2017) 'A robust analytical method for the determination of pesticide residues in wastewater'. Analytical Methods, 9 :4167-4174. [DOI] | |
2017 | Duffy G;Regan F; (2017) 'Recent developments in sensing methods for eutrophying nutrients with a focus on automation for environmental applications'. The Analyst, 142 (23). [DOI] | |
2017 | Sullivan, T;Regan, F (2017) 'Marine diatom settlement on microtextured materials in static field trials'. Journal of Materials Science, 52 :5846-5856. [DOI] | |
2015 | Murphy K.;Sullivan T.;Heery B.;Regan F. (2015) 'Data analysis from a low-cost optical sensor for continuous marine monitoring'. Sensors and Actuators, B: Chemical, 214 :211-217. [DOI] | |
2014 | Sullivan, T and McGuinness, K and O’Connor, NE and Regan, F (2014) 'Characterization and anti-settlement aspects of surface micro-structures from Cancer pagurus'. 9 (4). | |
