Malcolm Brady
DR
Malcolm Brady is an associate professor in management at Dublin City University Business School. He was formerly head of the Management Group and Associate Dean for Teaching & Learning for the School. Prior to entering academia he worked for many years as an IT consultant in the financial services and utility industries and before that as a civil engineer in the design and construction of gas, water and waste-water systems. He teaches courses in strategic management, business process improvement, and problem structuring & decision-making. His research interest is in strategic interaction, game theory, duopoly and competitive advantage. He also has research interest in business models and business process innovation.
Book Chapter
Peer Reviewed Journal
| Year | Publication | |
|---|---|---|
| 2017 | Liston, P. and Conyngham, G. and Brady, M. and Byrne, P.J. and Gilligan, P. (2017) 'Growing old in the emergency department'. 110 (8). | |
| 2017 | Kumar, V. N. S. A.; Kumar, V.; Brady, M.; Garza-Reyes, Jose Arturo; Simpson, M. (2017) 'Resolving forward-reverse logistics multi-period model using evolutionary algorithms'. International Journal of Production Economics, 183 . [DOI] | |
| 2015 | Liston P, Conyngham G, Brady M, Byrne PJ, Gilligan P (2015) 'Age is only a number? - Time in the Emergency Department'. EMERGENCY MEDICINE JOURNAL, 32 :994-994. | |
| 2014 | Bhattacharya, A.; Mohapatra, P.; Kumar, V.; Dey, P.K.; Brady, M.; Tiwari, M.K.; Nudurupati, S.S. (2014) 'Green supply chain performance measurement using fuzzy ANP-based balanced scorecard: A collaborative decision-making approach'. Production Planning and Control, 25 . [Link] [DOI] | |
| 2013 | Brady M, Saranga H. (2013) 'Business models in healthcare: a comparison between India and Ireland'. STRATEGIC CHANGE, 22 :339-353. | |
| 2022 | Malcolm, Malcolm (2022) 'Asymmetric horizontal differentiation under advertising in a Cournot duopoly'. Games, 13 . | |
| 2021 | Liston,Paul; Byrne,PJ; Brady,Malcolm; Conyngham,Gerry; Gilligan,Peadar (2021) 'The Boomerang Study: Increased hospital re-admission via the Emergency Department'. Irish Medical Journal, 114 . | |
| 2020 | Brady, M (2020) 'Covid-19 and the power of rules'. History and Philosophy of the Life Sciences, 43 (1). [DOI] | |
| 2021 | Liston, P.; Conyngham, G.; Byrne, P.J.; Brady, M.; Winder-Baggot, S.; Gilligan, P. (2021) 'The boomerang study: Increased hospital re-admission via the emergency department'. Irish Medical Journal, 114 . [Link] | |
| 2021 | M., M. (2021) 'Covid-19 and the power of rules'. History and Philosophy of the Life Sciences, 43 . | |
| 2021 | Malcolm, Malcolm (2021) 'A Game-Theoretic Model of Strategic Interaction Using Advertising: Simulating the Evolution of the Cournot Nash Equilibrium under Different Competitive Scenarios'. Journal Is Not In List - Being Petitioned, 12 . | |
| 2021 | Miller,Kristel; McAdam,Maura; Spieth,Patrick; Brady,Malcolm (2021) 'Business models big and small: Review of conceptualisations and constructs'. Journal of Business Research, . | |
| 2021 | Brady, Malcolm (2021) 'A Game-Theoretic Model of Strategic Interaction Using Advertising: Simulating the Evolution of the Cournot Nash Equilibrium under Different Competitive Scenarios'. Games, 12 (4). [DOI] | |
| 2020 | M., M.,N., N. (2020) 'Learning management systems and their impact on academic work'. Technology, Pedagogy And Education, 29 . | |
| 2020 | Miller, K., McAdam, M., Spieth, P. and Brady, M., 2020. (2020) 'Business models big and small: Review of conceptualisations and constructs and future directions for SME business model research'. Journal of Business Research, . | |
| 2020 | Brady, M.; O’Reilly, N. (2020) 'Learning management systems and their impact on academic work'. TECHNOLOGY PEDAGOGY AND EDUCATION, 29 . [Link] [DOI] | |
| 2020 | Miller,Kristel; McAdam,Maura; Spieth,Patrick; Brady,Malcom (2020) 'Business models big and small: Review of conceptualisations and constructs and future directions for SME business model research'. Journal of Business Research, . | |
| 2020 | O'Reilly,Naoimh; Brady,Malcolm (2020) 'Learning Management Systems and their impact on academic work'. Technology, Pedagogy And Education, 29 . | |
| 2020 | Brady, Malcolm and O'Reilly, Naoimh (2020) 'Learning management systems and their impact on academic work'. . https://doi.org/10.1080/1475939X.2020.1743746 | |
| 2020 | Brady, Malcolm; O'Reilly, Naoimh (2020) 'Learning management systems and their impact on academic work'. TECHNOLOGY PEDAGOGY AND EDUCATION, 29 (3). | |
| 2019 | A., A.,M., M. (2019) 'Intra-firm coordination through rule-following and the emergence of hierarchy'. Quarterly Journal of Austrian Economics, 22 . | |
| 2019 | Parnell,John; Brady,Malcolm (2019) 'Capabilities, strategies and firm performance in the United Kingdom'. Journal Of Strategy ; Management, 12 . | |
| 2019 | J., J.,M., M. (2019) 'Capabilities, strategies and firm performance in the United Kingdom'. JOURNAL OF STRATEGY AND MANAGEMENT, 12 . | |
| 2019 | Forbes, B.; Brady, M. (2019) 'Ex-post service contract performance management'. International Journal of Business Performance Management, 20 . [Link] | |
| 2019 | Parnell, J.; Brady, M. (2019) 'Capabilities, strategies and firm performance in the United Kingdom'. JOURNAL OF STRATEGY AND MANAGEMENT, 12 . [Link] [DOI] | |
| 2019 | Walsh,Aidan; Brady,Malcolm (2019) 'Intra-Firm Coordination through Rule-Following and the Emergence of Hierarchy'. Quarterly Journal of Austrian Economics, 22 . | |
| 2019 | B., B.,M., M. (2019) 'Ex-post service contract performance management'. International Journal of Business Performance Management, 20 . | |
| 2019 | Walsh, A.; Brady, M. (2019) 'Chester Barnard revisited: spontaneous orders and the firm'. Journal of Institutional Economics, 15 . [Link] [DOI] | |
| 2019 | A., A.,M., M. (2019) 'Chester Barnard revisited: Spontaneous orders and the firm'. Journal of Institutional Economics, - . | |
| 2018 | T., T.,M., M. (2018) 'Reframing the university as an emergent organisation: implications for strategic management and leadership in higher education'. Journal of Higher Education Policy and Management, 40 . | |
| 2018 | Doyle,Tom; Brady,Malcolm (2018) 'Reframing the university as an emergent organization&; Implications for Strategic Management and Leadership in Higher Education'. Journal of Higher Education Policy and Management, . | |
| 2018 | Doyle, T.; Brady, M. (2018) 'Reframing the university as an emergent organisation: implications for strategic management and leadership in higher education'. Journal of Higher Education Policy and Management, 40 . [Link] [DOI] | |
| 2018 | Walsh,Aidan; Brady,Malcolm; Magnuszewski,Piotr (2018) 'Ostrom game theory applied to financial services bonuses and policy improvements'. Journal Of Financial Perspectives, 5 . | |
| 2017 | V.N.S.A., V.N.S.A.,V., V.,M., M.,J.A., J.A.,M., M. (2017) 'Resolving forward-reverse logistics multi-period model using evolutionary algorithms'. International Journal of Production Economics, 183 . | |
| 2017 | Liston, P and Conyngham, G and Brady, M and Byrne, P J and Gilligan, P (2017) 'Growing Old in the Emergency Department'. 8 (621):10-16. [Link] | |
| 2017 | S., S.,M., M.,S., S.,C., C.,M., M. (2017) 'Implementing a standardised annual programme review process in a third-level institution'. Quality Assurance in Education, 25 . | |
| 2017 | Liston, P., Conyngham, G., Brady, M., Byrne, P.J. and Gilligan, P. (2017) 'Growing Old in the Emergency Department'. Irish Medical Journal, 8 (621):10-16. [Link] | |
| 2017 | E., E.,M., M. (2017) 'Research rigor and the gap between academic journals and business practitioners'. Journal of Management Development, 36 . | |
| 2017 | Liston, P.; Conyngham, G.; Brady, M.; Byrne, P.J.; Gilligan, P. (2017) 'Growing Old in the Emergency Department'. Irish Medical Journal, 110 . [Link] | |
| 2017 | Liston, P; Conyngham, G; Brady, M; Byrne, PJ; Gilligan, P (2017) 'Growing Old in the Emergency Department'. Irish Medical Journal, 110 (7). | |
| 2017 | P., P.,G., G.,M., M.,P.J., P.J.,P., P. (2017) 'Growing old in the emergency department'. Irish Medical Journal, 110 . | |
| 2017 | P., P.,G., G.,M., M.,P.J., P.J.,P., P. (2017) 'Growing Old in the Emergency Department'. Irish Medical Journal, 110 . | |
| 2017 | M., M.,V., V.,P.J., P.J.,G., G.,P., P. (2017) 'Towards a model of emergency department congestion'. International Journal of Healthcare Technology and Management, 16 . | |
| 2017 | Wickham, S.; Brady, M.; Ingle, S.; McMullan, C.; Nic Giolla Mhichíl, M.; Walshe, R. (2017) 'Implementing a standardised annual programme review process in a third-level institution'. Quality Assurance in Education, 25 . [Link] | |
| 2017 | Brady,Malcolm (2017) 'Temporary employment contracts in academia: A real option view'. Tertiary Education and Management, . | |
| 2017 | Brady, M., Kumar, V., Byrne, P.J., Conyngham, G., Liston, P. and Gilligan, P. (2017) 'Towards a model of emergency department congestion'. International Journal of Healthcare Technology and Management, 16 (3-4). | |
| 2017 | M., M.,V.K., V.K.,M.K., M.K. (2017) 'An evolutionary algorithmic approach to determine the Nash equilibrium in a duopoly with nonlinearities and constraints'. Expert Systems with Applications, 74 . | |
| 2017 | M., M. (2017) 'Temporary employment contracts in academia: a real option view'. Tertiary Education and Management, 23 . | |
| 2016 | McEvoy,Peter; Brady,Malcolm; Munck,Ronnie (2016) 'Capacity Development through International Projects ;#8211; a Complex Adaptive Systems Perspective'. International Journal Of Managing Projects In Business, 9(3) . | |
| 2016 | Brady,Malcolm; Mamanduru,Vamsee; Tiwari,Manoj (2016) 'An evolutionary algorithmic approach to determine the Nash equilibrium in a duopoly with nonlinearities and constraints'. Expert Systems with Applications, . | |
| 2016 | Brady, M.; Briody, A. (2016) 'Strategic use of temporary employment contracts as real options'. Journal of General Management, 42 . [Link] | |
| 2016 | Kumar,Anjani; Kumar,Vikas; Brady,Malcolm; Garza-Reyes,Jose Arturo; Simpson,Mike (2016) 'Resolving Forward-Reverse Logistics Multi-Period Model Using Evolutionary Algorithms'. International Journal of Production Economics, . | |
| 2015 | Kumar V.; Brady M.; Garza-Reyes J.; Simpson M. (2015) 'Resolving forward-reverse logistics multi-period model using evolutionary algorithms'. International Journal of Production Economics, . [DOI] | |
| 2015 | Paul, Paul,Gerry, Gerry,Malcolm, Malcolm,PJ, PJ,Peadar, Peadar (2015) 'Age is only a number – Time in the Emergency Department'. EMERGENCY MEDICINE JOURNAL, . [Link] | |
| 2014 | Kumar,Vikas; Mohapatra,Priyabrata; Dey,Prasanta; Bhattacharya,Arijit; Brady,Malcolm (2014) 'Green Supply Chain Performance Measurement using Fuzzy-AHP based Balanced Scorecard: A Collaborative Decision-Making Approach'. Production Planning &Amp; Control, 25 . | |
| 2013 | Wickham S, Brady M, Ingle, S, McMullan, C, McGiollaMhicil M, Walshe R. (2013) 'Reviewing the review: an evaluation of the use of a standardised academic programme review process'. INTERNATIONAL JOURNAL FOR CROSS-DISCIPLINARY SUBJECTS IN EDUCATION, 4 :1279-1283. | |
| 2013 | Wickham,S; Brady,M; Ingle,S; McMullan,C; Nic Giolla Mhichil,M (2013) 'Reviewing the Review: An Evaluation of the use of a Standardised Academic Programme Review Process'. INTERNATIONAL JOURNAL FOR CROSS-DISCIPLINARY SUBJECTS IN EDUCATION, 4 . | |
| 2013 | Kumari A, Kumar V, Brady M, O'Regan N. (2013) 'The Strategic Implication of Monetary Control: An Empirical Investigation of the Indian Economy'. STRATEGIC CHANGE, 22 :327-338. | |
| 2013 | Laureani,Alessandro; Brady,Malcolm; Antony,Jiju (2013) 'Applications of lean six sigma in an Irish hospital'. Leadership in Health Services, 26 . | |
| 2013 | Kumari,Archana; Kumar,Vikas; Brady,Malcolm; O' Regan,Nicholas (2013) 'The Strategic Implication of Monetary Control: An Empirical Investigation of the Indian Economy'. Journal of Strategic Change, 22 . | |
| 2013 | Aurora, Aurora,Malcolm, Malcolm (2013) 'Implications of Game Theory for Theoretical Underpinning of Cooperative Relations in Workplace Partnership'. INDUSTRIAL RELATIONS JOURNAL (PRINT), 44 . [Link] | |
| 2013 | Brady,Malcolm (2013) 'Multiple roles of student and instructor in university teaching and learning processes'. International Journal of Management Education, 11 . | |
| 2013 | Brady,Malcolm; Saranga,Haritha (2013) 'Business models in healthcare: a comparison between India and Ireland'. Journal of Strategic Change, 22 . | |
| 2011 | Brady,M (2011) 'Improvisation versus rigid command & control at Stalingrad'. Journal of Management History, 17 . | |
| 2011 | John,A; Brady,Malcolm (2011) 'Consumer ethnocentrism and attitudes towards South African consumables in Mozambique'. AFRICAN JOURNAL OF ECONOMIC AND MANAGEMENT STUDIES, 2 . | |
| 2011 | John, A.; Brady, M.P. (2011) 'Exploration of the Dimensionality of the Consumer Ethnocentric Tendencies Scale in Mozambique'. Journal of African Business, 12 . [Link] [DOI] | |
| 2011 | Brady,Malcolm (2011) '兵临城下 (Under Siege)'. CHINA EUROPE INTERNATIONAL BUSINESS SCHOOL REVIEW, . | |
| 2011 | Brady M. (2011) '兵临城下 (Under Siege)'. CEIBS REVIEW, :129-133. | |
| 2011 | John, A.V.; Brady, M.P. (2011) 'Consumer ethnocentrism and attitudes toward South African consumables in Mozambique'. AFRICAN JOURNAL OF ECONOMIC AND MANAGEMENT STUDIES, 2 . [Link] [DOI] | |
| 2011 | Brady, M. (2011) 'Improvisation versus rigid command and control at Stalingrad'. Journal of Management History, 17 . [Link] [DOI] | |
| 2011 | John,A; Brady,Malcolm (2011) 'Exploration of the dimensionality of the consumer ethnocentric tendencies scale in Mozambique'. Journal of African Business, 12 . | |
| 2010 | Brady M, Loonam J. (2010) 'Exploring the use of entity-relationship diagramming as a technique to support grounded theory inquiry'. 5 :224-237. | |
| 2010 | John A, Brady M. (2010) 'Consumer ethnocentrism and conspicuous consumption of domestic and foreign consumer goods in Mozambique, a less developed SADC country '. Irish Journal Of Management, 30 :41-72. | |
| 2010 | Brady, M.; Loonam, J. (2010) 'Exploring the use of entity-relationship diagramming as a technique to support grounded theory inquiry'. Asia Pacific Journal Of Marketing And Logistics, 5 . [Link] [DOI] | |
| 2010 | Brady,M; Loonam,J (2010) 'Exploring the use of entity-relationship diagramming as a technique to support grounded theory inquiry'. Qualitative Research In Organizations And Management, 5 . | |
| 2010 | Brady, M.; Loonam, J. (2010) 'Exploring the use of entityrelationship diagramming as a technique to support grounded theory inquiry'. Qualitative Research In Organizations And Management: An International Journal, 5 . [Link] [DOI] | |
| 2010 | John,A; Brady,Malcolm (2010) 'Consumer ethnocentrism and conspicuous consumption of domestic and foreign consumer goods in Mozambique, a less developed SADC country'. Irish Journal Of Management, 30 . | |
| 2009 | Brady M. (2009) 'Advertising effectiveness and spillover: simulating strategic interaction using advertising'. System Dynamics Review, 25 :281-307. [DOI] | |
| 2009 | M, M,T, T,P, P (2009) 'Business process change and inadvertent mischarging'. International Journal of Services and Operations Management, 5 . [DOI] | |
| 2009 | Lynn,T; Brady,M; Davis,P (2009) 'The Fast and the Furious: An Experiential Approach for Introducing Strategic Management'. INTERNATIONAL JOURNAL OF TEACHING AND CASE STUDIES, 2 . | |
| 2009 | Brady, Malcolm P. (2009) 'Advertising effectiveness and spillover: simulating strategic interaction using advertising'. System Dynamics Review, 25 (4). [DOI] | |
| 2009 | John,A; Brady,Malcolm (2009) 'The Impact of Consumer Ethnocentrism tendencies on buyers� evaluations of the quality of South African Packaged and Non-packaged Consumables in Mozambique (for Special edition on business and development in Africa)'. INTERNATIONAL BUSINESS RESEARCH, 9 . | |
| 2009 | Brady,M (2009) 'Advertising effectiveness and spillover: simulating strategic interaction using advertising'. System Dynamics Review, 25 . | |
| 2009 | Lynn T, Brady M, Davis P. (2009) 'The fast and the furious: introducing strategic management using an experiential approach'. INTERNATIONAL JOURNAL OF TEACHING AND CASE STUDIES, 2 :92-113. | |
| 2009 | M, M,P, P,T, T (2009) 'The fast and the furious : introducing strategic management using an experiential approach'. International Journal of Teaching and Case Studies, 2 . | |
| 2009 | John A, Brady M. (2009) 'The Impact of Consumer Ethnocentrism tendencies on buyers’ evaluations of the quality of South African Packaged and Non-packaged Consumables in Mozambique (for Special edition on business and development in Africa)'. INTERNATIONAL JOURNAL OF BUSINESS RESEARCH, 9 :105-114. | |
| 2009 | Brady,M; Davis,P; Lynn,T (2009) 'The fast and the furious : introducing strategic management using an experiential approach'. INTERNATIONAL JOURNAL OF TEACHING AND CASE STUDIES, 2 . | |
| 2008 | Levis M, Brady M, Helfert M. (2008) 'Website data quality and form input validation: an empirical study on Irish corporate websites'. JOURNAL OF SERVICE SCIENCE AND MANAGEMENT, 1 :91-100. | |
| 2008 | Levis M, Helfert M, Brady M. (2008) 'Total quality management underpins information quality management'. JOURNAL OF AMERICAN ACADEMY OF BUSINESS, CAMBRIDGE, 14 :172-178. | |
| 2008 | Brady,M; Walsh,A (2008) 'Setting strategic direction: a top down or bottom up process?'. Business Strategy Series, 9 . | |
| 2008 | Levis,M; Brady,Malcolm; Helfert,M (2008) 'Website data quality and form input validation: an empirical study on Irish corporate websites'. JOURNAL OF SERVICE SCIENCE AND MANAGEMENT, 1 . | |
| 2008 | Brady M, Walsh A. (2008) 'Setting strategic direction: a top down or bottom up process?'. Business Strategy Series, 9 :5-11. | |
| 2008 | Brady,Malcolm (2008) 'Analysis of a public sector organisational unit using strategic and operational analysis tools'. Knowledge and Process Management, 15 . | |
| 2008 | Levis,M; Brady,Malcolm; Helfert,M (2008) 'Total quality management underpins information quality management'. JOURNAL OF AMERICAN ACADEMY OF BUSINESS, CAMBRIDGE, 14 . | |
| 2007 | Brady, M.P. (2007) 'Firm governance and duopoly: In weakness may lie strength'. Managerial and Decision Economics, 28 . [Link] | |
| 2006 | Fershtman C, Judd K. (corrigendum brought to the authors attention by Brady M.) (2006) 'Equilibrium incentives in oligopoly: Corrigendum'. American Economic Review, 96 :1367-1367. |
Other Journal
Certain data included herein are derived from the © Web of Science (2025) of Clarivate. All rights reserved.