Sarahjane Belton
Prof.
Sarahjane is Professor of Health and Physical Activity in the School of Health and Human Performance at Dublin City University. She has held a number of leadership roles within the School, including Head of School (2019–2022) and Programme Chair for Physical Education (2008–2012 and 2015–2019).
Sarahjane’s research focuses on education, health, and behaviour change, with a particular emphasis on the design, implementation and evaluation of evidence-based interventions that support wellbeing across the lifespan. Her earlier work centred on childhood physical activity and health, examining areas such as physical literacy, physical activity and fitness, motivation and attitudes, physical competence, and health literacy. She has extensive experience in developing and evaluating physical and health literacy education programmes from early childhood through adolescence, and has led or contributed to several national initiatives including Y-PATH (Youth – Physical Activity Towards Health), Kids Active, LifeLab, and Moving Well Being Well.
Building on this foundation in education and intervention science, Sarahjane’s research now also focuses on rehabilitation in chronic illness. Her current work examines how education, behaviour change, and self-regulation approaches can support rehabilitation and self-management among adults living with long-term conditions. In particular, she is interested in the role of autonomic function in chronic illness and the development of rehabilitation interventions that support recovery, participation, and improved quality of life.
Sarahjane collaborates widely with national agencies and interdisciplinary research teams. She has published textbooks and peer-reviewed research, and has presented her work at numerous national and international conferences.
Sarahjane graduated with a degree in Physical Education and Mathematics from the University of Limerick in 2001. After a year teaching physical education at second level, she completed her PhD in Physical Activity and Health at the University of Limerick in 2006. She lectured in Physical Education at St Patrick’s College, Drumcondra (2006–2007) before joining the School of Health and Human Performance at Dublin City University in 2007.
Book
| Year | Publication | |
|---|---|---|
| 2020 | Lyons, F., Belton, S., Crean, N., Joy, E. (2020) Peak Performance for Leaving Certificate PE. Dublin: Folens. | |
| 2018 | Lyons, F., Belton, S., Crean, N., O'Mahony, I. (2018) Active For Life: A complete record of learning for Junior Cycle PE. Dublin, Ireland: Folens. [Link] |
Book Chapter
| Year | Publication | |
|---|---|---|
| 2020 | Belton, S. & O’Brien, W. (2020) 'Before- and After School Interventions in Youth Physical Activity' In: The Routledge Handbook of Youth Physical Activity. New York and London : Routledge. | |
| 2020 | Belton, S.; O'Brien, W. (2020) 'Before- and after-school interventions in youth physical activity: Current situation and future directions' In: Routledge Handbook of Youth Physical Activity. [Link] |
Peer Reviewed Journal
| Year | Publication | |
|---|---|---|
| 2025 | Craig Smith; Stephen Behan; Sarahjane Belton; Catherine Nicholl; Maeve Murray; Hannah Goss (2025) 'An update on health literacy dimensions: An umbrella review'. PLoS ONE, . [Link] [DOI] | |
| 2025 | Manninen, M.; Magrum, E.; Campbell, S.; Belton, S. (2025) 'The effect of game-based approaches on decision-making, knowledge, and motor skill: A systematic review and a multilevel meta-analysis'. European Physical Education Review, 31 . [Link] [DOI] | |
| 2025 | Belton, S; Sheridan, K (2025) ''The Second Arrow': A Collaborative Autoethnographic Exploration of What Can Be Learned From One Long COVID Journey'. Health Expectations : An International Journal Of Public Participation In Health Care And Health Policy, 28 (3). [DOI] | |
| 2025 | Gavigan, N; Goss, H; Belton, S (2025) 'Inter-rater reliability of the FMS2 assessment tool among generalist primary-school teachers'. Journal of Science and Medicine in Sport, . [DOI] | |
| 2024 | Gavigan, N.; Issartel, J.; Peers, C.; Belton, S. (2024) 'Moving Well-Being Well: Evaluating the Efficacy, Impact on Gender, and Role of Teacher Fidelity of a Fundamental Movement Skill-Based Intervention in Irish Primary School Children'. Journal of Teaching in Physical Education, 43 . [Link] [DOI] | |
| 2024 | Carlin, A.; Connolly, S.; Redpath, T.; Belton, S.; Coppinger, T.; Cunningham, C.; Donnelly, A.; Dowd, K.; Harrington, D.; Murtagh, E.; Ng, K.; O'Brien, W.; Rodriguez, L.; Woods, C.; McAvoy, H.; Murphy, M. (2024) 'Results from Ireland North and South's 2022 report card on physical activity for children and adolescents'. Journal of Exercise Science and Fitness, 22 . [Link] [DOI] | |
| 2024 | Lisa Flynn; Kristina Millar; Sarahjane Belton; Noel O'Connor; Sarah Meegan; Una Britton; Stephen Behan (2024) 'Quantifying physical activity, physical education and active travel in children and adolescents with visual Impairments'. Heliyon, . [Link] [DOI] | |
| 2024 | Smith, C.; Belton, S.; Issartel, J.; Meegan, S.; Goss, H.R. (2024) 'Lifelab Dublin; a process evaluation of a pilot health literacy intervention for socioeconomically disadvantaged adolescents'. Curriculum Studies in Health and Physical Education, . [Link] [DOI] | |
| 2024 | Amholt, T.T.; Kurtzhals, M.; Melby, P.S.; Stage, A.; Issartel, J.; O’Brien, W.; Belton, S.; Bølling, M.; Nielsen, G.; Bentsen, P.; Elsborg, P. (2024) 'Feasibility and acceptability of the Promoting Pupils’ Physical Literacy (3PL) intervention and its effectiveness research design: A study protocol'. PLoS ONE, 19 . [Link] [DOI] | |
| 2024 | Cowley, E.S.; Watson, P.M.; Paterson, C.; Wagenmakers, A.J.M.; Thompson, A.; Belton, S.; Thijssen, D.; Foweather, L. (2024) 'Remote physical activity intervention to promote physical activity and health in adolescent girls (the HERizon project): a multi-arm, pilot randomised trial'. BMC Public Health, 24 . [Link] [DOI] | |
| 2024 | Lisa Flynn; Kristina Millar; Sarahjane Belton; Noel O'Connor; Sarah Meegan; Una Britton; Stephen Behan (2024) 'Investigating physical activity levels in adults who are blind and vision impaired'. Disability and Health Journal, . [Link] [DOI] | |
| 2024 | Cowley, E.S.; Goss, H.R.; Mahon, C.; Dunne, C.; Belton, S. (2024) 'Exploring the health and wellbeing landscape at a third level institution'. Wellbeing, Space and Society, 7 . [Link] [DOI] | |
| 2024 | Gavigan, N.; Belton, S.; Britton, U.; Dalton, S.; Issartel, J. (2024) 'The structural and convergent validity of the FMS2 assessment tool among 8- to 12-year-old children'. European Physical Education Review, 30 . [Link] [DOI] | |
| 2024 | O’Brien, W.; Belton, S.; Fitzpatrick, B.; Shannon, S.; Brennan, D.; Chambers, F.; O’Donovan, K.; Breslin, G. (2024) 'Relationship between Gender, Physical Activity, Screen Time, Body Mass Index and Wellbeing in Irish Children from Social-Disadvantage'. Child Care in Practice, 30 . [Link] [DOI] | |
| 2023 | O’Brien, W.; Philpott, C.; Lester, D.; Belton, S.; Duncan, M.J.; Donovan, B.; Chambers, F.; Utesch, T. (2023) 'Motor competence assessment in physical education–convergent validity between fundamental movement skills and functional movement assessments in adolescence'. Physical Education and Sport Pedagogy, 28 . [Link] [DOI] | |
| 2023 | Coulter, M.; Britton, Ú.; MacNamara, Á.; Manninen, M.; McGrane, B.; Belton, S. (2023) 'PE at Home: keeping the ‘E’ in PE while home-schooling during a pandemic'. Physical Education and Sport Pedagogy, 28 . [Link] [DOI] | |
| 2023 | Gavigan, N.; Belton, S.; Meegan, S.; Issartel, J. (2023) 'Moving Well-Being Well: a process evaluation of a physical literacy-based intervention in Irish primary schools'. Physical Education and Sport Pedagogy, 28 . [Link] [DOI] | |
| 2023 | Britton, Ú.; Belton, S.; Peers, C.; Issartel, J.; Goss, H.; Roantree, M.; Behan, S. (2023) 'Physical literacy in children: Exploring the construct validity of a multidimensional physical literacy construct'. European Physical Education Review, 29 . [Link] [DOI] | |
| 2023 | Britton, Ú.; Onibonoje, O.; Belton, S.; Behan, S.; Peers, C.; Issartel, J.; Roantree, M. (2023) 'Moving well-being well: Using machine learning to explore the relationship between physical literacy and well-being in children'. Applied psychology. Health and well-being, 15 . [Link] [DOI] | |
| 2023 | Forte, C.; McDowell, C.P.; Woods, C.B.; Hallgren, M.; O’Brien, W.; Belton, S.; Murphy, M.H.; Powell, C.; Herring, M.P. (2023) 'Differential Associations of Total and Context-Specific Sedentary Time with Depressive Symptoms Among Adolescents: Results from Ireland’s CSPPA Study'. International Journal of Behavioral Medicine, 30 . [Link] [DOI] | |
| 2023 | Philpott, C.; Donovan, B.; Belton, S.; Lester, D.; Chambers, F.; O’Brien, W. (2023) 'Motor Competence Among Irish Adolescents: An Investigation of Sex Differences and Relatedness Between Fundamental Movement Skills and Functional Movement'. Perceptual and Motor Skills, 130 . [Link] [DOI] | |
| 2023 | Devereux, F.; Whyte, E.; Issartel, J.; Belton, S.; O'Connor, S. (2023) 'Current Practices, Willingness and Perceived Ability to Implement an Injury Prevention Exercise Program Among Post-Primary Physical Education Teachers'. Journal of School Health, 93 . [Link] [DOI] | |
| 2022 | Michael J. Duncan; Clarice Martins; Paulo Felipe Ribeiro Bandeira; Johann Issartel; Cameron Peers; Sarahjane Belton; Noel E. O’Connor; Stephen Behan (2022) 'TGMD-3 short version: Evidence of validity and associations with sex in Irish children'. Journal Of Sports Sciences, . [Link] [DOI] | |
| 2022 | Belton, S.; Connolly, S.; Peers, C.; Goss, H.; Murphy, M.; Murtagh, E.; Kavanagh, J.; Corr, M.; Ferguson, K.; O’Brien, W. (2022) 'Are all domains created equal? An exploration of stakeholder views on the concept of physical literacy'. BMC Public Health, 22 . [Link] [DOI] | |
| 2022 | Sarahjane Belton1*, Sinead Connolly2, Cameron Peers3, Hannah Goss1, Marie Murphy4, Elaine Murtagh5, Jennifer Kavanagh6, Méabh Corr7, Kyle Ferguson8 and Wesley O’Brien9 (2022) 'Are all domains created equal? An exploration of stakeholder views on the concept of physical literacy'. BMC Public Health, . [DOI] | |
| 2022 | Stephen Behan; Sarahjane Belton; Cameron Peers; Noel E. O'connor; Johann Issartel (2022) 'Exploring the relationships between fundamental movement skills and health related fitness components in children'. European Journal Of Sport Science, . [Link] [DOI] | |
| 2022 | McGann, J.; Meegan, S.; Woods, C.; Murtagh, E.; Duff, C.; Belton, S. (2022) 'Teacher experiences implementing the ‘Active School Flag’ initiative to support physically active school communities in Ireland'. Irish Educational Studies, 41 . [Link] [DOI] | |
| 2022 | Belton, S.; O’Brien, W.; Murtagh, E.; Costa, J.; Issartel, J.; McGann, J.; Manninen, M. (2022) 'A new curriculum model for second-level physical education: Y-PATH PE4Me'. Curriculum Studies in Health and Physical Education, 13 . [Link] [DOI] | |
| 2022 | Jamie McGann; Sarah Meegan; Catherine Woods; Elaine Murtagh; Christina Duff; Sarahjane Belton (2022) 'Teacher experiences implementing the ‘Active School Flag’ initiative to support physically active school communities in Ireland'. Irish Educational Studies, 41 (2):271-293. [Link] [DOI] | |
| 2022 | Goss, H.R.; Smith, C.; Hickey, L.; Issartel, J.; Morrissey, J.; Murrin, C.; Spillane, A.; Belton, S. (2022) 'Using Co-Design to Develop a Health Literacy Intervention with Socially Disadvantaged Adolescents'. International Journal of Environmental Research and Public Health, 19 . [Link] [DOI] | |
| 2022 | McQuinn S; Belton S; Staines A; Sweeney MR (2022) 'Co-design of a school-based physical activity intervention for adolescent females in a disadvantaged community: insights from the Girls Active Project (GAP)'. BMC Public Health, . https://doi.org/10.1186/s12889-022-12635-w | |
| 2022 | Elaine Murtagh; Brian Mulhare; Catherine Woods; Meabh Corr; Sarahjane Belton (2022) 'A pragmatic evaluation of the primary school Be Active After-School Activity Programme (Be Active ASAP)'. Health Education Research, 36 (6):634-645. [Link] [DOI] | |
| 2022 | Ian Costello; Sarahjane Belton; Aine MacNamara (2022) 'Stand up and Fight: A Case Study of a Professional Rugby Club Negotiating a COVID-19 Crisis, a Talent Development Perspective'. Sports, 10 (8). [Link] https://doi.org/10.3390/sports10080124 | |
| 2022 | Craig Smith; Hannah Goss; Johann Issartel; Sarah Meegan; Sarahjane Belton (2022) 'LifeLab: Co-Design of an Interactive Health Literacy Intervention for Socioeconomically Disadvantaged Adolescents'. Children, 9 (8):1230-1230. [Link] https://doi.org/10.3390/children9081230 | |
| 2022 | Cowley, E.S.; Foweather, L.; Watson, P.M.; Belton, S.; Thompson, A.; Thijssen, D.; Wagenmakers, A.J.M. (2022) 'What Happened in ‘The HERizon Project’?—Process Evaluation of a Multi-Arm Remote Physical Activity Intervention for Adolescent Girls'. International Journal of Environmental Research and Public Health, 19 . [Link] [DOI] | |
| 2022 | Gavigan, N.; Belton, S.; Whyte, E.; O’Connor, S.; Morley, D.; Issartel, J. (2022) 'Design of a new movement competence assessment for children aged 8–12: A Delphi poll study'. European Physical Education Review, 28 . [Link] [DOI] | |
| 2022 | McQuinn, S.; Belton, S.; Staines, A.; Sweeney, M.R. (2022) 'Feasibility of a peer-led, after-school physical activity intervention for disadvantaged adolescent females during the COVID-19 pandemic: results from the Girls Active Project (GAP)'. Pilot And Feasibility Studies, 8 . [Link] [DOI] | |
| 2022 | Stephen Behan (2022) 'Do our movement skills impact our cognitive skills? Exploring the relationship between cognitive function and fundamental movement skills in primary school children'. Journal of Science and Medicine in Sport, . [Link] [DOI] | |
| 2022 | McQuinn, S.; Belton, S.; Staines, A.; Sweeney, M.R. (2022) 'Co-design of a school-based physical activity intervention for adolescent females in a disadvantaged community: insights from the Girls Active Project (GAP)'. BMC Public Health, 22 . [Link] [DOI] | |
| 2022 | Smith, C.; Goss, H.R.; Issartel, J.; Meegan, S.; Belton, S. (2022) 'LifeLab: Co-Design of an Interactive Health Literacy Intervention for Socioeconomically Disadvantaged Adolescents’'. Children (Basel, Switzerland), 9 . [Link] [DOI] | |
| 2022 | Costello, I.; Belton, S.; MacNamara, Á. (2022) 'Stand up and Fight: A Case Study of a Professional Rugby Club Negotiating a COVID-19 Crisis, a Talent Development Perspective'. Sports (Basel, Switzerland), 10 . [Link] [DOI] | |
| 2021 | Philpott, C.; Utesch, T.; Belton, S.; Donovan, B.; Chambers, F.; Lester, D.; O’Brien, W. (2021) 'Effects of an 8-Week Intervention Targeting the Veridicality of Actual and Perceived Motor Competence Among Irish Adolescents in Project FLAME'. Perceptual and Motor Skills, 128 . [Link] [DOI] | |
| 2021 | Smith, Craig and Goss, Hannah R and Issartel, Johann and Belton, Sarahjane (2021) 'Health Literacy in Schools? A Systematic Review of Health-Related Interventions Aimed at Disadvantaged Adolescents'. 8 (3). | |
| 2021 | Murtagh, E.; Mulhare, B.; Woods, C.; Corr, M.; Belton, S. (2021) 'A pragmatic evaluation of the primary school Be Active After-School Activity Programme (Be Active ASAP)'. Health Education Research, 36 . [Link] [DOI] | |
| 2021 | Woods, CB; Crowley, E; Powell, C; O'Brien, W; Murphy, MH; Belton, S; Saunders, J; Connolly, S; Farmer, O; Ng, K (2021) 'Socio-ecological correlates of physical activity in a nationally representative sample of adolescents across Ireland and Northern Ireland'. Preventive Medicine Reports, 23 . [Link] [DOI] | |
| 2021 | O'Brien, W.; Coppinger, T.; Hogan, I.; Belton, S.; Murphy, M.H.; Powell, C.; Woods, C. (2021) 'The association of family, friends, and teacher support with girls' sport and physical activity on the island of ireland'. Journal of Physical Activity and Health, 18 . [Link] [DOI] | |
| 2021 | (2021) 'The Differential Impact of Screen Time on Children’s Wellbeing'. International Journal of Environmental Research and Public Health, . [Link] [DOI] | |
| 2021 | Goss, Hannah R and McDermott, Clare and Hickey, Laura and Issartel, Johann and Meegan, Sarah and Morrissey, Janis and Murrin, Celine and Peers, Cameron and Smith, Craig and Spillane, Ailbhe and others (2021) 'Understanding disadvantaged adolescents’ perception of health literacy through a systematic development of peer vignettes'. 21 (1):1-11. | |
| 2021 | Goss, H.R.; McDermott, C.; Hickey, L.; Issartel, J.; Meegan, S.; Morrissey, J.; Murrin, C.; Peers, C.; Smith, C.; Spillane, A.; Belton, S. (2021) 'Understanding disadvantaged adolescents’ perception of health literacy through a systematic development of peer vignettes'. BMC Public Health, 21 . [Link] [DOI] | |
| 2021 | Michael J. Duncan; Clarice Martins; Paulo Felipe Ribeiro Bandeira; Johann Issartel; Cameron Peers; Sarahjane Belton; Noel O'Connor; Stephen Behan (2021) 'TGMD-3 short version: Evidence of validity and associations with sex in Irish children'. Journal Of Sports Sciences, 40 (2):138-145. [Link] [DOI] | |
| 2021 | Cowley, E.S.; Watson, P.M.; Foweather, L.; Belton, S.; Mansfield, C.; Whitcomb-Khan, G.; Cacciatore, I.; Thompson, A.; Thijssen, D.; Wagenmakers, A.J.M. (2021) 'Formative evaluation of a home-based physical activity intervention for adolescent girls—the herizon project: A randomised controlled trial'. Children (Basel, Switzerland), 8 . [Link] [DOI] | |
| 2021 | Cowley, Emma S and Watson, Paula M and Foweather, Lawrence and Belton, Sarahjane and Mansfield, Chiara and Whitcomb-Khan, Gabriella and Cacciatore, Isabella and Thompson, Andrew and Thijssen, Dick and Wagenmakers, Anton JM (2021) 'Formative Evaluation of a Home-Based Physical Activity Intervention for Adolescent Girls—The HERizon Project: A Randomised Controlled Trial'. 8 (2). | |
| 2021 | Cowley, E.S.; Watson, P.M.; Foweather, L.; Belton, S.; Thompson, A.; Thijssen, D.; Wagenmakers, A.J.M. (2021) '“Girls Aren’t Meant to Exercise”: Perceived Influences on Physical Activity among Adolescent Girls—The HERizon Project'. Children (Basel, Switzerland), 8 . [Link] [DOI] | |
| 2021 | O’Brien, Wesley and Belton, Sarahjane and Fitzpatrick, Ben and Shannon, Stephen and Brennan, Deirdre and Chambers, Fiona and O’Donovan, Karol and Breslin, Gavin (2021) 'Relationship between Gender, Physical Activity, Screen Time, Body Mass Index and Wellbeing in Irish Children from Social-Disadvantage'. :1-15. | |
| 2021 | Hartwig, Timothy Bryan and Sanders, Taren and Vasconcellos, Diego and Noetel, Michael and Parker, Philip D and Lubans, David Revalds and Andrade, Susana and \'Avila-Garc\'\ia, Manuel and Bartholomew, John and Belton, Sarahjane and others (2021) 'School-based interventions modestly increase physical activity and cardiorespiratory fitness but are least effective for youth who need them most: an individual participant pooled analysis of 20 controlled trials'. . | |
| 2021 | Cowley, Emma S and Watson, Paula M and Foweather, Lawrence and Belton, Sarahjane and Thompson, Andrew and Thijssen, Dick and Wagenmakers, Anton JM (2021) '“Girls Aren’t Meant to Exercise”: Perceived Influences on Physical Activity among Adolescent Girls—The HERizon Project'. 8 (1). | |
| 2020 | Britton, U.; Issartel, J.; Symonds, J.; Belton, S. (2020) 'What keeps them physically active? Predicting physical activity, motor competence, health-related fitness, and perceived competence in irish adolescents after the transition from primary to second-level school'. International Journal of Environmental Research and Public Health, 17 . [Link] [DOI] | |
| 2020 | Forte, Chloe and McDowell, Cillian P and Belton, Sarah Jane and O'Brien, Wesley and Murphy, Marie and Powell, Cormac and Woods, Catherine and Herring, Matthew P (2020) 'Associations Between Screen-time And Depressive Symptoms: Results From CSPPA-2: 3474 Board\# 295 May 29 1: 30 PM-3: 00 PM'. 52 (7S). | |
| 2020 | Peers, C.; Issartel, J.; Behan, S.; O'Connor, N.; Belton, S. (2020) 'Movement competence: Association with physical self-efficacy and physical activity'. Human Movement Science, 70 . [Link] [DOI] | |
| 2020 | Coulter, M.; Scanlon, D.; MacPhail, A.; O’Brien, W.; Belton, S.; Woods, C. (2020) 'The (mis)alignment between young people’s collective physical activity experience and physical education curriculum development in Ireland'. Curriculum Studies in Health and Physical Education, 11 . [Link] [DOI] | |
| 2020 | 1. Britton, U., Issartel, J., Symonds, J., & Belton, S. (2020) 'What keeps them physically active? Predicting physical activity, motor competence, health-related fitness, and perceived competence in Irish adolescents after the transition from primary to second-level school'. International Journal of Environmental Research and Public Health, . | |
| 2020 | McGann, J., Meegan, S., Murtagh, E., Duff, C. and Belton, S. (2020) '...The Way that You Do It: An Exploratory Study Investigating a Process- versus Outcome-Oriented Approach to School-Based Physical Activity'. 10 (03):262-281. | |
| 2020 | McGann, Jamie and Meegan, Sarah and Murtagh, Elaine and Duff, Christina and Belton, Sarahjane (2020) '“… The Way That You Do It”: An Exploratory Study Investigating a Process-versus Outcome-Oriented Approach to School-Based Physical Activity Promotion'. 10 (3):262-281. | |
| 2020 | Ng, Kwok and Kokko, Sami and Tammelin, Tuija and Kallio, Jouni and Belton, Sarahjane and O'Brien, Wesley and Murphy, Marie and Powell, Cormac and Woods, Catherine (2020) 'Clusters of adolescent physical activity tracker patterns and their associations with physical activity behaviors in finland and ireland: cross-sectional study'. 22 (9). | |
| 2020 | Britton, Una and Issartel, Johann and Fahey, Gerry and Conyngham, Gerry and Belton, Sarahjane (2020) 'What is health-related fitness? Investigating the underlying factor structure of fitness in youth'. 26 (4):782-796. | |
| 2020 | Peers, Cameron and Issartel, Johann and Behan, Stephen and O'Connor, Noel and Belton, Sarahjane (2020) 'Movement competence: Association with physical self-efficacy and physical activity'. 70 . | |
| 2020 | Connolly, S.; Carlin, A.; Johnston, A.; Woods, C.; Powell, C.; Belton, S.; O’brien, W.; Saunders, J.; Duff, C.; Farmer, O.; Murphy, M. (2020) 'Physical activity, sport and physical education in northern ireland school children: A cross-sectional study'. International Journal of Environmental Research and Public Health, 17 . [Link] [DOI] | |
| 2020 | O’Leary, M.; Reynolds, K.; Ling, G.; Liu, O.L.; Belton, S.; O’Reilly, N.; McKenna, J. (2020) 'Assessing critical thinking in higher education: Validity evidence for the use of the HEIghten™ critical thinking test in Ireland'. Journal Of Higher Education Theory And Practice, 20 . [Link] [DOI] | |
| 2020 | Britton, Ú.; Issartel, J.; Fahey, G.; Conyngham, G.; Belton, S. (2020) 'What is health-related fitness? Investigating the underlying factor structure of fitness in youth'. European Physical Education Review, 26 . [Link] [DOI] | |
| 2020 | Philpott, Conor and Donovan, Brian and Belton, Sarahjane and Lester, Diarmuid and Duncan, Michael and Chambers, Fiona and O’Brien, Wesley (2020) 'Investigating the Age-Related Association between Perceived Motor Competence and Actual Motor Competence in Adolescence'. 17 (17). | |
| 2020 | Spillane, Ailbhe and Belton, Sarahjane and McDermott, Clare and Issartel, Johann and Osborne, Richard H and Elmer, Shandell and Murrin, Celine (2020) 'Development and validity testing of the Adolescent Health Literacy Questionnaire (AHLQ): Protocol for a mixed methods study within the Irish school setting'. 10 (11). | |
| 2020 | Behan, Stephen and Belton, Sarahjane and Peers, Cameron and O’Connor, Noel E and Issartel, Johann (2020) 'Exploring the relationships between fundamental movement skills and health related fitness components in children'. :1-11. | |
| 2020 | O'Leary, Michael and Reynolds, Katherine and Ling, Guangming and Liu, Ou Lydia and Belton, Sarahjane and O'Reilly, Naoimh and McKenna, John (2020) 'Assessing Critical Thinking in Higher Education: Validity Evidence for the Use of the HEIghten™ Critical Thinking Test in Ireland'. 20 (12):115-130. | |
| 2020 | McGann, Jamie and Meegan, Sarah and Woods, Catherine and Murtagh, Elaine and Duff, Christina and Belton, Sarahjane (2020) 'Teacher experiences implementing the ‘Active School Flag’initiative to support physically active school communities in Ireland'. :1-23. | |
| 2020 | Belton, Sarahjane and Britton, \'Una and Murtagh, Elaine and Meegan, Sarah and Duff, Christina and McGann, Jamie (2020) 'Ten Years of ‘Flying the Flag’: An Overview and Retrospective Consideration of the Active School Flag Physical Activity Initiative for Children—Design, Development \& Evaluation'. 7 (12). | |
| 2020 | Britton, Una and Issartel, Johann and Symonds, Jennifer and Belton, Sarahjane (2020) 'What keeps them physically active? predicting physical activity, motor competence, health-related fitness, and perceived competence in irish adolescents after the transition from primary to second-level school'. 17 (8). | |
| 2020 | Connolly, Sinead and Carlin, Angela and Johnston, Anne and Woods, Catherine and Powell, Cormac and Belton, Sarahjane and O’Brien, Wesley and Saunders, Jean and Duff, Christina and Farmer, Orlagh and others (2020) 'Physical Activity, Sport and Physical Education in Northern Ireland School Children: A Cross-Sectional Study'. 17 (18). | |
| 2020 | Belton, Sarahjane; Britton, Una; Murtagh, Elaine; Meegan, Sarah; Duff, Christina; McGann, Jamie (2020) 'Ten Years of 'Flying the Flag': An Overview and Retrospective Consideration of the Active School Flag Physical Activity Initiative for Children-Design, Development & Evaluation'. Children (Basel, Switzerland), 7 (12). [DOI] | |
| 2020 | Coulter, Maura and Scanlon, Dylan and MacPhail, Ann and O’Brien, Wesley and Belton, Sarahjane and Woods, Catherine (2020) 'The (mis) alignment between young people’s collective physical activity experience and physical education curriculum development in Ireland'. 11 (3):204-221. | |
| 2020 | Ng, K.; Kokko, S.; Tammelin, T.; Kallio, J.; Belton, S.; O'Brien, W.; Murphy, M.; Powell, C.; Woods, C. (2020) 'Clusters of adolescent physical activity tracker patterns and their associations with physical activity behaviors in Finland and Ireland: Cross-sectional study'. Journal of Medical Internet Research, 22 . [Link] [DOI] | |
| 2020 | Philpott, C.; Donovan, B.; Belton, S.; Lester, D.; Duncan, M.; Chambers, F.; O’brien, W. (2020) 'Investigating the age-related association between perceived motor competence and actual motor competence in adolescence'. International Journal of Environmental Research and Public Health, 17 . [Link] [DOI] | |
| 2020 | Spillane, Ailbhe; Belton, Sarahjane; McDermott, Clare; Issartel, Johann; Osborne, Richard H.; Elmer, Shandell; Murrin, Celine (2020) 'Development and validity testing of the Adolescent Health Literacy Questionnaire (AHLQ): Protocol for a mixed methods study within the Irish school setting'. BMJ Open, 10 (11). [DOI] | |
| 2020 | Spillane, Ailbhe and Belton, Sarahjane and McDermott, Clare and Issartel, Johann and Osborne, Richard H and Elmer, Shandell and Murrin, Celine (2020) 'Protocol: Development and validity testing of the Adolescent Health Literacy Questionnaire (AHLQ): Protocol for a mixed methods study within the Irish school setting'. 10 (11). | |
| 2020 | Coulter, M., Scanlon, D., MacPhail, A., Belton, S., O Brien, W., Woods, C. (2020) 'The (mis)alignment between student activity experience and physical education curriculum development in Ireland'. Curriculum Studies in Health and Physical Education, . | |
| 2019 | Duff, Christina and Issartel, Johann and O’Brien, Wesley and Belton, Sarahjane (2019) 'Kids Active: Evaluation of an Educator-Led Active Play and Fundamental Movement Skill Intervention in the Irish Preschool Setting'. 7 (3):389-407. | |
| 2019 | Breslin, G.; Shannon, S.; Rafferty, R.; Fitzpatrick, B.; Belton, S.; O'Brien, W.; Chambers, F.C.; Haughey, T.; Hanna, D.; Gormley, R.; McCullagh, D.; Brennan, D. (2019) 'The effect of sport for LIFE: All island in children from low socio-economic status: A clustered randomized controlled trial'. Health and Quality of Life Outcomes, 17 . [Link] [DOI] | |
| 2019 | Duff, Christina and Issartel, Johann and O’Brien, Wesley and Belton, Sarahjane (2019) 'Physical Activity and Fundamental Movement Skills of 3-to 5-Year-Old Children in Irish Preschool Services'. 7 (3):354-373. | |
| 2019 | Breslin, Gavin and Shannon, Stephen and Rafferty, Ruth and Fitzpatrick, Ben and Belton, Sarahjane and O’Brien, Wesley and Chambers, Fiona C and Haughey, Tandy and Hanna, Donncha and Gormley, Richard and others (2019) 'The effect of sport for LIFE: all island in children from low socio-economic status: a clustered randomized controlled trial'. 17 (1):1-12. | |
| 2019 | Belton, SarahJane; Issartel, Johann; McGrane, Bronagh; Powell, Danielle; O'Brien, Wesley (2019) 'A consideration for physical literacy in Irish youth, and implications for physical education in a changing landscape'. Irish Educational Studies, 38 (2). [DOI] | |
| 2019 | Belton, SarahJane and Issartel, Johann and McGrane, Bronagh and Powell, Danielle and O'Brien, Wesley (2019) 'A consideration for physical literacy in Irish youth, and implications for physical education in a changing landscape'. 38 (2):193-211. | |
| 2019 | Belton, Sarahjane and O’Brien, Wesley and McGann, Jamie and Issartel, Johann (2019) 'Bright spots physical activity investments that work: Youth-Physical Activity Towards Health (Y-PATH)'. 53 (4):208-212. | |
| 2019 | Britton, ; Belton, S.; Issartel, J. (2019) 'Small fish, big pond: The role of health-related fitness and perceived athletic competence in mediating the physical activity-motor competence relationship during the transition from primary to secondary school'. Journal Of Sports Sciences, 37 . [Link] [DOI] | |
| 2019 | Belton, S.; Breslin, G.; Shannon, S.; O'Brien, W.; Fitzpatrick, B.; Haughey, T.; Chambers, F.; Powell, D.; McCullagh, D.; Brennan, D. (2019) 'Every minute counts: Patterns and times of physical activity participation in children from socially disadvantaged areas in Ireland'. Journal of Physical Activity and Health, 16 . [Link] [DOI] | |
