As Senior Research Data Officer, I am responsible for all DCU research systems: the grant management system TORA (U4 RCP), the researcher profile system Research Engine (Vidatum Academic profiles), the research funding database Pivot-RP and Elsevier’s analytical database SciVal.
A key element of my role is coordinating research reporting activity to a variety of internal and external stakeholders.
Peer Reviewed Journal
| Year | Publication | |
|---|---|---|
| 2021 | Rodgers-Lee, D.; Taylor, A.M.; Vidotto, A.A.; Downes, T.P. (2021) 'Stellar versus Galactic: The intensity of cosmic rays at the evolving Earth and young exoplanets around Sun-like stars'. Monthly Notices Of The Royal Astronomical Society, 504 . [Link] [DOI] | |
| 2020 | Rodgers-Lee, D.; Taylor, A.M.; Downes, T.P.; Ray, T.P. (2020) 'Stellar cosmic rays as an important source of ionization in protoplanetary discs: A disc mass-dependent process'. Monthly Notices Of The Royal Astronomical Society, 491 . [Link] [DOI] | |
| 2018 | Isabel Hidalgo (2018) 'Publication Title'. Autism : The International Journal Of Research And Practice, . | |
| 2018 | Isabel Hidalgo et al (2018) 'Publication title'. Autism : The International Journal Of Research And Practice, . | |
| 2016 | Isabel Hidalgo (2016) 'Journal Title'. Irish Journal Of Management, . | |
| 2011 | Jones, A.C.; Downes, T.P. (2011) 'The Kelvin-Helmholtz instability in weakly ionized plasmas: Ambipolar-dominated and Hall-dominated flows'. Monthly Notices Of The Royal Astronomical Society, 418 . [Link] [DOI] | |
| 2011 | Downes, T.P.; O'Sullivan, S. (2011) 'Multifluid magnetohydrodynamic turbulent decay'. Astrophysical Journal, 730 . [Link] [DOI] |
Research Interests
I am actively engaged across the institution through membership on several high-level committees, including the Athena Swann SAT and the Rankings Committee, and I provide secretariat support to senior and strategically important committees such as the DCU Research Strategy Committee and the DCU Open Research Steering Group.
Keeping abreast of sectoral and international movements, for example in relation to bibliometrics, research assessment and open research, is crucial in this ever-evolving landscape. I am a member of the HEAnet RESIN network, HEA working groups, and the Irish ORCID Consortium as well as national/international user groups for the research systems used across the University.