Inam Ul Ahad
Dr.
Dr Inam Ul Ahad is Assistant Professor in Advanced
Manufacturing in the School of Mechanical and Manufacturing Engineering Dublin
City University. Dr Ahad is a Principal Investigator in the Advanced Processing
Technology Research Centre, Dublin City University.
Dr Ahad earned his M.Sc. degree in Biomedical Engineering
from Furtwangen University of Applied Sciences, Germany. Dr Ahad completed
Erasmus Mundus Joint Doctoral Programme and received his PhD degree in
Electronics jointly from Dublin City University, Ireland and Military
University of Technology, Poland. Dr Ahad has worked in world leading companies
in biomedical engineering, Gambro, Siemens and Philips Medical Systems.
Dr Ahad main area of research is focused around development
of sensors for industrial applications, new materials and in-situ process
monitoring techniques for additive manufacturing, enhancement of corrosion
resistance using laser based techniques, technology transfer and prototype
development. Dr Ahad has participated in seven European Consortia including
(EXTATIC, Laserlab Europe, COST Action MP1203, COST Action MP 1401, CEZAMAT,
and ACTTiVAte) related to multidisciplinary fields. These projects are related
to applications of EUV and Soft x-ray (SXR) in science and technology and
assessment of technologies to identify new cross border value chains across
four industry sectors (healthcare, agro-food, ICT and aerospace). Dr Ahad is
leading two Erasmus+ ICM programmes in DCU.
Book Chapter
Peer Reviewed Journal
| Year | Publication | |
|---|---|---|
| 2016 | I.U. Ahad, H. Fiedorowicz, B. Bunder, T.J. Kaldonski, M. Vázquez, A. Bartnik, D. Brabazon (2016) 'Extreme Ultraviolet Surface Modification of Polyethylene Terephthalate (PET) for Surface Structuring and Wettability Control'. Acta Physica Polonica A, 129 :241-243. | |
| 2020 | Sithara P Sreenilayam, Inam Ul Ahad, Valeria Nicolosi, Victor Acinas Garzon, Dermot Brabazon (2020) 'Advanced materials of printed wearables for physiological parameter monitoring'. Materials Today, . | |
| 2021 | Sithara P Sreenilayam, Inam Ul Ahad, Valeria Nicolosi, Dermot Brabazon (2021) 'Mxene materials based printed flexible devices for healthcare, biomedical and energy storage applications'. Materials Today, . | |
| 2025 | (2025) 'Investigating the Effect of Wire Drawing and Heat Treatment on the Response of Ni50.9Ti49.1 R-Phase Actuators'. Materials, . https://doi.org/10.3390/ma18214931 | |
| 2025 | (2025) 'Critical and Strategic Raw Materials for Energy Storage Devices'. Dianchi/Battery, Batteries . | |
| 2025 | (2025) 'Effect of build distribution and particle properties on the physical characteristics of laser powder bed fusion of in situ alloyed nitinol'. Additive Manufacturing, Engineering Science in Additive Manufacturing . | |
| 2025 | (2025) 'Impact of fiber orientation and stacking sequence on the severity of drilling induced delamination in carbon fiber reinforced polymer (CFRP) laminates'. INTERNATIONAL JOURNAL OF INTERACTIVE DESIGN AND MANUFACTURING - IJIDEM, . | |
| 2024 | Heidarinassab, S.; Nyabadza, A.; Ahad, I.U.; Brabazon, D. (2024) 'Investigation of ablation efficiency and properties of silicon carbide nanoparticles synthesised using pulsed laser ablation in liquid'. Optics and Lasers in Engineering, 180 . [Link] [DOI] | |
| 2024 | Bourke, Declan; Selvam, Karthikeyan Tamil; Obeidi, Muhannad Ahmed; Ul Ahad, Inam; Brabazon, Dermot (2024) 'Effect of powder and process parameters on in-situ alloying of nitinol during laser powder bed fusion'. Journal of Materials Research and Technology, 30 . [DOI] | |
| 2024 | Rangaswamy, S.; Bourke, D.; Monu, M.C.C.; Healy, P.; Gu, H.; Ahad, I.U.; Brabazon, D. (2024) 'Investigating Melt Pool Dimensions in Laser Powder Bed Fusion of Nitinol: An Analytical Approach'. Advanced Engineering Materials, 26 . [Link] [DOI] | |
| 2022 | Muhannad Ahmed Obeidi; Merve Nur Dogu; Andre Mussatto; Inam Ul Ahad; Hasan Ayub; Dermot Brabazon; Sithara Sreenilayam; Alex Cconway (2022) 'Effects of powder compression and laser re-melting on the microstructure and mechanical properties of additively manufactured parts in laser-powder bed fusion'. Results in Physics, . https://doi.org/10.1016/j.rinma.2022.100264 | |
| 2021 | Muhannad Ahmed Obeidi; Inam Ul Ahad; Merve Nur Dogu; Dermot Brabazon; Declan Bourke (2021) 'Laser beam powder bed fusion of nitinol shape memory alloy (SMA)'. Journal of Materials Research and Technology, . [Link] [DOI] | |
| 2019 | Obeidi, M.A.; McCarthy, E.; O'Connell, B.; Ahad, I.U.; Brabazon, D. (2019) 'Laser polishing of additive manufactured 316L stainless steel synthesized by selective laser melting'. Materials, 12 . [Link] [DOI] | |
| 2017 | Zivic, Fatima and Grujovic, Nenad and Ahad, Inam Ul and Brabazon, Dermot (2017) 'Introduction-The current status and momentum in nanotechnology commercialisation'. :1-14. [Link] [DOI] | |
| 2014 | Ahad, Inam Ul and Butruk, Beata and Ayele, Mesfin and Budner, Bogus\law and Bartnik, Andrzej and Fiedorowicz, Henryk and Ciach, Tomasz and Brabazon, Dermot (2014) 'Extreme ultraviolet (EUV) surface modification of polytetrafluoroethylene (PTFE) for control of biocompatibility'. 364 :98-107. [Link] [DOI] | |
| 2014 | Fiedorowicz, Henryk and Ul Ahad (2014) 'Laser plasma sources of soft X-rays and extreme ultraviolet (EUV) for application in science and technology'. :1-1. [Link] [DOI] |
Conference Publication
| Year | Publication | |
|---|---|---|
| 2019 | Inam Ul Ahad, Ahmar Murtaza, Sithara Sreenilayam, Bogusław Budner, Andrzej Bartnik, Henryk Fiedorowicz, Aqeel-ur-Rehman, Dermot Brabazon (2019) AIP Conference Proceedings Chemical surface modification of polyethylene terephthalate (PET) films using extreme ultraviolet | |
| 2020 | Sithara P Sreenilayam, Yalda Afkham, Cian Hughes, Inam Ul Ahad, Louise Hopper, Aidan Boran, Dermot Brabazon (2020) 2020 International Conference on Assistive and Rehabilitation Technologies (iCareTech) Wearable Devices for Monitoring Work related Musculoskeletal and Gait Disorders | |
| 2024 | (2024) Proceedings of the 4th International Conference on Key Enabling Technologies (KEYTECH 2024) Advancing STEM Education with Virtual and Augmented Reality through Innovative Content Delivery and Immersive Learning Experiences: A Review https://www.atlantis-press.com/proceedings/keytech-24/126006932 | |
| 2019 | Obeidi, M.A.; McCarthy, E.; Ul Ahad, I.; Brabazon, D. (2019) Improving the surface finish and other properties of engineering metal parts [Link] [DOI] | |
| 2019 | Gaidan, Ibrahim and Ahad, Inam Ul and Brabazon, Dermot (2019) AIP Conference Proceedings Fe2O3 sensor for breath gas sensing | |
| 2019 | Ahad, Inam Ul and Murtaza, Ahmar and Sreenilayam, Sithara and Budner, Bogus\law and Bartnik, Andrzej and Fiedorowicz, Henryk and Aqeel-Ur-Rehman and Brabazon, Dermot (2019) AIP Conference Proceedings Chemical surface modification of polyethylene terephthalate (PET) films using extreme ultraviolet [Link] | |
| 2019 | Ahad, Inam Ul and Murtaza, Ahmar and Sreenilayam, Sithara and Budner, Bogus\law and Bartnik, Andrzej and Fiedorowicz, Henryk and Aqeel-ur-Rehman and Brabazon, Dermot (2019) INTERNATIONAL CONFERENCE ON KEY ENABLING TECHNOLOGIES (KEYTECH 2019) Chemical surface modification of polyethylene terephthalate (PET) films using extreme ultraviolet | |
| 2018 | Ul Ahad (2018) Proceedings - 2017 13th International Conference on Emerging Technologies, ICET2017 Surface structuring and wettability control of Polyvinyl fluoride (PVF) using extreme ultraviolet (EUV) surface modification [Link] | |
| 2017 | Gaidan, Ibrahim and Asbia, Salim and Brabazon, Dermot and Ahad, Inam Ul (2017) AIP Conference Proceedings TiO2gas sensor to detect the propanol at room temperature [Link] | |
| 2017 | Ahad, Inam Ul and Obeidi, Muhannad Ahmed and Budner, Bogus\law and Bartnik, Andrzej and Fiedorowicz, Henryk and Brabazon, Dermot (2017) AIP Conference Proceedings Surface roughness control by extreme ultraviolet (EUV) radiation [Link] | |
| 2015 | Liberatore, Chiara and Bartnik, Andrzej and Ahad, Inam Ul and Toufarov\'a (2015) EUV and X-ray Optics: Synergy between Laboratory and Space IV EUV ablation: a study of the process | |
| 2015 | Liberatore, Chiara and Bartnik, Andrzej and Ahad, Inam Ul and Toufarov\'a (2015) SPIE Optics + Optoelectronics . In: Hudec, Ren\'e and Pina, Ladislav eds. EUV ablation: a study of the process [Link] | |
| 2014 | Fiedorowicz, Henryk and Ul Ahad (2014) 2014 International Conference Laser Optics Laser plasma sources of soft X-rays and extreme ultraviolet (EUV) for application in science and technology [Link] | |
| 2013 | Henryk Fiedorowicz, Andrzej Bartnik, Tomasz Fok, Roman Jarocki, Barbara Korczyc, Jerzy Kostecki (2013) The 2nd Advanced Lasers and Photon Sources (ALPS'13), Yokohama, Japan Laser plasma sources of extreme ultraviolet (EUV) for application in science and technology Yokohama, |
Other Publication
| Year | Publication | |
|---|---|---|
| 2021 | Sreenilayam, Sithara P. and Ul Ahad (2021) Mxene materials based printed flexible devices for healthcare, biomedical and energy storage applications. | |
| 2020 | Madhurantakam, Sasya and Karnam, Jayanth Babu and Brabazon, Dermot and Takai, Madoka and Ahad, Inam Ul and Balaguru Rayappan (2020) nano: An Emerging Avenue in Electrochemical Detection of Neurotransmitters. | |
| 2020 | Sreenilayam, Sithara P. and Ahad, Inam Ul and Nicolosi, Valeria and Acinas Garzon (2020) Advanced materials of printed wearables for physiological parameter monitoring. | |
| 2020 | Madhurantakam, S.; Karnam, J.B.; Brabazon, D.; Takai, M.; Ahad, I.U.; Balaguru Rayappan, J.B.; Krishnan, U.M. (2020) nano: An Emerging Avenue in Electrochemical Detection of Neurotransmitters. [Link] [DOI] | |
| 2020 | Sreenilayam, Sithara P. and Ahad, Inam Ul and Nicolosi, Valeria and Acinas Garzon (2020) Advanced materials of printed wearables for physiological parameter monitoring. | |
| 2018 | Liu, Jinghang and Silveira, Javier and Groarke, Robert and Parab, Sohan and Singh, Harshaan and McCarthy, Eanna and Karazi, Shadi and Mussatto, Andre and Houghtaling, Jared and Ahad, Inam Ul and Naher, Sumsun and Brabazon, Dermot (2018) Effect of powder metallurgy synthesis parameters for pure aluminium on resultant mechanical properties. | |
| 2014 | Ul Ahad, I.; Bartnik, A.; Fiedorowicz, H.; Kostecki, J.; Korczyc, B.; Ciach, T.; Brabazon, D. (2014) Surface modification of polymers for biocompatibility via exposure to extreme ultraviolet radiation. [Link] [DOI] | |
| 2014 | Ul Ahad (2014) Surface modification of polymers for biocompatibility via exposure to extreme ultraviolet radiation. |
Certain data included herein are derived from the © Web of Science (2026) of Clarivate. All rights reserved.