Anna Donnla O'Hagan
Dr.
Contact Details
Polaris Building
Glasnevin Campus
Dublin 9
Ireland
T:01 700 6441
M:00353 879433330
E:annadonnla.ohagan@dcu.ie
W:https://www.dcu.ie/shhp/people/anna-donnla-o-hagan-o-hagan
Polaris FT211
E:AnnaDonnla.OHagan@dcu.ie
Anna Donnla is an Assistant Professor in the School of Health and Human Performance in Dublin City University. Her primary teaching interests are sport psychology, psychology of injury, and research methods. Her main research interests include sleep, stress, and occupational stressors and their impact on mental health, cognitive functioning, performance, and wellbeing in both community and high-stress environments. She is particularly interested in multi-disciplinary collaborative research that is applied in nature with real-world application.
Peer Reviewed Journal
| Year | Publication | |
|---|---|---|
| 2025 | O’Connor, S.; O’Hagan, A.D.; Casey, H.; O’Connor, A.; Creegan, M.; Stapleton, A.; McHugh, L.; Russell, T.; O’Keeffe, S. (2025) 'Between the Farm and Family: A Cross-Sectional Survey on Work–Family Conflict in Farmers in Ireland'. AGRICULTURE-BASEL, 15 . [Link] [DOI] | |
| 2025 | (2025) 'Lacking the rural empathy”; Irish farmers' and stakeholders’ opinions on current mental health services and preferences for support'. Journal of Rural Studies, . [DOI] | |
| 2024 | O'Connor, S; Malone, SM; Firnhaber, J; O'Keeffe, S; McNamara, J; O'Hagan, AD (2024) 'Skills for Resilience in Farming; an evidence-based, theory driven educational intervention to increase mental health literacy and help-seeking intentions among Irish farmers'. PLoS ONE, 20 (10). [DOI] | |
| 2024 | (2024) '“People that are Supporting [the] Whole Sector are on their Knees”; Uncertainty and Socioeconomic Change are Occupational Stressors for Irish Farmers'. Rural Sociology, . [DOI] | |
| 2024 | (2024) 'Sleep issues and burnout in Irish farmers: A cross sectional survey'. Safety Science, . | |
| 2024 | (2024) 'Virtual Reality and Pilot Training: Existing Technologies, Challenges, and Opportunities'. Journal of Aerospace Engineering, Sciences and Applications, . https://doi.org/10.58940/2329-258X.1980 | |
| 2024 | (2024) '‘You don’t want to be seen to be struggling’; Identifying sociocultural barriers and facilitators for Irish farmers’ mental health help-seeking'. Sociologia Ruralis, . | |
| 2024 | (2024) 'The PAWS project – Promoting and supporting the wellbeing of undergraduate students with service dogs'. HUMAN-ANIMAL INTERACTIONS, . [DOI] | |
| 2024 | Faria, VS; McManus, L; O'Hagan, AD; Egan, B (2024) 'Effects of acute exercise or short-term exercise interventions on metabolic markers during experimentally-induced sleep loss in humans: A systematic literature review'. Journal of Sport and Health Science, 14 . [DOI] | |
| 2024 | (2024) 'Sowing seeds of awareness: a cross-sectional analysis of mental health literacy and help-seeking in Irish farmers'. International Journal of Occupational Medicine and Toxicology, . [DOI] | |
| 2023 | (2023) 'The Design and Implementation of a Novel Mental Health Literacy Educational Intervention Program in Gaelic Footballers'. Journal of Athletic Training, . [DOI] | |
| 2023 | (2023) 'Disordered alcohol and substance use in Irish farmers: A cross-sectional survey'. Journal of Rural Studies, . https://doi.org/10.1111/jrh.12783 | |
| 2022 | (2022) 'Associations Between Self-Reported Sleep, Wellbeing and Physical Activity in Irish Adolescents'. European Scientific Journal (ESJ), . | |
| 2022 | (2022) 'Do our movement skills impact our cognitive skills? Exploring the relationship between cognitive function and fundamental movement skills in primary school children'. Journal of Science and Medicine in Sport, . | |
| 2021 | O’Connor, S., Moran, K., Sheridan, A., Brady, S., Bruce, C., Beidler, E., O’Hagan, A.D., Whyte, E. (2021) 'Fear avoidance following injury and psychological readiness to return to sport in collegiate male and female Gaelic games players'. Sports Health, . | |
| 2019 | O’Hagan, A.D., Issartel, J., Wall, A., Dunne, F., Boylan, P., Herring, M., Campbell, M., & Warrington, G. (2019) '“Flying on Empty” – Effects of sleep deprivation on pilot performance'. Biological Rhythm Research, :1-22. | |
| 2018 | O'Hagan, A.D.; Issartel, J.; McGinley, E.; Warrington, G. (2018) 'A pilot study exploring the effects of sleep deprivation on analogue measures of pilot competencies'. Aerospace Medicine And Human Performance, 89 . [Link] [DOI] | |
| 2017 | O’Hagan, A.D., Issartel, J., Nevill, A. & Warrington, G. (2017) 'Flying into Depression-Pilot’s sleep & fatigue experiences can explain differences in perceived depression and anxiety associated with duty hours'. Workplace health & safety, 65 (3):109-117. | |
| 2016 | O'Hagan, AD; Issartel, J; Fletcher, R; Warrington, G (2016) 'Duty hours and incidents in flight among commercial airline pilots'. International journal of occupational safety and ergonomics : JOSE, 22 (2). [DOI] |
Other Publication
| Year | Publication | |
|---|---|---|
| 2025 | Casey, H.; O'Connor, A.; O'Keeffe, S.; O'Hagan, A.D.; McNamara, J.; O'Connor, S. (2025) Depression in farming families: A systematic review. [Link] [DOI] | |
| 2025 | Finnegan, C.; Scriney, M.; Goss, H.; Walsh, J.C.; Bezbradica, M.; O’Hagan, A.D. (2025) Key Performance Indicators in Rugby Sevens: A Systematic Review. [Link] [DOI] | |
| 2025 | O’Connor, S.; O’Hagan, A.D.; Firnhaber, J.; O’Shaughnessy, B.R.; McNamara, J.; Breslin, G.; O’Keeffe, S.; Malone, S.M. (2025) Correction to: Sowing seeds of awareness: a cross-sectional analysis of mental health literacy and help-seeking in Irish farmers (Journal of Occupational Medicine and Toxicology, (2024), 19, 1, (47), 10.1186/s12995-024-00446-1). [Link] [DOI] | |
| 2022 | O'Shaughnessy, B.R.; O'Hagan, A.D.; Burke, A.; McNamara, J.; O'Connor, S. (2022) The prevalence of farmer burnout: Systematic review and narrative synthesis. [Link] [DOI] | |
| 2011 | May, Gregory C.; Fitzpatrick, Paula A.; Cullen, Sarah Jane; Kelly, Lauren; O'Hagan, Anna; Warrington, Giles D. (2011) An Analysis of the Impact of Acute Sleep Deprivation on Repeat Cycling Time Trial Performance. |
Certain data included herein are derived from the © Web of Science (2026) of Clarivate. All rights reserved.
Employment
Media
Research Interests
Sleep; Stress; Performance; Cognitive Function; Mental Health; Wellbeing
Research Projects
Teaching Interests
Sport Psychology
Research Methods
Statistical Analysis
Psychology of Injury
PA Psychology
Research Methods
Statistical Analysis
Psychology of Injury
PA Psychology