Denise Harold
DR
Dr Denise Harold is an Assistant Professor in Genomics at the School of Biotechnology in DCU.
Her research focuses on the genetic epidemiology of human complex traits, which is crucial to understanding the molecular pathogenesis of these disorders and determining potential therapeutic targets.
Denise completed her PhD and postdoctoral research at Cardiff University, where she played a key role in several genome-wide association studies and sequencing studies of Alzheimer's disease, which successfully identified several risk loci for the disease. She has also worked on Huntington's disease, identifying genetic modifiers influencing age at onset of motor symptoms. Subsequent postdoctoral research at Trinity College Dublin involved identity-by-descent mapping approaches to identifying susceptibility variants for schizophrenia.
Denise's current research at DCU aims to understand the commonalities in aetiology of age-related chronic diseases, particularly regarding the role of mitochondrial genetic variation. Given her expertise in genomics and the multidisciplinary environment at DCU, she is also open to collaborating on projects outside of her own area, and has for example contributed to studies on the relationship between mitochondrial DNA heteroplasmy and one-carbon metabolism; transcriptomic responses to Fasciola hepatica infection; gene expression profiling of aquatic invertebrates exposed to pharmaceuticals.
Peer Reviewed Journal
| Year | Publication | |
|---|---|---|
| 2024 | Walsh, D.J.; Bernard, D.J.; Fiddler, J.L.; Pangilinan, F.; Esposito, M.; Harold, D.; Field, M.S.; Parle-Mcdermott, A.; Brody, L.C. (2024) 'Vitamin B12 status and folic acid supplementation influence mitochondrial heteroplasmy levels in mice'. PNAS nexus, 3 . [Link] [DOI] | |
| 2022 | Walsh, D.J.; Bernard, D.J.; Pangilinan, F.; Esposito, M.; Harold, D.; Parle-McDermott, A.; Brody, L.C. (2022) 'Mito-SiPE is a sequence-independent and PCR-free mtDNA enrichment method for accurate ultra-deep mitochondrial sequencing'. Communications biology, 5 . [Link] [DOI] | |
| 2021 | Femminella, G.D.; Harold, D.; Scott, J.; Williams, J.; Edison, P. (2021) 'The Differential Influence of Immune, Endocytotic, and Lipid Metabolism Genes on Amyloid Deposition and Neurodegeneration in Subjects at Risk of Alzheimer's Disease'. JOURNAL OF ALZHEIMERS DISEASE, 79 . [Link] [DOI] | |
| 2021 | Connick, K; Lalor, R; Murphy, A; Glasgow, A; Breen, C; Malfait, Z; Harold, D; O'Neill, SM (2021) 'RNA-seq analysis of murine peyer's patches at 6 and 18 h post infection with Fasciola hepatica metacecariae'. Veterinary Parasitology, 302 . [DOI] | |
| 2021 | Hubbard, L.; Rees, E.; Morris, D.W.; Lynham, A.J.; Richards, A.L.; Pardiñas, A.F.; Legge, S.E.; Harold, D.; Zammit, S.; Corvin, A.C.; Gill, M.G.; Hall, J.; Holmans, P.; O'Donovan, M.C.; Owen, M.J.; Donohoe, G.; Kirov, G.; Pocklington, A.; Walters, J.T.R. (2021) 'Rare Copy Number Variants Are Associated With Poorer Cognition in Schizophrenia'. Biological Psychiatry, 90 . [Link] [DOI] | |
| 2020 | Foley, C; Heron, EA; Harold, D; Walters, J; Owen, M; O'Donovan, M; Sebat, J; Kelleher, E; Mooney, C; Durand, A; Pinto, C; Cormican, P; Morris, D; Donohoe, G; Gill, M; Gallagher, L; Corvin, A (2020) 'Identifying schizophrenia patients who carry pathogenic genetic copy number variants using standard clinical assessment: retrospective cohort study'. The British journal of psychiatry : the journal of mental science, 216 (5). [DOI] | |
| 2020 | Holland, J.F.; Cosgrove, D.; Whitton, L.; Harold, D.; Corvin, A.; Gill, M.; Mothersill, D.O.; Morris, D.W.; Donohoe, G. (2020) 'Effects of complement gene-set polygenic risk score on brain volume and cortical measures in patients with psychotic disorders and healthy controls'. American Journal of Medical Genetics, Part B: Neuropsychiatric Genetics, 183 . [Link] [DOI] | |
| 2019 | Kunkle, B.W.; Grenier-Boley, B.; Sims, R.; Bis, J.C.; Damotte, V.; Naj, A.C.; Boland, A.; Vronskaya, M.; van der Lee, S.J.; Amlie-Wolf, A.; Bellenguez, C.; Frizatti, A.; Chouraki, V.; Martin, E.R.; Sleegers, K.; Badarinarayan, N.; Jakobsdottir, J.; Hamilton-Nelson, K.L.; Moreno-Grau, S.; Olaso, R.; Raybould, R.; Chen, Y.; Kuzma, A.B.; Hiltunen, M.; Morgan, T.; Ahmad, S.; Vardarajan, B.N.; Epelbaum, J.; Hoffmann, P.; Boada, M.; Beecham, G.W.; Garnier, J.G.; Harold, D.; Fitzpatrick, A.L.; Valladares, O.; Moutet, M.L.; Gerrish, A.; Smith, A.V.; Qu, L.; Bacq, D.; Denning, N.; Jian, X.; Zhao, Y.; Del Zompo, M.; Fox, N.C.; Choi, S.H.; Mateo, I.; Hughes, J.T.; Adams, H.H.; Malamon, J.; Sanchez-Garcia, F.; Patel, Y.; Brody, J.A.; Dombroski, B.A.; Naranjo, M.C.D.; Daniilidou, M.; Eiriksdottir, G.; Mukherjee, S.; Wallon, D.; Uphill, J.; Aspelund, T.; Cantwell, L.B.; Garzia, F.; Galimberti, D.; Hofer, E.; Butkiewicz, M.; Fin, B.; Scarpini, E.; Sarnowski, C.; Bush, W.S.; Meslage, S.; Kornhuber, J.; White, C.C.; Song, Y.; Barber, R.C.; Engelborghs, S.; Sordon, S.; Voijnovic, D.; Adams, P.M.; Vandenberghe, R.; Mayhaus, M.; Cupples, L.A.; Albert, M.S.; De Deyn, P.P.; Gu, W.; Himali, J.J.; Beekly, D.; Squassina, A.; Hartmann, A.M.; Orellana, A.; Blacker, D.; Rodriguez-Rodriguez, E.; Lovestone, S.; Garcia, M.E.; Doody, R.S.; Munoz-Fernadez, C.; Sussams, R.; Lin, H.; Fairchild, T.J.; Benito, Y.A. (2019) 'Genetic meta-analysis of diagnosed Alzheimer’s disease identifies new risk loci and implicates Aβ, tau, immunity and lipid processing'. Nature Genetics, 51 . [Link] [DOI] | |
| 2019 | Holland, J.F.; Cosgrove, D.; Whitton, L.; Harold, D.; Corvin, A.; Gill, M.; Mothersill, D.O.; Morris, D.W.; Donohoe, G. (2019) 'Beyond C4: Analysis of the complement gene pathway shows enrichment for IQ in patients with psychotic disorders and healthy controls'. GENES BRAIN AND BEHAVIOR, 18 . [Link] [DOI] | |
| 2019 | Harold, D.; Connolly, S.; Riley, B.P.; Kendler, K.S.; McCarthy, S.E.; McCombie, W.R.; Richards, A.; Owen, M.J.; O'Donovan, M.C.; Walters, J.T.R.; Donnelly, P.; Bates, L.; Barroso, I.; Blackwell, J.M.; Bramon, E.; Brown, M.A.; Casas, J.P.; Corvin, A.; Deloukas, P.; Duncanson, A.; Jankowski, J.; Markus, H.S.; Mathew, C.G.; Palmer, C.N.A.; Plomin, R.; Rautanen, A.; Sawcer, S.J.; Trembath, R.C.; Viswanathan, A.C.; Wood, N.W.; Spencer, C.C.A.; Band, G.; Bellenguez, C.; Freeman, C.; Hellenthal, G.; Giannoulatou, E.; Hopkins, L.; Pirinen, M.; Pearson, R.; Strange, A.; Su, Z.; Vukcevic, D.; Langford, C.; Hunt, S.E.; Edkins, S.; Gwilliam, R.; Blackburn, H.; Bumpstead, S.J.; Dronov, S.; Gillman, M.; Gray, E.; Hammond, N.; Jayakumar, A.; McCann, O.T.; Liddle, J.; Potter, S.C.; Ravindrarajah, R.; Ricketts, M.; Waller, M.; Weston, P.; Widaa, S.; Whittaker, P.; Ripke, S.; Neale, B.M.; Farh, K.H.; Holmans, P.A.; Lee, P.; Bulik-Sullivan, B.; Collier, D.A.; Huang, H.; Pers, T.H.; Agartz, I.; Agerbo, E.; Albus, M.; Alexander, M.; Amin, F.; Bacanu, S.A.; Begemann, M.; Belliveau, R.A.; Bene, J.; Bergen, S.E.; Bevilacqua, E.; Bigdeli, T.B.; Black, D.W.; Bruggeman, R.; Buccola, N.G.; Buckner, R.L.; Byerley, W.; Cahn, W.; Cai, G.; Campion, D.; Cantor, R.M.; Carr, V.J.; Carrera, N.; Catts, S.V.; Chambert, K.D.; Chan, R.C.K.; Chan, R.Y.L.; Chen, E.Y.H.; Cheng, W. (2019) 'Population-based identity-by-descent mapping combined with exome sequencing to detect rare risk variants for schizophrenia'. American Journal of Medical Genetics, Part B: Neuropsychiatric Genetics, 180 . [Link] [DOI] | |
| 2018 | Cosgrove, D.; Mothersill, D.O.; Whitton, L.; Harold, D.; Kelly, S.; Holleran, L.; Holland, J.; Anney, R.; Richards, A.; Mantripragada, K.; Owen, M.; O'Donovan, M.C.; Gill, M.; Corvin, A.; Morris, D.W.; Donohoe, G. (2018) 'Effects of MiR-137 genetic risk score on brain volume and cortical measures in patients with schizophrenia and controls'. American Journal of Medical Genetics, Part B: Neuropsychiatric Genetics, 177 . [Link] [DOI] | |
| 2018 | Anttila, V.; Bulik-Sullivan, B.; Finucane, H.K.; Walters, R.K.; Bras, J.; Duncan, L.; Escott-Price, V.; Falcone, G.J.; Gormley, P.; Malik, R.; Patsopoulos, N.A.; Ripke, S.; Wei, Z.; Yu, D.; Lee, P.H.; Turley, P.; Grenier-Boley, B.; Chouraki, V.; Kamatani, Y.; Berr, C.; Letenneur, L.; Hannequin, D.; Amouyel, P.; Boland, A.; Deleuze, J.F.; Duron, E.; Vardarajan, B.N.; Reitz, C.; Goate, A.M.; Huentelman, M.J.; Ilyas Kamboh, M.; Larson, E.B.; Rogaeva, E.; George-Hyslop, P.S.; Hakonarson, H.; Kukull, W.A.; Farrer, L.A.; Barnes, L.L.; Beach, T.G.; Yesim Demirci, F.; Head, E.; Hulette, C.M.; Jicha, G.A.; Kauwe, J.S.K.; Kaye, J.A.; Leverenz, J.B.; Levey, A.I.; Lieberman, A.P.; Pankratz, V.S.; Poon, W.W.; Quinn, J.F.; Saykin, A.J.; Schneider, L.S.; Smith, A.G.; Sonnen, J.A.; Stern, R.A.; Van Deerlin, V.M.; Van Eldik, L.J.; Harold, D.; Russo, G.; Rubinsztein, D.C.; Bayer, A.; Tsolaki, M.; Proitsi, P.; Fox, N.C.; Hampel, H.; Owen, M.J.; Mead, S.; Passmore, P.; Morgan, K.; Nöthen, M.M.; Rossor, M.; Lupton, M.K.; Hoffmann, P.; Kornhuber, J.; Lawlor, B.; McQuillin, A.; Al-Chalabi, A.; Bis, J.C.; Ruiz, A.; Boada, M.; Seshadri, S.; Beiser, A.; Rice, K.; Van Der Lee, S.J.; De Jager, P.L.; Geschwind, D.H.; Riemenschneider, M.; Riedel-Heller, S.; Rotter, J.I.; Ransmayr, G.; Hyman, B.T.; Cruchaga, C.; Alegret, M.; Winsvold, B.; Palta, P.; Farh, K.H.; Cuenca-Leon, E.; Furlotte, N.; Kurth, T. (2018) 'Analysis of shared heritability in common disorders of the brain'. Science, 360 . [Link] [DOI] | |
| 2018 | Peloso, G.M.; van der Lee, S.J.; Sims, R.; van der Lee, S.J.; Naj, A.C.; Bellenguez, C.; Badarinarayan, N.; Jakobsdottir, J.; Kunkle, B.W.; Boland, A.; Raybould, R.; Bis, J.C.; Martin, E.R.; Grenier-Boley, B.; Heilmann-Heimbach, S.; Chouraki, V.; Kuzma, A.B.; Sleegers, K.; Vronskaya, M.; Ruiz, A.; Graham, R.R.; Olaso, R.; Hoffmann, P.; Grove, M.L.; Vardarajan, B.N.; Hiltunen, M.; Nöthen, M.M.; White, C.C.; Hamilton-Nelson, K.L.; Epelbaum, J.; Maier, W.; Choi, S.H.; Beecham, G.W.; Dulary, C.; Herms, S.; Smith, A.V.; Funk, C.C.; Derbois; Forstner, A.J.; Ahmad, S.; Li, H.; Bacq, D.; Harold, D.; Satizabal, C.L.; Valladares, O.; Squassina, A.; Thomas, R.; Brody, J.A.; Qu, L.; Sánchez-Juan, P.; Morgan, T.; Wolters, F.J.; Zhao, Y.; Garcia, F.S.; Denning, N.; Fornage, M.; Malamon, J.; Naranjo, M.C.D.; Majounie, E.; Mosley, T.H.; Dombroski, B.; Wallon, D.; Lupton, M.K.; Dupuis, J.; Whitehead, P.; Fratiglioni, L.; Medway, C.; Jian, X.; Mukherjee, S.; Keller, L.; Brown, K.; Lin, H.; Cantwell, L.B.; Panza, F.; McGuinness, B.; Moreno-Grau, S.; Burgess, J.D.; Solfrizzi, V.; Proitsi, P.; Adams, H.H.; Allen, M.; Seripa, D.; Pastor, P.; Cupples, L.A.; Price, N.D.; Hannequin, D.; Frank-García, A.; Levy, D.; Chakrabarty, P.; Caffarra, P.; Giegling, I.; Beiser, A.S.; Giedraitis, V.; Hampel, H.; Garcia, M.E.; Wang, X.; Lannfelt, L.; Mecocci, P.; Eiriksdottir, G.; Crane, P.K.; Pasquier, F.; Boccardi, V.; Henández, I.; Barber, R.C.; Scherer, M.; Tarraga, L.; Adams, P.M.; Leber, M.; Chen, Y.; Albert, M.S.; Riedel-Heller, S.; Emilsson, V.; Beekly, D.; Braae, A.; Schmidt, R.; Blacker, D.; Masullo, C.; Schmidt, H.; Doody, R.S.; Spalletta, G.; Longstreth, W.T.; Fairchild, T.J.; Bossù, P.; Lopez, O.L.; Frosch, M.P.; Sacchinelli, E.; Ghetti, B.; Yang, Q.; Huebinger, R.M.; Jessen, F.; Li, S.; Kamboh, M.I.; Morris, J.; Sotolongo-Grau, O.; Katz, M.J.; Corcoran, C.; Dunstan, M.; Braddel, A.; Thomas, C.; Meggy, A.; Marshall, R.; Gerrish, A.; Chapman, J.; Aguilar, M.; Taylor, S.; Hill, M.; Fairén, M.D.; Hodges, A.; Vellas, B.; Soininen, H.; Kloszewska, I.; Daniilidou, M.; Uphill, J.; Patel, Y.; Hughes, J.T.; Lord, J.; Turton, J.; Hartmann, A.M.; Cecchetti, R.; Fenoglio, C.; Serpente, M.; Arcaro, M.; Caltagirone, C.; Orfei, M.D.; Ciaramella, A.; Pichler, S.; Mayhaus, M.; Gu, W.; Lleó, A.; Fortea, J.; Blesa, R.; Barber, I.S.; Brookes, K.; Cupidi, C.; Maletta, R.G.; Carrell, D.; Sorbi, S.; Moebus, S.; Urbano, M.; Pilotto, A.; Kornhuber, J.; Bosco, P.; Todd, S.; Craig, D.; Johnston, J.; Gill, M.; Lawlor, B.; Lynch, A.; Fox, N.C.; Hardy, J.; Albin, R.L.; Apostolova, L.G.; Arnold, S.E.; Asthana, S.; Atwood, C.S.; Baldwin, C.T.; Barnes, L.L.; Barral, S.; Beach, T.G.; Becker, J.T.; Bigio, E.H.; Bird, T.D.; Boeve, B.F.; Bowen, J.D.; Boxer, A.; Burke, J.R.; Burns, J.M.; Buxbaum, J.D.; Cairns, N.J.; Cao, C.; Carlson, C.S.; Carlsson, C.M.; Carney, R.M.; Carrasquillo, M.M.; Carroll, S.L.; Diaz, C.C.; Chui, H.C.; Clark, D.G.; Cribbs, D.H.; Crocco, E.A.; DeCarli, C.; Dick, M.; Duara, R.; Evans, D.A.; Faber, K.M.; Fallon, K.B.; Fardo, D.W.; Farlow, M.R.; Ferris, S.; Foroud, T.M.; Galasko, D.R.; Gearing, M.; Geschwind, D.H.; Gilbert, J.R.; Graff-Radford, N.R.; Green, R.C.; Growdon, J.H.; Hamilton, R.L.; Harrell, L.E.; Honig, L.S.; Huentelman, M.J.; Hulette, C.M.; Hyman, B.T.; Jarvik, G.P.; Abner, E.; Jin, L.W.; Jun, G.; Karydas, A.; Kaye, J.A.; Kim, R.; Kowall, N.W.; Kramer, J.H.; LaFerla, F.M.; Lah, J.J.; Leverenz, J.B.; Levey, A.I.; Li, G.; Lieberman, A.P.; Lunetta, K.L.; Lyketsos, C.G. (2018) 'Genetically elevated high-density lipoprotein cholesterol through the cholesteryl ester transfer protein gene does not associate with risk of Alzheimer's disease'. Alzheimer's and Dementia: Diagnosis, Assessment and Disease Monitoring, . [Link] [DOI] | |
| 2018 | (2018) 'Common schizophrenia alleles are enriched in mutation-intolerant genes and in regions under strong background selection'. Nature Genetics, . [Link] [DOI] | |
| 2018 | Donohoe, G.; Holland, J.; Mothersill, D.; McCarthy-Jones, S.; Cosgrove, D.; Harold, D.; Richards, A.; Mantripragada, K.; Owen, M.J.; O'Donovan, M.C.; Gill, M.; Corvin, A.; Morris, D.W. (2018) 'Genetically predicted complement component 4A expression: Effects on memory function and middle temporal lobe activation'. Psychological Medicine, 48 . [Link] [DOI] | |
| 2017 | Chao, M.J.; Gillis, T.; Atwal, R.S.; Mysore, J.S.; Arjomand, J.; Harold, D.; Holmans, P.; Jones, L.; Orth, M.; Myers, R.H.; Kwak, S.; Wheeler, V.C.; MacDonald, M.E.; Gusella, J.F.; Lee, J.M. (2017) 'Haplotype-based stratification of Huntington's disease'. European Journal of Human Genetics, 25 . [Link] [DOI] | |
| 2017 | Cosgrove, D.; Mothersill, O.; Kendall, K.; Konte, B.; Harold, D.; Giegling, I.; Hartmann, A.; Richards, A.; Mantripragada, K.; Owen, M.J.; O'Donovan, M.C.; Gill, M.; Rujescu, D.; Walters, J.; Corvin, A.; Morris, D.W.; Donohoe, G. (2017) 'Cognitive characterization of schizophrenia risk variants involved in synaptic transmission: Evidence of CACNA1C's role in working memory'. Neuropsychopharmacology, 42 . [Link] [DOI] | |
| 2017 | Cosgrove D; Harold D; Mothersill O; Anney R; Hill MJ; Bray NJ; Blokland G; Petryshen T; ; Richards A; Mantripragada K; Owen M; O'Donovan MC; Gill M; Corvin A; Morris DW; Donohoe G; (2017) 'MiR-137-derived polygenic risk: effects on cognitive performance in patients with schizophrenia and controls'. Translational Psychiatry, 7 (1). [DOI] | |
| 2017 | Lee, J.M.; Chao, M.J.; Harold, D.; Elneel, K.A.; Gillis, T.; Holmans, P.; Jones, L.; Orth, M.; Myers, R.H.; Kwak, S.; Wheeler, V.C.; MacDonald, M.E.; Gusella, J.F. (2017) 'A modifier of Huntington's disease onset at the MLH1 locus'. Human Molecular Genetics, 26 . [Link] [DOI] | |
| 2017 | Sims, R.; Van Der Lee, S.J.; Naj, A.C.; Bellenguez, C.; Badarinarayan, N.; Jakobsdottir, J.; Kunkle, B.W.; Boland, A.; Raybould, R.; Bis, J.C.; Martin, E.R.; Grenier-Boley, B.; Heilmann-Heimbach, S.; Chouraki, V.; Kuzma, A.B.; Sleegers, K.; Vronskaya, M.; Ruiz, A.; Graham, R.R.; Olaso, R.; Hoffmann, P.; Grove, M.L.; Vardarajan, B.N.; Hiltunen, M.; Nöthen, M.M.; White, C.C.; Hamilton-Nelson, K.L.; Epelbaum, J.; Maier, W.; Choi, S.H.; Beecham, G.W.; Dulary, C.; Herms, S.; Smith, A.V.; Funk, C.C.; Derbois, C.; Forstner, A.J.; Ahmad, S.; Li, H.; Bacq, D.; Harold, D.; Satizabal, C.L.; Valladares, O.; Squassina, A.; Thomas, R.; Brody, J.A.; Qu, L.; Sánchez-Juan, P.; Morgan, T.; Wolters, F.J.; Zhao, Y.; Garcia, F.S.; Denning, N.; Fornage, M.; Malamon, J.; Naranjo, M.C.D.; Majounie, E.; Mosley, T.H.; Dombroski, B.; Wallon, D.; Lupton, M.K.; Dupuis, J.; Whitehead, P.; Fratiglioni, L.; Medway, C.; Jian, X.; Mukherjee, S.; Keller, L.; Brown, K.; Lin, H.; Cantwell, L.B.; Panza, F.; McGuinness, B.; Moreno-Grau, S.; Burgess, J.D.; Solfrizzi, V.; Proitsi, P.; Adams, H.H.; Allen, M.; Seripa, D.; Pastor, P.; Cupples, L.A.; Price, N.D.; Hannequin, D.; Frank-García, A.; Levy, D.; Chakrabarty, P.; Caffarra, P.; Giegling, I.; Beiser, A.S.; Giedraitis, V.; Hampel, H.; Garcia, M.E.; Wang, X.; Lannfelt, L.; Mecocci, P.; Eiriksdottir, G.; Crane, P.K.; Pasquier, F.; Boccardi, V. (2017) 'Rare coding variants in PLCG2, ABI3, and TREM2 implicate microglial-mediated innate immunity in Alzheimer's disease'. Nature Genetics, 49 . [Link] [DOI] | |
| 2016 | (2016) 'Corrigendum to “Genome-wide association interaction analysis for Alzheimer's disease.” [Neurobiol. Aging (2014) 35 (2436–2443)] (S0197458014003777)(10.1016/j.neurobiolaging.2014.05.014)'. Neurobiology of Aging, . [Link] [DOI] | |
| 2016 | Whitton, L.; Cosgrove, D.; Clarkson, C.; Harold, D.; Kendall, K.; Richards, A.; Mantripragada, K.; Owen, M.J.; O'Donovan, M.C.; Walters, J.; Hartmann, A.; Konte, B.; Rujescu, D.; Gill, M.; Corvin, A.; Rea, S.; Donohoe, G.; Morris, D.W. (2016) 'Cognitive analysis of schizophrenia risk genes that function as epigenetic regulators of gene expression'. American Journal of Medical Genetics, Part B: Neuropsychiatric Genetics, 171 . [Link] [DOI] | |
| 2016 | Jun G; Ibrahim-Verbaas CA; Vronskaya M; Lambert JC; Chung J; Naj AC; Kunkle BW; Wang LS; Bis JC; Bellenguez C; Harold D; Lunetta KL; Destefano AL; Grenier-Boley B; Sims R; Beecham GW; Smith AV; Chouraki V; Hamilton-Nelson KL; Ikram MA; Fievet N; Denning N; Martin ER; Schmidt H; Kamatani Y; Dunstan ML; Valladares O; Laza AR; Zelenika D; Ramirez A; Foroud TM; Choi SH; Boland A; Becker T; Kukull WA; van der Lee SJ; Pasquier F; Cruchaga C; Beekly D; Fitzpatrick AL; Hanon O; Gill M; Barber R; Gudnason V; Campion D; Love S; Bennett DA; Amin N; Berr C; Tsolaki M; Buxbaum JD; Lopez OL; Deramecourt V; Fox NC; Cantwell LB; Tárraga L; Dufouil C; Hardy J; Crane PK; Eiriksdottir G; Hannequin D; Clarke R; Evans D; Mosley TH; Letenneur L; Brayne C; Maier W; De Jager P; Emilsson V; Dartigues JF; Hampel H; Kamboh MI; de Bruijn RF; Tzourio C; Pastor P; Larson EB; Rotter JI; O'Donovan MC; Montine TJ; Nalls MA; Mead S; Reiman EM; Jonsson PV; Holmes C; St George-Hyslop PH; Boada M; Passmore P; Wendland JR; Schmidt R; Morgan K; Winslow AR; Powell JF; Carasquillo M; Younkin SG; Jakobsdóttir J; Kauwe JS; Wilhelmsen KC; Rujescu D; Nöthen MM; Hofman A; Jones L; ; Haines JL; Psaty BM; Van Broeckhoven C; Holmans P; Launer LJ; Mayeux R; Lathrop M; Goate AM; Escott-Price V; Seshadri S; Pericak-Vance MA; Amouyel P; Williams J; van Duijn CM; Schellenberg GD; Farrer LA; (2016) 'A novel Alzheimer disease locus located near the gene encoding tau protein'. Molecular Psychiatry, 21 (1). [DOI] | |
| 2015 | Fan Z; Harold D; Pasqualetti G; Williams J; Brooks DJ; Edison P; (2015) 'Can Studies of Neuroinflammation in a TSPO Genetic Subgroup (HAB or MAB) Be Applied to the Entire AD Cohort?'. Journal of nuclear medicine : official publication, Society of Nuclear Medicine, 56 (5). [DOI] | |
| 2015 | International Genomics of Alzheimer's Disease Consortium (IGAP) (2015) 'Convergent genetic and expression data implicate immunity in Alzheimer's disease'. Alzheimer's and Dementia, 11 (6). [DOI] | |
| 2015 | Escott-Price V; Sims R; Bannister C; Harold D; Vronskaya M; Majounie E; Badarinarayan N; ; ; Morgan K; Passmore P; Holmes C; Powell J; Brayne C; Gill M; Mead S; Goate A; Cruchaga C; Lambert JC; van Duijn C; Maier W; Ramirez A; Holmans P; Jones L; Hardy J; Seshadri S; Schellenberg GD; Amouyel P; Williams J; (2015) 'Common polygenic variation enhances risk prediction for Alzheimer's disease'. Brain, 138 (Pt 12). [DOI] | |
| 2015 | Correia K; Harold D; Kim KH; Holmans P; Jones L; Orth M; Myers RH; Kwak S; Wheeler VC; MacDonald ME; Gusella JF; Lee JM; (2015) 'The Genetic Modifiers of Motor OnsetAge (GeM MOA) Website: Genome-wide Association Analysis for Genetic Modifiers of Huntington's Disease'. Journal Of Huntington'S Disease, 4 (3). [DOI] | |
| 2015 | Genetic Modifiers of Huntington’s Disease (GeM-HD) Consortium (2015) 'Identification of Genetic Factors that Modify Clinical Onset of Huntington's Disease'. Cell, 162 (3). [DOI] | |
| 2015 | Desikan RS; Schork AJ; Wang Y; Witoelar A; Sharma M; McEvoy LK; Holland D; Brewer JB; Chen CH; Thompson WK; Harold D; Williams J; Owen MJ; O'Donovan MC; Pericak-Vance MA; Mayeux R; Haines JL; Farrer LA; Schellenberg GD; Heutink P; Singleton AB; Brice A; Wood NW; Hardy J; Martinez M; Choi SH; DeStefano A; Ikram MA; Bis JC; Smith A; Fitzpatrick AL; Launer L; van Duijn C; Seshadri S; Ulstein ID; Aarsland D; Fladby T; Djurovic S; Hyman BT; Snaedal J; Stefansson H; Stefansson K; Gasser T; Andreassen OA; Dale AM; ; (2015) 'Genetic overlap between Alzheimer's disease and Parkinson's disease at the MAPT locus'. Molecular Psychiatry, 20 (12). [DOI] | |
| 2014 | (2014) 'Genetic Predisposition to Increased Blood Cholesterol and Triglyceride Lipid Levels and Risk of Alzheimer Disease: A Mendelian Randomization Analysis'. PLoS Medicine, . [Link] [DOI] | |
| 2014 | Gusareva ES; Carrasquillo MM; Bellenguez C; Cuyvers E; Colon S; Graff-Radford NR; Petersen RC; Dickson DW; Mahachie John JM; Bessonov K; Van Broeckhoven C; ; Harold D; Williams J; Amouyel P; Sleegers K; Ertekin-Taner N; Lambert JC; Van Steen K; Ramirez A; (2014) 'Genome-wide association interaction analysis for Alzheimer's disease'. Neurobiology of Aging, 35 (11). [DOI] | |
| 2014 | (2014) 'Erratum to Polymorphisms in BACE2 may affect the age of onset Alzheimer's dementia in Down syndrome [Neurobiol. Aging 35 (2014) 1513.e1-1513.e5]'. Neurobiology of Aging, . [Link] [DOI] | |
