Health and Safety
Fire Warden Team
Block A - Albert College
| Name | School / Unit | Room Number |
|---|---|---|
| Declan Raftery | Office of the Chief Operations Officer | A201A |
| Fina Akintola | Office of the Chief Operations Officer | A201B |
| Robbie Roulston | Office of the Chief Operations Officer | A202 |
| Noel Prior | Office of the Chief Operations Officer | A241 |
| Jane Neville | President's Office | A102 |
| Rachel Keegan | Office of the Vice President Academic Affairs | A152 |
| Fiona Dwyer | Quality Promotion Office | A154 |
| Robbie Walsh | Finance | A140F |
| Judy McDonald | Finance | A140 |
| Sandra Kelly | Finance | A240 |
| Fiona Maguire | Finance | A240 |
| Yvonne Murray | Finance | A241 |
| Ajay Saraf | Finance | A240 |
| Emma-Jane Gannon | Finance | A240 |
| Bernadette Feeney | Communications, Marketing and Events Department | A247 |
| Tom Swift | Communications, Marketing and Events Department | A247 |
| Niamh O'Doherty | Communications, Marketing and Events Department | A247 |
| Kyle Ryan | Communications, Marketing and Events Department | A247 |
Block B - DCU International Academy
| Name | School / Unit | Room Number |
|---|---|---|
| Hilary Coates | DCUIA | Ground Floor |
| Maria Johnston | DCUIA | First Floor |
| Emma O'Neill | DCUIA | Second Floor |
| Akanksha Mehta | DCU Global | B103B |
| Margaret Brierty | Student Recruitment | B103B |
| Paul Hegarty | Student Recruitment | B103B |
| Martin Kelly | Student Recruitment | B103B |
| Jesslyn Gomes | DCUIA | B305 |
| Stephen Ryan | DCUIA | BB15 |
| Rachel O'Brien | DCUIA | BB15 |
| Aoife Doherty | DCUIA | BB15 |
| William Hooper | DCUIA | BG15 |
| Edoardo Tovaglieri | DCUIA | BG15 |
| Seona JIn | DCUIA | BG15 |
| Amy Nakamura | DCUIA | BG15 |
Block C / CA - Henry Grattan
| Name | School / Unit | Room Number |
|---|---|---|
| Amanda Kavanagh | Health & Safety Office | CG10 |
| Aoife Newman | Health & Safety Office | CG10 |
| Paula Hawkins | Health & Safety Office | CG10 |
| Paula Kierans | Health & Safety Office | CG47 |
| Gillian Barry | Registry | Ground Floor |
| Debbie Murray | Registry | Ground Floor |
| Lisa Buckley | Registry | Ground Floor |
| Mary McKiernan | Registry | Ground Floor |
| Georgina Roberts | Registry | Ground Floor |
| Stefanie Woodhead | Registry | Ground Floor |
| Graham Fleming | Registry | Ground Floor |
| Sonya Smyth | Registry | Ground Floor |
| Anne Byrne | Registry | Ground Floor |
| Isabelle Caulfield | Registry | Ground Floor |
| Laura Farrell | Registry | Ground Floor |
| Paula Murray | DCU Placement | Ground Floor - CG101 |
| Vikki Doyle | DCU Placement | Ground Floor - CG101 |
| Catarina Ramalho | DCU Placement | Ground Floor - CG101 |
| Lorna Galligan | DCU Placement | Ground Floor - CG101 |
| Edel O'Reilly | DCU Placement | Ground Floor - CG101 |
| Sinéad Markey | DCU Placement | Ground Floor - CG101 |
| Ross Munelly | DCU Alumni | CG102 |
| Qi Jin Tan | DCU Alumni | CG102 |
| Mary Larkin | DCU Alumni | CG102 |
| Daire Delmar | DTS | CAG31 Henry Grattan Extension |
| Gerald Cannon | DTS | CAG31 Henry Grattan Extension |
| Sebastian Dooris | DTS | CAG31 Henry Grattan Extension |
| Genevieve Quinn | DTS | CAG31 Henry Grattan Extension |
| Darragh Murphy | DTS | CAG31 Henry Grattan Extension |
| Barry O'Mahony | SIS Programme | CA110 Henry Grattan Extension |
| Aurelie Sicard | Student Support & Development | CG25 |
| Niamh Murtagh | Student Support & Development | CG25 |
| Lucy O'Beirne | Careers Service | CG26 |
| Jaiee Ajit Kolwankar | Disability and Learning Support Service | CG28 |
| Fiona Hudson | SS&D - Access Service | CG72 |
| Colette Keogh | SS&D - Access Service | CG73 |
| Juliana Carvalho | SS&D - Access Service | CG25 |
| Kelly Carty | SS&D - Access Service | CG29 |
| Deirdre Moloney | Student Support & Development | CG74 |
| Claire Bohan | Student Support & Development | CG77 |
| Celine Geraghty | Student Support & Development | CG78 |
| Barbara Gaynor | SS&D - Disability & Learning Support Service | CG28 |
| Trevor Boland | SS&D - Disability & Learning Support Service | CG28 |
| Flora Abd Rabo | SALIS | CG10A |
| Juan Pablo Aunon | SALIS | C1.119 |
| Eoin Campbell | Humanities & Social Sciences | C155 |
| Catherine Delaney | Humanities & Social Sciences | C162 |
| Kirsty Rickard | Humanities & Social Sciences | C201 |
| Lijie Shao | Humanities & Social Sciences | C2102 |
| Niall Moran | Law & Government | C225 |
Block D - Bea Orpen
| Name | School / Unit | Room Number |
|---|---|---|
| Clare Gormley | Teaching Enhancement Unit | DG11 |
| Patricia Flanagan | Teaching Enhancement Unit | DG12 |
| Valerie Cooke | OVPAA | D106 |
| Pauline Mooney | Office of the Vice President Academic Affairs | D117 |
| Caitriona Nic Giolla Mhicil | DCU Studio | D120 |
| Ahmad Fdawi | DCU Studio | D120 |
Block E - Estates Office
| Name | School / Unit | Room Number |
|---|---|---|
| Linda Martin | Estates Office Reception | EG01 |
| Meabh Allen | Estates Office Reception | EG01 |
| Richard Kelly | Estates Office | EG |
| Raymond Wheatley | Security | |
| Eddie Hamilton | Security | |
| Shay Keating | Security | |
| Bernard Keogh | Security | |
| Paul Mullen | Security | |
| Liam Gaughran | Security | |
| Anthony Zambra | Security | |
| Jacek Pawlik | Security | |
| Vincent Barry | Security | |
| Iulian Constantin | Security | |
| Blagovest Pilev | Security | |
| Frank Carroll | Security |
Block FT - Polaris
| Name | School / Unit | Room Number |
| Michele Pringle | Insight | FT245A |
| Celine Heffernan | Insight | FT245 |
| Deirdre Sheridan | Insight | FT245 |
| Luciana Herda | Insight | FT245 |
| Deirdre McCabe | Insight | FT245 |
| Naadiya Carrim | Insight | FT245A |
| Sylwia Jezierska | Insight | FT245 |
| Alshema Mousa | Insight | FT235 |
| Linda Henriksson | Insight | FT235 |
| Julia Dietlmeier | Insight | FT248 |
| David Nolan | School of Health and Human Performance | FT207 |
| Martin Sweeney | School of Health and Human Performance | FT107 |
| Hannah Goss | School of Health and Human Performance | FT220 |
| Simon Devenney | School of Health and Human Performance | FT107 |
| Romain Denis | School of Health and Human Performance | FT107 |
| Ronan Langan | DCU Exoskeleton Program | FTG15 |
Block G - Life Science Research Facility (LSRF)
| Name | School / Unit | Room Number |
|---|---|---|
| Gillian Smith | LSRF | GG01 |
| Michael Henry | LSRF | GG10 |
| Barry Byrne | LSRF | GG08 |
| Finbar O'Sullivan | LSRF | GG09 |
| Justine Meiller | LSRF | G206 |
Block GA - NRF
| Name | School / Unit | Room Number |
|---|---|---|
| Josephine Ozoani | NRF | NRF Stores |
| Maurice Burke | NRF | GA108A |
| Creina Slator | NRF | GAG109 |
| Barry O'Connell | NRF | GA108 |
| Stephen Fuller | NRF | GA108 |
| Robbie Sinnott | NRF | GA110 |
| Úna Prendergast | NRF | GA108 |
| Seshu Kumar Kaza | NRF | GA109 |
| Leah Nolan | NRF | GA109 |
Block H - Alice Reeves Building
| Name | School / Unit | Room Number |
|---|---|---|
| Karen O'Connor | Faculty of Science & Health | HG01 |
| Catherine Timmins | Faculty of Science & Health | HG01 |
| Dawn Clark | Faculty of Science & Health | HG01/H203 |
| Lilija Prialgauskiene | School of Nursing, Psychotherapy and Community Health | HG01 |
| Justin Dawson | School of Nursing, Psychotherapy and Community Health | H122A |
| Patrick Doyle | School of Nursing, Psychotherapy and Community Health | H122A |
| Evelyn Kelleher | School of Nursing, Psychotherapy and Community Health | H122E |
| Adele Keough | School of Nursing, Psychotherapy and Community Health | H122F |
| Paul Buchanan | School of Nursing, Psychotherapy and Community Health | H235 |
| Liz Hartnett | School of Nursing, Psychotherapy and Community Health | H271 |
| Michael McKeon | School of Nursing, Psychotherapy and Community Health | H260 |
| James Brunton | School of Psychology | H256A |
| Aisling Dooley | School of Psychology | H270A |
| Patrick Boylan | School of Psychology | H271 |
Block J - Hamilton
| Name | School / Unit | Room Number |
|---|---|---|
Block KA - Student Centre - The U
| Name | School / Unit | Room Number |
|---|---|---|
| Una Redmond | Office of Student Life | K101 |
| Siobhan Byrne | Office of Student Life | K117 |
| Podge Sheehan | Office of Student Life | K100 |
| Marie Murray | Office of Student Life | KA120 |
| Ann-Marie Brophy | Office of Student Life | K100 |
| Ciara MacGrath | Office of Student Life | KA118 |
| Warren Kiernan | Office of Student Life | K1 |
| Sandra McCormack | Office of Student Life | K1 |
| Karina Acedera | Office of Student Life | K1 |
| Shane Murphy | Office of Student Life | K1 |
| Megan O'Kane | Office of Student Life | K1 |
| Laura Corcoran | Office of Student Life | K1 |
| Lauren Joyce | Office of Student Life | K1 |
| Malha Muhammed | Office of Student Life | K1 |
| Emily Cathcart | Office of Student Life | K1 |
| Jenny Lawlor | Strategic Intel and Operational Excellence | KA208 |
| Ashley Dooley Martin | Nubar | |
| David Kineavy | Nubar | |
| Kaara Hogan | Londis | |
| David Walsh | Londis | |
| Anthony | Londis | |
| Alan Crowe | Londis | |
| Nick Ye | Londis |
Block L - McNulty
| Name | School / Unit | Room Number |
|---|---|---|
| Sinéad Rock | Office of the Executive Director of Engagement | LG01A |
| Michael Mullooly | Office of the Executive Director of Engagement | LG01A |
| May Thu Htet | Office of the Executive Director of Engagement | LG01A |
| Natalja Matease | Office of the Executive Director of Engagement | LG01A |
| Patricia Buffini | ADAPT Centre | LG01B |
| Jonny Hobson | Graduate Studies Office | LG13 |
| Karen Keating | Graduate Studies Office | LG15B |
| Linda Prosa | Graduate Studies Office | LG15 |
| Gillian Moriarty | Graduate Studies Office | LG15A |
| Mikhail Kudriavtsev | Computing | LG01 |
| Michele Pringle | Faculty of Engineering & Computing | L131 |
| Stephen Blott | Computing | L102 |
| Denise Freir | Computing | L103 |
| Graham Healy | Computing | L104 |
| Diarmuid Collins | Computing | L109 |
| Sean Haran | Computing | L112 |
| Cathal Gurrin | ADAPT Centre | L122 |
| Yalemisew Abgaz | Computing | L214 |
| Emma Clarke | ADAPT Centre | L201 |
| Ornait Ni Chonail | ADAPT Centre | L201B |
| Lauren Cassidy | ADAPT Centre | L201A |
| Laura Grehan | ADAPT Centre | L205 |
| Tom Carron | ADAPT Centre | L208B |
| Jennifer Collins | ADAPT Centre | L217 |
| Graham Healy | Computing | L236 |
| Ray Walshe | Computing | L250 |
| Ellen Rushe | Computing | L224 |
| Claudia Mazo | Computing | L243 |
| Mohammed Togou | Computing | L250 |
Block M - Inter Faith Centre
| Name | School / Unit | Room Number |
|---|---|---|
| Eric Hughes | Inter Faith Centre | na |
Block N - Marconi
| Name | School / Unit | Room Number |
|---|---|---|
| Henry Barry | Physics | NG23 |
| Jean-Paul Mosnier | Physics | N145 |
| Paul van Kampen | Physics | N143 |
| Ray Murphy | Physics | N216 |
| Niamh McDermott | Physics | NG23 |
| Valentino Farrell | Physics | N221 |
| Cormac McGleenan | Physics | N221 |
| Priyanka Bhatnagar | Physics | N234 |
| Anandhi Parthiban | Mechanical Engineering | NG12 |
| Michelle Smyth | Engineering & Computing | N113 |
| Ewelina Wasiak | Engineering & Computing | N113 |
Block P - Pavilion
| Name | School / Unit | Room Number |
|---|---|---|
| Leeanne Hinch | CTYI | PG02 |
| Lynne Mooney | CTYI | PG02 |
Block PR - Restaurant
| Name | School / Unit | Room Number |
|---|---|---|
| Louise Plummer | Main Restaurant | |
| Ombreta Oprisan | Main Restaurant | |
| Suzanne Griffin | Main Restaurant | |
| George Petcu | Main Restaurant | |
| Chris Curran | Main Restaurant | |
| Joanne Leeper | Main Restaurant | |
| Helen Leeper | Main Restaurant | |
| Lillianna | Main Restaurant | |
| Amanda Clyne | Main Restaurant | |
| Mark McCormack | Main Restaurant |
Block Q - DCU Business School
| Name | School / Unit | Room Number |
|---|---|---|
| Gavin Brown | DCUBS | QG07 |
| Niamh Reilly | DCUBS | QG24 |
| Muriel Keegan | DCUBS | Q101 |
| Ruth Finnegan | DCUBS | Q101 |
| Jonathan Begg | DCUBS | Q103 |
| Catherine Bebbington | DCUBS | Q108 |
| Melanie Lonergan | DCUBS | Q108 |
| Gillian Mayer | DCUBS | Q108 |
| Dr PJ Byrne | DCUBS | Q137 |
| Malcolm Brady | DCUBS | Q143 |
| Brid Murphy | DCUBS | Q155 |
| Emily Phipps | DCUBS | Q159 |
| Nichola O'Sullivan | DCUBS | Q159 |
| Geraldine Leavy | DCUBS | Q159 |
| Niamh Bryan | DCUBS | Q159 |
| Catherine Tierney | DCUBS | Q159 |
| Debbie Trimble | DCUBS | Q160 |
| Jenny Butterly | DCUBS | Q160 |
| Christina McCaffrey | DCUBS | Q160 |
| Victor Lima | DCUBS | Q206 |
| Ciara Feeney | DCUBS | Q208 |
| Sarah Coleman | DCUBS | Q208 |
| Claire Kearney | DCUBS | Q247 |
| Deirdre O'Reilly | DCUBS | Q320 |
| Anne-Marie Caherty | DCUBS | Q320 |
| David Mann | DCUBS | Q320 |
| Colette Real | DCUBS | Q321 |
| Romal Thakkar | DCUBS | Q321 |
| Natalia Kolesnyk | DCUBS | Q202 |
Block QA - MacCormac
| Name | School / Unit | Room Number |
|---|---|---|
| Constanta Moroz | Educational Trust | Ground Floor |
| Anna Sheeran | Educational Trust | Ground Floor |
| Joanne Mulligan | HR | QA107 |
| Jennifer Curran | HR | QA103 |
Block S - Stokes
| Name | School / Unit | Room Number |
|---|---|---|
| Chris Crouch | Mechanical Engineering | SB14 |
| Aaron Pender | Mechanical Engineering | SB18 |
| Suman Chatterjee | Mechanical Engineering | SB15 / S114 |
| Billy Roarty | Electronic Engineering | SG17 |
| Conor Murphy | Electronic Engineering | SG17 |
| Alina Balc | Faculty Science & Health | S103 |
| Sean O'Halloran | Faculty Science & Health | S103 |
| Jim Conway | Physics | S116 |
| Conor Maguire | Electronic Engineering | S142 |
| Robert Clare | Electronic Engineering | S142 |
| Liam Lawlor | Electronic Engineering | S142 |
| Liam Meany | Electronic Engineering | S142 |
| Paul Wogan | Electronic Engineering | S131 |
| Robert Groarke | Mechanical Engineering | S202 |
| Brendan Hayes | Electronic Engineering | S322 |
| Noel Murphy | Electronic Engineering | S324 |
| Prince Anandarajah | Electronic Engineering | S329 |
| Xiaojun Wang | Electronic Engineering | S341 |
| David Kinahan | Mechanical Engineering | S386 |
| Lorna Fitzsimons | Mechanical Engineering | S388 |
| Reihaneh Aghamolaei | Mechanical Engineering | S343 |
| Gavin Osborne | Engineering & Computing | S360 |
| Conor Boland | Mechanical Engineering | S365 |
| David Kenny | Business School | SA210 |
| Anthony Kho | Mechanical Engineering | SA303 |
| Owen Clarkin | Mechanical Engineering | SA312 |
| Emer Ní Bhrádaigh | Fiontar agus Scoil na Gaeilge | SA304 |
| Garrett McGuinness | Mechanical Engineering | SA309 |
Block S – RAPID
| Name | School / Unit | Room Number |
|---|---|---|
| John Gleeson | RAPID | S3159 |
| David Boyle | RAPID | S3151 |
Block U - DCU Sport
| Name | School / Unit | Room Number |
|---|---|---|
| Gemma Dempsey | DCU Sport | |
| Darragh Brogan | DCU Sport | |
| Emma Kenny | DCU Sport | |
| Sophia King | DCU Sport | |
| Jack Bolger | DCU Sport | |
| Niamh Hanley | DCU Sport | |
| Michael Robinson | DCU Sport | |
| Fergal Smyth | DCU Sport | |
| Lydia Budz | DCU Sport | |
| Emma Tinney | DCU Sport | |
| Adriana Topa | DCU Sport | |
| Maya Kirby | DCU Sport | |
| Bogdan Petcu | DCU Sport | |
| Rugile Auskalnyte | DCU Sport | |
| Alyssa Kelly | DCU Sport | |
| Cora Kelly | DCU Sport |
Block V - Campus Residences (DCU Rooms)
| Name | School / Unit | Room Number |
|---|---|---|
| Cathy Fitzgerald | DCU Rooms | |
| David Doyle | DCU Rooms | |
| Sarah Hughes | DCU Rooms | |
| Oleg Vereshchynskyy | DCU Rooms | |
| Brian Kavanagh | DCU Rooms | |
| Francine Santos Ramos | DCU Rooms | |
| Jessica Cota | DCU Rooms | |
| Deborah Lawlor | DCU Rooms | |
| Shrey Bhargava | DCU Rooms |
Block VB - Mary Brück Building
| Name | School / Unit | Room Number |
|---|---|---|
| Amy Hall | Research and Innovation Support | VBG08 |
| Irene Ryan | Research Project Administration | VBG11B |
| Kieran O'Dwyer | Research and Innovation Support | VBG09 |
| Eliza Koslinski | Research Project Administration | VBG09 |
| Christina Rushe | Research Support | VBG09 |
| Micheál Murphy | Research Project Administration | VBG11 |
| Isobel Dickson | Research Project Administration | VBG11 |
| Emer Gilbert | Research Project Administration | VBG11 |
Block X - Lonsdale Building
| Name | School / Unit | Room Number |
|---|---|---|
| Aisling Deignan | Faculty of Science & Health | XB30 |
| Sharon Whyte | Faculty of Science & Health | XB30 |
| Susan McGrath | Faculty of Science & Health | XB30 |
| Michael Sheridan | Faculty of Science & Health | XG03 |
| Deirdre Donnelly | Faculty of Science & Health | XG09 |
| Conor Lawlor | Biotechnology | XG43 |
| Teresa Cooney | Biotechnology | XG46 |
| Orla Hanrahan | Biotechnology | XG49 |
| Maria Boyle | Biotechnology | XG51C |
| Rory Turner | Biotechnology | XG51C |
| Emma Finlay | Biotechnology | X210 |
| Brian Freeland | Biotechnology | X205 |
| Konstantinos Gkrintzalis | Biotechnology | X224 |
| Anne Leung | Biotechnology | X267 |
| Keith Rochfort | Biotechnology | X240 |
| Janosch Heller | Biotechnology | X241 |
| Caroline Devery | Biotechnology | X207 |
| Mary Ross | Chemical Sciences | XG24 |
| Vincent Hooper | Chemical Sciences | XG14A / XG28 |
| John McLoughlin | Chemical Sciences | XG28 |
| Martin Nolan | Chemical Sciences | XG28 |
| Veronica Dobbyn | Chemical Sciences | X161 |
| Damien McGuirk | Chemical Sciences | X161/X157 |
| Ambrose May | Chemical Sciences | X164 |
| Urbain Ndagano | Chemical Sciences | X249 |
| Thorsten Neuschel | Maths | X133 |
| Emer O'Hara | Maths | X140 |
| Tom Zurawski | ICNT | X244 |
Block Y - John and Aileen O’Reilly Library
| Name | School / Unit | Room Number |
|---|---|---|
| Cliona Ni Liathain | Library | |
| Mags Lehane | Library | |
| Carol Kinsella | Library | |
| Alizee Leleu | Library | |
| Grace O'Connor | Library | |
| Shauna McDermott | Library | YG03A |
| Siofra O'Loughlin | Library | |
| Ellen Breen | Library | |
| Oisín John Moran | Library | |
| Aoife Murphy | Library | |
| Stephanie Collins | Library | |
| Geraldine McNamara | Library | |
| Gordon Kennedy | Library | |
| Victoria Smyth | Library | |
| Encarna Moral | Library | |
| Angela Chiara Laddaga | Library | |
| Sharon Corrigan | Library | |
| Frances Burke | Library | |
| Michelle Ennis | Library | |
| Karl Kelly | Library | |
| Alana Mahon O'Neill | Library | |
| Colm Keogh | Library | |
| Tony Griffin | Library | |
| Mary Kiely | Library | |
| Daniel Seery | Library | |
| Ramune Kuzminiene | Library | |
| Lisa Callaghan | Library | |
| Amanda Halpin | Library | |
| David Power | Library | |
| Samantha Groves | Library | |
DCU Sports Campus
| Name | School / Unit | Room Number |
|---|---|---|
| Fergal Smyth | St Clare's Sports Grounds | |
| Name | School / Unit | Room Number |
|---|---|---|
| Stephen McNeilage | Estates Office | Gate Lodge |
| Derek Brennan | Estates Office | Gate Lodge |
| Carol Doyle | Estates Office | Gate Lodge |
| Sergiu Smuleac | Estates Office | Gate Lodge |
| Paul Leahy | Estates Office | E Block Basement |
| Trudy Corrigan | School of Policy & Practice | Mov16 |
| Maeve Power | School of Policy & Practice | Mov29 |
| Anne Marie Kavanagh | School of Human Development | M301 |
| Margaret Lamont | Access Service | A102 |
| Joe Usher | STEM Education, Innovation & Global Studies | C105 |
| Lorraine Harbison | STEM Education, Innovation & Global Studies | C215 |
| Michele Somers | STEM Education, Innovation & Global Studies | C406B |
| Miriam Ryan | STEM Education, Innovation & Global Studies | C402 |
| Ruth McManus | History & Geography | D310 |
| Jonathan Cherry | History & Geography | D316 |
| Barbara Whittle | Students Union | D111 |
| Rita McCartan | Mater Dei Centre for Catholic Education | D113 |
| Ryan Carey | DCU People | Reception F Block |
| Carol Ann O'Shíoráin | School of Language, Literacy & Early Childhood Education | FG28 |
| Jacqueline Quinn | Arts, Education & Movement | F135 |
| Sharon McArdle | Arts, Education & Movement | F127 |
| Regina Murphy | Arts, Education & Movement | F132 |
| Alan Doyle | ISS | F105 |
| Orla Dawson | School of Language, Literacy & Early Childhood Education | F135 |
| Lilly Johnson | Institute of Education | F204 |
| Fiona Giblin | School of Language, Literacy & Early Childhood Education | F221 |
| Rachel McCullagh | Institute of Education | F302 |
| Caroline Quain | Institute of Education | F302 |
| Conor Sullivan | Institute of Education | F346 |
| June Murray | Inclusive & Special Education | F307 |
| Susan Marron | Arts, Education & Movement | S111 |
| Frances Murphy | Arts, Education & Movement | S106 |
| Frances Murphy | (also in Sports Hall) | SG01 |
| Susan Marron | (also in Sports Hall) | SG13 |
| Deborah Smith | Library | Library |
| Sophie Dowling | Library | Library |
| Siobhan Nolan | Library | Library |
| Colm Priestley | Library | Library |
| Nuala Murray | Library | Library |
| Patrick Dennan | Library | Library |
| Paraic Elliott | Library | Library |
| Geraldine McNamara | Library | Library |
| Aoife Murphy | Library | Library |
| Megan Smith | Library | Library |
| Lorcan Cahill | Library | Library |
| Sara Cummins | Library | Library |
| Deirdre McGivney | Library | Library |
| Ellen Kinsella | Library | Library |
| Áine Brennan | Library | Library |
| Eilís O'Neill | Library | Library |
| Michelle Power | Trispace | Restaurant |
| Name | School / Unit | Room Number |
|---|---|---|
| Brian O'Toole | Estates Office | D111 |
| Sylwia Kaminska | Estates Office | Reception |
| Wendy Gurley | Estates Office, Drumcondra House | D104 |
| Maryam Esfandiari | DCU Anti-Bullying Centre | SG04 |
| Angela Kinahan | DCU Anti-Bullying Centre | SG04 |
| Deniz Celikoglu | DCU Anti-Bullying Centre | SG04 |
| Meghmala Mukherjee | DCU Anti-Bullying Centre | SG04 |
| Kate Ní Ghallchóir | Fiontar & Scoil na Gaeilge | S116 |
| Liam D'Arcy | Fiontar & Scoil na Gaeilge | S131 |
| Diarmaid Ó Maoileoin | Fiontar & Scoil na Gaeilge | S132 |
| Honoria Ní Mháille | Fiontar & Scoil na Gaeilge | S133 |
| Brian Ó Raghallaigh | Fiontar & Scoil na Gaeilge | S139 |
| Joseph Rivera | Theology, Philosophy & Music | S203 |
| Michelle Whelan | Theology, Philosophy & Music | S216 |
| Conchúr Mac Lochlainn | Fiontar & Scoil na Gaeilge | S124 |
| Emer Ní Bhrádaigh | Fiontar & Scoil na Gaeilge | S238 |
| Anna Zieba | Library | Woodlock Hall |
| Margaret Lambe | Library | Woodlock Hall |
| Rosemary Shanahan | Library | Woodlock Hall |
| Susan Byrne | English | S216 |
| Keith O'Sullivan | English | S128 |
| Noel Jackson | DTS | DTS |
| Eduards Martinovs | DCU Rooms | |
| Magdalena Siemkowicz | Trispace | Restaurant |
| Name | School / Unit | Room number |
| Enda Herron | DCU Sport | Morton Stadium |