
First Aid
Who is responsible for First Aid in DCU?
The DCU Health and Safety Office is responsible for ensuring there are an adequate number of First Aid trained personnel available. The Health and Safety Office will also ensure that the First Aid Cabinets in the foyer of all buildings are kept stocked.
Procedure for Occupational First Aid and Medical Incident Management
How are First Aid Supplies provided?
DCU Health and Safety Office has engaged an external contractor to check and replenish the First Aid Cabinets in the foyer of all buildings. We ask First Aiders to contact the Health and Safety Office when they use any first aid supplies to ensure First Aid Cabinets restocked.
DCU Glasnevin Campus First Aid Cabinets Location
DCU All Hallows and St Patrick's Campuses First Aid Cabinets Location
All other First Aid Cabinets, including those in labs and offices, are the responsiblity of the School/Unit.
How do I get supplies for a local First Aid Box?
DCU Health and Safety Office recommend the following supplier:
Rory Stephens
National First Aid Supplies,
8 Glen Avenue,
The Park, Cabinteely, Dublin 18
Mobile: 086 81 66 016
Phone: 01 2848005
Email: firstaidkits@eircom.net
How do I contact a local First Aider?
A list of qualified First Aiders and their telephone numbers is typically displayed next to the first aid box in the foyer of each building.
If no first-aider is available, call DCU Security on (01 700) 5999.
Where are the Defibrillators?
Location of Defibrillators (All Campuses)
How do I call an ambulance?
Non-Emergency Transport to Hospital
Should I report a minor injury?
Yes, report all occupational health and safety incidents if they result in an unplanned, undesired event that adversely affects completion of a task.
First Aid Register
DCU ALL HALLOWS CAMPUS
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Brian O'Toole | Estates Office | 700 7094 | |
Clare Coughlan | Fiontar agus Scoil na Gaeilge | 700 6577 | S141 |
Geraldine Healy | Campus Residence | 700 5736 | Main Reception |
DCU ST PATRICK'S CAMPUS
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Derek Brennan | Estates Office | 884 2027 | D121 / Gate Lodge |
Stephen McNeilage | Estates Office | 884 2026 | Gate Lodge |
Bernadette Reid | Estates Office | 884 2145 | D202 |
Conor Sullivan | Institute of Education | 884 2183 | F346 |
Valerie McLoughlin | Educational Disadvantage Centre | 884 2021 | Mov06 |
Maelíosa Griffin | Arts, Education & Movement | 884 2289 | F123 |
Frances Murphy | Arts, Education & Movement | 884 2073 | S106 |
Stephen Ryan | DCU Language Services | 884 2158 | FG21 |
Michele Somers | STEM Education, Innovation & Global Studies | 884 2150 | C406B |
Lucinda Jacob | Library | 884 2179 | Library |
Nuala Murray | Library | 884 2383 | Library |
Geraldine Healy | Campus Res | 700 5736 | Mov-27 |
DCU GLASNEVIN CAMPUS
Block A - Albert College
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Declan Raftery | Office of the Chief Operations Officer | 5117 | A201A |
Natalie Neville | President's Office | 5695 | A104 |
David Kelly | Finance | 7746 | 2nd Floor |
Block B - Invent
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Helen Burke | Research | 8003 | |
Patrick Coffey | PDST | 8380 | |
Block C/CA - Henry Grattan/Extension
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Claire Bohan | Student Support & Dev | 5164 | Student Advice Centre |
Amanda Kavanagh | Health & Safety Office | 8678 | CG10 |
Paula Hawkins | Health & Safety Office | 7034 | CG10 |
Block D - Bea Orpen
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Aisling Deignan | Open Education | 8384 | D300 |
Block E - Estates Office/Security
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Ray Wheatley | Security | 8015 | |
Seamus Keating | Security | 8990 | |
Eddie Hamilton | Security | 5999 | |
Paddy Noonan | Security | 5999 | |
Liam Gaughran | Security | 8990 | |
Paul Mullen | Security | 8990 | |
Rory O'Donoghue | Security | 8990 | |
Anthony Zambra | Security | 8990 | |
Denis Roche | Security | 8990 | |
Bernard Keogh | Security | 8990 | |
Brendan Howard | Security | 8990 | |
Gerard McGee | Security | 5141 | |
Mary Whelan | Estates Office | 5242 | |
Richard Jones | Estates Office | 8901 |
Block G - NICB
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Gillian Smith | NICB | 8806 | GG01 |
Alex Eustace | NICB | G106 | 7497 |
Justine Meiller | NICB | G206 | 5671 |
Block GA - NRF
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Maurice Burke | Science & Health | 7605 | GA108A |
Una Prendergast | NRF | 6296 | GA108 |
Barry O'Connell | NRF | 6292 | GA108 |
Leah Nolan | NRF | 7565 | GA108 |
Josephine Ozoani | NRF Stores | 7547 | Basement Stores |
Block H - School of Nursing & Human Sciences
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Evelyn Kelleher | School of Nursing | 8536 | H122E |
Michael Burke | Science & Health | 5110 | H301 |
Block J - Hamilton Building
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Block K - Students Union/Hub and Londis
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Siobhan Byrne | Office of Student Life | 5585 | K113 |
Ciara McGrath | Office of Student Life | 8725 | |
Una Redmond | Office of Student Life | 5280 | K121 |
Alexsander Mattos | Londis | ||
Hadi Lakhani | Londis |
Block L - McNulty Building
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Sean Haran | Computing | 8703 | L105 |
Jim Doyle | Computing | 5350 | L106 |
Gillian Moriarty | Engineering & Computing | 8487 | L115 |
Block M - Inter Faith Centre
Name: | School Unit: | Phone Number: | Room Number: |
---|---|---|---|
|
|
|
Block N - Marconi Building
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Alan Hughes | Physics | 5271 | N102 |
Pat Wogan | Physics | 5275 | N221 |
Lisa Peyton | Physics | 5306 | N144 |
Henry Barry | Physics | 5520 | NG23 |
Amy Hall | Insight | 6872 | N207 |
Amy Murphy | Insight | 6871 | N209 |
Liam Domican | Engineering | 8365 | N110 |
Block PG - Pavilion
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Orla Dunne | CTYI | 7051 | PG04 |
Ruth Lally | CTYI | 8977 |
Block PR - Restaurant
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Ombreta Oprisan | Main Restaurant | 5550 | |
Cristina Elena Petcu | Main Restaurant | 5550 |
Block Q - Business School
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Malcolm Brady | DCUBS | 5188 | Q143 |
Muriel Keegan | DCUBS | 5538 | Q108 |
Block QA - MacCormac Building
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Block S - Stokes Building
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Robert Clare | Elec/Eng | 5867 | S142 |
Conor Maguire | Elec/Eng | 8320 | S142 |
Block V – Campus Residences
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Oleg Vereshchynskyy | Campus Residence (Security) | 7812 | |
David Doyle | Campus Residence | 8037 | |
Sarah Loney | Campus Residence | 8613 | |
Dana Nacu | Campus Residence | 5736 | |
Cathy Fitzgerald | Campus Residence | 5736 | |
Nikolai Homin | Campus Residence | 5736 | |
Beata Krol | Campus Residence | 5736 | |
Irina Martinova | Campus Residence | 5736 |
Block VB – Residences (DCULS on Ground Floor)
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Shima Yamanaka | DCULS | 6737 | VBG11 |
Block X – Lonsdale Building
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Teresa Cooney | Biotechnology | 8039/5138 | XG-46 |
Janice Cunningham | Biotechnology | 8039/5138 | XG-46 |
Deirdre Curtin | Biotechnology | 8039/5138 | XG-46 |
Javier Monedero | Health & Human Performance | 8471 | XB-28 |
Vincent Hooper | Chemical Science | 5111/5476 | XG-28 |
Catherine Keogh | Chemical Science | 5906/5476 | X161/XG28 |
Gary Lawrence | ICNT | 7689 | X243 |
Block Y – Library
Name | School Unit | Phone Number | Room Number |
---|---|---|---|
Sharon Ryan | Library | 5041 |