Graduate Research - How to Apply

Graduate Research

Graduate Research Fees

New Research Students Full Time Full Time Full Time   Part Time Part Time Part Time
  Duration (EU Fee) (Non EU Fee)   (EU Fee) (Non EU Fee) Duration
               
Mechanical Engineering (1-4 Yrs) 5500 13000   3300 6500 (1-4 Yrs)
Mechanical Engineering (5 Yrs Onwards) 2750 6500   1650 3250 (5 Yrs Onwards)
Science & Engineering (1-4 Yrs) 5500 10000   3300 6000 (1-4 Yrs)
Science & Engineering (5 Yrs Onwards) 2750 5000   1650 3000 (5 Yrs Onwards)
Humanites & Business (1-4 Yrs) 4900 10000   2940 6000 (1-4 Yrs)
Humanites & Business (5 Yrs Onwards) 2450 5000   1470 3000 (5 Yrs Onwards)
               
Continuing Research Students Full Time Full Time Full Time   Part Time Part Time Part Time
  Duration (EU Fee) (Non EU Fee)   (EU Fee) (Non EU Fee) Duration
               
Mechanical Engineering (Yr.2 ) MSc 4587 13000   2751 6500 (2-3Yrs) MSc
Mechanical Engineering (Yr 3 onwards) MSc 2285 6500   1370 3250 (Yr 4 onwards)
Mechanical Engineering (2-3 Yrs) Phd 4587 13000   2751 6500 (2-5 Yrs) Phd
Mechanical Engineering (Yr 4 onwards) Phd 2285 6500   1370 3250 (Yr 6 onwards)
Humanites & Business (2-3 Yrs) 4587 10000   2751 6000 (2-5 Yrs)
Humanites & Business (Yr 4 onwards) 2285 5000   1370 3000 (Yr 6 onwards)
Science & Engineering (2-3 Yrs) 4587 10000   2751 6000 (2-5 Yrs)
Science & Engineering (Yr 4 onwards) 2285 5000   1370 3000 (Yr 6 onwards)

Fees:

The DCU academic year commences in late September of each year. All graduate research students are required to register in September, prior to the commencement of Semester 1. For students not on a scholarship, 60% of all research fees must be paid on or before registration and the balance in January of the following year. Students on a scholarship will have their fees transferred internally (unless they happen to be paying their own fees in which case the above rule applies).