
School of Mathematical Sciences
CT Subjects and DCU Modules | The School Of Mathematical Sciences
Actuarial CT Subjects and ACM Programme
The table below is applicable to students in ACM.
Core Technical Subjects | DCU Modules | ||
---|---|---|---|
No. | Name | Code | Name |
CT1 | Financial Mathematics | MS216* | Intro. to Mathematics of Finance |
MS318 | Financial Mathematics | ||
CT2 | Finance and Financial Reporting | AC316 | Accounting 1 |
EF316 | Accounting 2 | ||
CT3 | Probability and Mathematical Statistics | MS117 | Probability 1 |
MS255 | Statistics 1 | ||
MS258 | Statistics 2 | ||
CT4 | Models | MS308 | Stochastic Modelling |
MS338 | Actuarial Modelling | ||
CT5 | Contingencies | MS448 | Life Contingencies |
CT6 | Statistical Methods | MS449 | Risk Theory |
MS447 | Time Series | ||
CT7 | Economics | EF113 | Introduction to Microeconomics |
EF114 | Introduction to Macroeconomics | ||
CT8 | Financial Economics | MS427 | Financial Economics 1 |
MS428 | Financial Economics 2 |
The above table shows relationship between CT subjects and modules in ACM programme. The course schedule for years 1 and 2 of CAFM is identical to that for ACM, and some CAFM students may also be eligible.
*The exemption recommendation for CT1 is based solely on the examination performance for MS318 even though the CT1 syllabus is covered by material from both MS216 and MS318.