Quality and Institutional Insights Office
Published Quality Review Reports
| Area Review | Review Visit | Peer Review Group Reports | Quality Improvement Plans |
|---|---|---|---|
| 2025 | |||
| Careers Service (SS&D) | 16th & 17th October 2025 | Peer Group Report | Quality Improvement Plan |
| President's Office | 8th & 9th May 2025 | Peer Group Report | Quality Improvement Plan |
| Centre for Talented Youth, Ireland (CTYI) | 27th & 28th March 2025 | Peer Group Report | Quality Improvement Plan |
| Office of Student Life | 5th - 7th March 2025 | Peer Group Report | Quality Improvement Plan |
| 2024 | |||
| DCU Sport |
11th -12th April 2024 |
Peer Group Report | Quality Improvement Plan |
| Communications, Marketing & Events | 24th April - 26th April 2024 | ||
|
Faculty of Engineering & Computing |
7th May - 10th May 2024 | Peer Group Report | Quality Improvement Plan |
| OVPR | 19th-21st June 2024 | Peer Group Report | Quality Improvement Plan |
| 2023 | |||
| OVPAA | 31st May - 2nd June 2023 | Peer Group Report | Quality Improvement Plan |
| Business School | 5th - 8th September 2023 | Peer Group Report | Quality Improvement Plan |
| Library | 22nd -24th February 2023 | Peer Group Report | Quality Improvement Plan |
| Institute of Education | 18th - 21st April 2023 | Peer Group Report | Quality Improvement Plan |
| 2022 | |||
| Faculty of Science & Health | 17th - 20th May 2022 | Peer Group Report | Quality Improvement Plan |
| Estates Office | 23rd, 24th & 25th March 2022 | Peer Group Report | Quality Improvement Plan |
| DCU-DkIT Graduate School | 23rd - 25th February 2022 | Peer Group Report | Quality Improvement Plan |
| 2021 | |||
| ISS Department | 28th -30th April, 2021 | Peer Group Report | Quality Improvement Plan |
| Finance Office | 26th- 28th May 2021 | Peer Group Report | Quality Improvement Plan |
| 2020 | |||
| Registry Office | 17th - 20th November 2020 | Peer Group Report | Quality Improvement Plan |
| Thematic Review of Digital Learning | 8th - 11 December 2020 | Peer Group Report | |
| 2019 | |||
| Human Resources | 26th- 28th June 2020 | Peer Group Report | Quality Improvement Plan |
| Humanities & Social Sciences | 4th - 6th December 2019 | Peer Group Report | Quality Improvement Plan |
| Office of Chief Operations Officer | 22nd – 24th May 2019 | Peer Group Report | Quality Improvement Plan |
| Office of Student Support & Development | 27th March - 29th March 2019 | Peer Group Report | Quality Improvement Plan |
| 2018 | |||
| Office of External Affairs | 7th - 9th March 2018 | Peer Group Report | Quality Improvement Plan |
| School of Mathematical Sciences | 27th - 29th March 2018 | Peer Group Report | Quality Improvement Plan |
| DCU Cinnte Institutional Review | 22nd-26th October 2018 | Peer Group Report | |
| 2017 | |||
| School of Nursing & Human Sciences | 8th - 10th March 2017 | Peer Group Report | Quality Improvement Plan |
| School of Health & Human Performance | 17th - 19th May 2017 | Peer Group Report | Quality Improvement Plan |
| President's Office | 6th - 8th December 2017 | Peer Group Report | Quality Improvement Plan |
| 2016 | |||
| Faculty of Engineering & Computing | 20th - 22nd April 2016 | Peer Group Report | Quality Improvement Plan |
| School of Chemical Sciences | 7th - 9th December 2016 | Peer Group Report | Quality Improvement Plan |
| 2015 | |||
| Research and Innovation | 18th - 20th February 2015 | Peer Group Report | Quality Improvement Plan |
| Estates | 15th - 17th April 2015 | Peer Group Report | Quality Improvement Plan |
| DCU Business School | 22nd - 24th April 2015 | Peer Group Report | Quality Improvement Plan |
| Library | 14th - 16th October 2015 | Peer Group Report | Quality Improvement Plan |
| School of Biotechnology | 25th - 27th November 2015 | Peer Group Report | Quality Improvement Plan |
| 2014 | |||
| Finance Office | 2nd - 4th April 2014 | Peer Group Report | Quality Improvement Plan |
| Communications and Marketing | 15th - 17th October 2014 | Peer Group Report | Quality Improvement Plan |
| School of Physical Sciences | 3rd - 5th December 2014 | Peer Group Report | Quality Improvement Plan |
| 2013 | |||
| National Centre for Plasma Science & Technology | 10th - 12th April 2013 | Peer Group Report | Quality Improvement Plan |
| Information Systems and Services (ISS) | 1st - 3rd May 2013 | Peer Group Report | Quality Improvement Plan |
| Human Resources | 16th - 18th October 2013 | Peer Group Report | Quality Improvement Plan |
| 2012 | |||
| Faculty of Science & Health | 14th -16th November 2012 | Peer Group Report | Quality Improvement Plan |
| Registry | 28th - 30th November 2012 | Peer Group Report | Quality Improvement Plan |
| Student Support & Development | 25th - 27th April 2012 | Peer Group Report | Quality Improvement Plan |
| Oscail | 28th - 30th March 2012 | Peer Group Report | Quality Improvement Plan |
| 2011 | |||
| Secretary's Office | 28th - 30th September 2011 | Peer Group Report | Quality Improvement Plan |
| Office of Student Life | 30th Nov - 2nd Dec 2011 | Peer Group Report | Quality Improvement Plan |
| 2010 | |||
| Faculty of Humanities and Social Sciences | 24th to 26th November 2010 | Peer Group Report | Quality Improvement Plan |
| 2009 | |||
| Faculty of Engineering & Computing | 23-25 September 09 | Peer Group Report | Quality Improvement Plan |
| Thematic Quality Review of the Postgraduate (taught & research) Student Experience | 1-3 April 2009 | Peer Group Report | Quality Improvement Plan |
| 2008 | |||
| Presidents Office | 13th - 15th Feb | Peer Group Report | Quality Improvement Plan |
| Business School Faculty | 5th - 7th March | Peer Group Report | Quality Improvement Plan |
| Theme Leaders Office | 9th - 11th April | Peer Group Report | Quality Improvement Plan |
| 1st Year Student Experience | 16th - 18th April | Peer Group Report | Quality Improvement Plan |
| National Centre for Sensor Research | 23rd - 25th April | Peer Group Report | Quality Improvement Plan |
| 2007 | |||
| Law & Government | 7-9 February 2007 | Peer Group Report | Quality Improvement Plan |
| Estates Office | 28 February - 2 March 2007 | Peer Group Report | Quality Improvement Plan |
| Health & Human Performance | 7-9 March 2007 | Peer Group Report | Quality Improvement Plan |
| National Institute for Cellular Biotechnology | 21-23 March 2007 | Peer Review Group Report | Quality Improvement Plan |
| Office of the Vice-President for Learning Innovation | 28-30 March 2007 | Peer Group Report | Quality Improvement Plan |
| Education Studies | 25-27 April 2007 | Peer Group Report | Quality Improvement Plan |
| Institutional Quality Review | Review Visit(s) | Review Group Report | DCU Response and Action Plan |
|---|---|---|---|
| Dublin City University |
|
EUA Review Report | DCU Response and Action Plan |