Science and Health Graduate Training Elements
Click on the blue arrows below to view a list of Graduate Training Element (GTE) modules that postgraduate research students may take in the academic year 2025-2026. If you are undertaking a structured PhD programme the minimum credits you should undertake during the course of your PhD is 20 credits. The modules listed below range from 5-10 credits and it is recommended you sign up for 1-2 modules per year of your PhD programme.
When considering training needs, students should use the School specific structured pathway as a guide. Please consult with your supervisor before you sign up for any GTE modules so that you receive advice on which modules to take in relation to your research.
To register go to the online registration page on DCU Key during the registration period and select the modules you plan to complete within the next academic year. Note that you need to register for both your overarching PhD and also for the individual GTE modules which fall under the Faculty SHGTE structures.
| Programme Code | Description | Module | Title | Credits | Term | Co-ordinator |
| SHGTE | Science & Health GTE | BIO1027 | "Translational Bioinformatics" | 5 | Semester 2 | Gaetan Thilliez |
| SHGTE | Science & Health GTE | CSC1110 | "Natural Language Technologies" | 7.5 | Semester 1 | Jennifer Foster |
| SHGTE | Science & Health GTE | CSC1143 | "Data Management & Visualisation" | 7.5 | Semester 1 | Suzanne Little |
| SHGTE | Science & Health GTE | MNA1126 | "Qualitative Research Methods" | 5 | Semester 1, 2 & 3 | Pamela Sharkey Scott |
| SHGTE | Science & Health GTE | PHE1034 | "Research Ethics" | 5 | Semester 1 | Bert Gordijn |
| SHGTE | Science & Health GTE | PSY1079 | "Strategies for Getting Published" | 5 | Semester 3 | Pamela Gallagher |
| SHGTE | Science & Health GTE | SPO1068 | "Research Dissemination" | 15 | Semester 1 & 2 | Siobhan O'Connor |
| SHGTE | Science & Health GTE | STA1005 | "Quantitative Research Methods" | 5 | Semester 1, 2 & 3 | Damien Dupré |
| SHGTE | Science & Health GTE | BIO1023 | "Fundamental & Applied Immunology" | 5 | Semester 1 | Keith Rochfort |
| SHGTE | Science & Health GTE | BIO1025 | "Professional Skills for Scientists" | 5 | Semester 2 | Michael Freeley |
| SHGTE | Science & Health GTE | BIO1026 | "Intro to Cell Biology & Biotechnology" | 5 | Semester 1 | Gary Lawrence |
| SHGTE | Science & Health GTE | BIO1028 | "Biosafety & Laboratory Standard Operating Procedures" | 5 | Semester 1 & 2 | Barry Byrne |
| SHGTE | Science & Health GTE | BIO1035 | "Laboratory Tutoring (FSH)" | 5 | Semester 1, 2 & 3 | Jacinta Morrison |
| SHGTE | Science & Health GTE | BIO1036 | "Laboratory Tutoring (FSH)" | 5 | Semester 1, 2 & 3 | Jacinta Morrison |
| SHGTE | Science & Health GTE | BIO1038 | "Precision Medicine 1. Targeted Therapeutics & Diagnostics for Cancer" | 10 | Semester 1 | Alexander Eustace |
| SHGTE | Science & Health GTE | BIO1039 | "Precision Medicine 2 Targeted Therapeutics & Diagnostics Inflammatory Diseases & Inherited Diseases" | 10 | Semester 2 | Michael Freeley |
| SHGTE | Science & Health GTE | BTE1024 | "Fundamentals of Bioreaction Engineering" | 5 | Semester 1 | Damien King |
| SHGTE | Science & Health GTE | BTE1025 | "Bioseparations" | 5 | Semester 2 | David Collins |
| SHGTE | Science & Health GTE | BTE1031 | "Introduction to Bioprocess Engineering" | 5 | Semester 1 | Arul Manikandan |
| SHGTE | Science & Health GTE | BTE1032 | "Bioprocess Scale Up & Technology Transfer" | 5 | Semester 2 | David Collins |
| SHGTE | Science & Health GTE | BTE1034 | "Biopharmaceutical Industry Regulation & Management" | 5 | Semester 2 | David Collins |
| SHGTE | Science & Health GTE | BTE1035 | "Bioreactor Design, Modelling & Monitoring" | 5 | Semester 1 | Yandi Lan |
| SHGTE | Science & Health GTE | ESL1016 | "English for Academic Purposes" | 5 | Semester 2 | Fiona Gallagher |
| SHGTE | Science & Health GTE | GCB1005 | "Recombinant DNA Technology" | 5 | Semester 1 | Jiafu Wang |
| SHGTE | Science & Health GTE | GCB1006 | "Fundamentals of Molecular Biology 2" | 5 | Semester 1 | Janosch Heller |
| SHGTE | Science & Health GTE | PHY1074 | "Microfluidics2" | 5 | Semester 1 | Jens Ducree |
| SHGTE | Science & Health GTE | PSY1074 | "Science Communication for GraduateResearchers" | 5 | Semester 3 | Barbara Gormley |
| SHGTE | Science & Health GTE | STA1004 | "Applied Biostatistics for Medicine & Informatics1" | 5 | Semester 2 | Emma Finlay |
| SHGTE | Science & Health GTE | ASP1007 | "Theoretical Astrophysics" | 7.5 | Semester 1 | Turlough Downes |
| SHGTE | Science & Health GTE | ASP1008 | "Extragalactic Astrophysics" | 5 | Semester 2 | David Long |
| SHGTE | Science & Health GTE | ASP1009 | "High Energy Astrophysics" | 5 | Semester 2 | Maria Chernyakova |
| SHGTE | Science & Health GTE | CSC1045 | "Machine Learning in Context" | 7.5 | Semester 2 | Stephen Power |
| SHGTE | Science & Health GTE | EEN1001 | "Computer Vision" | 7.5 | Semester 2 | Paul Whelan |
| SHGTE | Science & Health GTE | EEN1001 | "Computer Vision" | 7.5 | Semester 2 | Robert Sadleir |
| SHGTE | Science & Health GTE | MEC1073 | "Labview, Data Acquisition, Analysis & Control" | 7.5 | Semester 2 | Dermot Brabazon |
| SHGTE | Science & Health GTE | PHY1073 | "Computational Physics II" | 5 | Semester 2 | Miles Turner |
| SHGTE | Science & Health GTE | PHY1075 | "Applied Spectroscopy 2" | 5 | Semester 1 & 2 | Albert Ellingboe |
| SHGTE | Science & Health GTE | PHY1076 | "Plasma Science & Technology 2" | 5 | Semester 2 | Deborah O'Connell |
| SHGTE | Science & Health GTE | PHY1077 | "Nanotechnology & Surface Analysis 2" | 5 | Semester 2 | Karsten Fleischer |
| SHGTE | Science & Health GTE | PHY1079 | "Laboratory Tutoring (FSH)" | 5 | Semester 1, 2 & 3 | Eilish McLoughlin |
| SHGTE | Science & Health GTE | PHY1080 | "Laboratory Tutoring (FSH)" | 5 | Semester 1, 2 & 3 | Deborah O'Connell |
| SHGTE | Science & Health GTE | BAA1007 | "Writing Academic Publications" | 5 | Semester 1, 2 & 3 | Lisa Van Der Werff |
| SHGTE | Science & Health GTE | CHM1048 | "Laboratory Tutoring (FSH)" | 5 | Semester 1, 2 & 3 | Ruairà Brannigan |
| SHGTE | Science & Health GTE | CHM1049 | "Laboratory Tutoring (FSH)" | 5 | Semester 1, 2 & 3 | Ruairà Brannigan |
| SHGTE | Science & Health GTE | CSC1138 | "Artificial Intelligence, Information & Information Seeking" | 7.5 | Semester 2 | Alessandra Mileo |
| SHGTE | Science & Health GTE | BAA1000 | "Strategies for Academic Writing" | 5 | Semester 1, 2 & 3 | Teresa Hogan |
| SHGTE | Science & Health GTE | HEA1061 | "Introduction to systematic reviews in health and social care" | 5 | Semester 2 | Paula Flanagan |
| SHGTE | Science & Health GTE | HUM1022 | "Engaged Research" | 10 | Semester 1 | Padraig Murphy |
| SHGTE | Science & Health GTE | MNA1147 | "Intellectual Property & Commercialisation" | 5 | ||
| SHGTE | Science & Health GTE | NUR1186 | "Person-Centred Approaches to Dementia Care 1" | 10 | Semester 1 | Mary Nevin |
| SHGTE | Science & Health GTE | PST1001 | "Humanistic Psychotherapy" | 5 | Semester 1 | Aisling McMahon |
| SHGTE | Science & Health GTE | PST1003 | "Psychodynamic Psychotherapy" | 5 | Semester 2 | Stephanie swales |
| SHGTE | Science & Health GTE | PST1004 | "Cognitive Behavioural Therapy" | 5 | Semester 2 | Stephanie swales |
| SHGTE | Science & Health GTE | PST1005 | "Research Inquiry" | 5 | Semester 2 | Alice McEleney |
| SHGTE | Science & Health GTE | PST1023 | "Integrative Psychotherapy" | 5 | Semester 2 | Aisling McMahon |
| SHGTE | Science & Health GTE | PSY1073 | "Advanced Research Skills (Psychology)" | 10 | Semester 1, 2 & 3 | Lorraine Boran |
| SHGTE | Science & Health GTE | ACT1000 | "Financial & Actuarial Models (Advanced)" | 7.5 | Semester 1 | Paolo Guasoni |
| SHGTE | Science & Health GTE | MTH1004 | "Differential Geometry & General Relativity" | 7.5 | Semester 1 | Brien Nolan |
| SHGTE | Science & Health GTE | MTH1005 | "Advanced GR 1: Gravitational Waves" | 7.5 | Semester 2 | Abraham Harte |
| SHGTE | Science & Health GTE | MTH1006 | "Advanced GR 2: Black Holes" | 5 | Semester 2 | Peter Taylor |
| SHGTE | Science & Health GTE | MTH1067 | "Probability & Finance II (Advanced)" | 7.5 | Semester 1 | John Appleby |
| SHGTE | Science & Health GTE | MTH1068 | "Partial Differential Equations" | 7.5 | Semester 1 | Paul Razafimandimby |
| SHGTE | Science & Health GTE | MTH1071 | "Fixed Income Securities (Advanced)" | 7.5 | Semester 2 | Paolo Guasoni |
| SHGTE | Science & Health GTE | MTH1072 | "Stochastic Finance (Advanced)" | 7.5 | Semester 2 | Paolo Guasoni |
| SHGTE | Science & Health GTE | MTH1074 | "Probability & Finance I (Advanced)" | 7.5 | Semester 1 | John Appleby |
| SHGTE | Science & Health GTE | MTH1076 | "Time Series Advanced" | 7.5 | Semester 2 | John Appleby |
| SHGTE | Science & Health GTE | MTH1077 | "Simulation for Finance" | 7.5 | Semester 1 | Kwok Chuen Wong |
| SHGTE | Science & Health GTE | MTH1078 | "Deep Learning" | 7.5 | Semester 2 | Vladimir Krylov |
| SHGTE | Science & Health GTE | PSY1076 | "Wellbeing Summer School" | 5 | Semester 1, 2 & 3 | Darragh McCashin |
| SHGTE | Science & Health GTE | PSY1078 | "Specialist Topic in Psychology" | 10 | Semester 1, 2 & 3 | Catherine Fassbender |
| SHGTE | Science & Health GTE | CSC1128 | 'Introduction to Machine Learning | 7.5 | Semester 1 | Marija Bezbradica |
To register for non-FSH modules you MUST first email the module coordinator listed to check that you are eligible to register for this module, then email science@dcu.ie providing the following:
- confirmation and proof of approval from the module coordinator
- module code and title
- student id number
- qualification code
To register for non-FSH modules all steps above and information must be provided.
| Module Code | Module Name | Semester | Credits | Module Co-ordinator | Email Address |
|---|---|---|---|---|---|
| GS608BS | Strategies for Academic Writing | Year Long | 5 | Teresa Hogan & Anne Huff | dcubsresearch@dcu.ie |
| HR600 | Writing Academic Publications | Year Long | 5 | Lisa Van Der Werff | lisa.vanderwerff@dcu.ie |
| LC600 | English for Academic Purposes | Year Long | 5 | Fiona Gallagher | fiona.gallagher@dcu.ie |
| MT610 | Qualitative Research Methods | Year Long | 5 | Maura McAdam | maura.mcadam@dcu.ie |
| MT611 | Quantitative Research Methods | Year Long | 5 | Damien Dupré | damien.dupre@dcu.ie |
| MT612 | Advanced Quantitative Research Methods | Year Long | 5 | Damien Dupré | damien.dupre@dcu.ie |
| EEN1072 | Data Analysis and Machine Learning | Semester 2 | 7.5 | Muhammad Intizar Ali | ali.intizar@dcu.ie |
Faculty GTE programmes can contain a wide listing of modules for a student to choose from. As such, all schools have introduced structured ‘pathways’ that draw on the most relevant and appropriate modules from the faculty programme for that particular discipline
psychology-pathway-2025-2026_0.pdf
biotehnology-pathway-2025-2026.pdf
physical-sciences-pathway-2025-26_0.pdf
mathematical-sciences-pathway-2025-2026.pdf
chemical-sciences-pathway-2025-26_0.pdf
npch-pathway-2025-26_v2_9.4.25.pdf